← All Brands | Updated 4/12/2026, 8:34:18 AM EST
| Campaign | Spend | Clicks | Impressions | CTR | CPC | Conversions |
|---|---|---|---|---|---|---|
| Chloeta // Website Traffic - 09/10/25 - CPC Search | $1,093.26 | 190 | 4,179 | 4.55% | $5.75 | 0 |
| TOTAL | $1,093.26 | 190 | 4,179 | 4.55% | $5.75 | 0 |
| Month | Spend | Clicks | Impressions | Conversions |
|---|---|---|---|---|
| 2026-03 | $117.85 | 22 | 453 | 0 |
| 2026-02 | $605.32 | 100 | 2,478 | 0 |
| 2026-01 | $370.08 | 68 | 1,248 | 0 |
DATA ON THIS PAGE: Google Ads (5,348 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
54 ad groups — 54 enabled. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
54 ads — 54 enabled. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:29-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd |
|---|---|---|---|---|---|---|---|
| 2026-03 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 34 | 8 | 0 | 0 | 98 | 44.96 |
| 2026-02 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 155 | 20 | 0 | 0 | 450 | 123 |
| 2026-01 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 107 | 15 | 0 | 0 | 247 | 77.37 |
| Last 90 Days | 296 | 43 | 0 | 0 | 795 | 246 |
Showing 10 most recent rows. Full 296 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Impressions | Metrics: Cost Usd | Campaign Audience View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 0 | 0 | 0 | 3 | 0 | customers/1526420874/campaignAudienceViews/23000596497~922034554078 | 2026-03-04 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 1 | 1770000 | 0.1667 | 6 | 1.77 | customers/1526420874/campaignAudienceViews/23000596497~73240938816 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 0 | 0 | 0 | 1 | 0 | customers/1526420874/campaignAudienceViews/23000596497~73240939296 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 0 | 0 | 0 | 3 | 0 | customers/1526420874/campaignAudienceViews/23000596497~73240939776 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 0 | 0 | 0 | 2 | 0 | customers/1526420874/campaignAudienceViews/23000596497~369713565295 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 0 | 0 | 0 | 1 | 0 | customers/1526420874/campaignAudienceViews/23000596497~369713565535 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 0 | 0 | 0 | 3 | 0 | customers/1526420874/campaignAudienceViews/23000596497~369713565575 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 0 | 0 | 0 | 1 | 0 | customers/1526420874/campaignAudienceViews/23000596497~375648672236 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 0 | 0 | 0 | 3 | 0 | customers/1526420874/campaignAudienceViews/23000596497~73240938816 | 2026-03-06 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 0 | 0 | 0 | 1 | 0 | customers/1526420874/campaignAudienceViews/23000596497~375648672236 | 2026-03-06 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:29-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: All Conversions Value | Metrics: All Conversions | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 6 | 22 | 0 | 0 | 0 | 0 | 453 | 22 | 118 | 33.93 | 2,692 |
| 2026-02 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 28 | 100 | 0 | 0 | 0 | 0 | 2,478 | 100 | 605 | 169 | 7,711 |
| 2026-01 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 20 | 68 | 0 | 0 | 0 | 0 | 1,248 | 68 | 370 | 107 | 6,241 |
| Last 90 Days | 54 | 190 | 0 | 0 | 0 | 0 | 4,179 | 190 | 1,093 | 310 | 16,643 |
| Campaign: Resource Name | Campaign: Status | Campaign: Advertising Channel Type | Campaign: Bidding Strategy Type | Campaign: Name | Campaign: ID | Campaign: Campaign Budget | Metrics: Clicks | Metrics: Search Impression Share | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPC | Metrics: Average CPM | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 6 | 0.1192 | 26862618 | 0.0938 | 4,477,103 | 419,728,406 | 64 | 6 | 26.86 | 4.48 | 420 | 2026-01-12 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 3 | 0.1233 | 9519332 | 0.0400 | 3,173,111 | 126,924,427 | 75 | 3 | 9.52 | 3.17 | 127 | 2026-01-13 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 3 | 0.1120 | 14309736 | 0.0417 | 4,769,912 | 198,746,333 | 72 | 3 | 14.31 | 4.77 | 199 | 2026-01-14 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 7 | 0.1000 | 22793741 | 0.0986 | 3,256,249 | 321,038,606 | 71 | 7 | 22.79 | 3.26 | 321 | 2026-01-15 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 4 | 0.0999 | 18050000 | 0.0930 | 4,512,500 | 419,767,442 | 43 | 4 | 18.05 | 4.51 | 420 | 2026-01-16 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 1 | 0.0999 | 4740000 | 0.0270 | 4,740,000 | 128,108,108 | 37 | 1 | 4.74 | 4.74 | 128 | 2026-01-17 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 6 | 0.1902 | 37983497 | 0.0588 | 6,330,583 | 372,387,225 | 102 | 6 | 37.98 | 6.33 | 372 | 2026-01-18 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 2 | 0.1895 | 19220000 | 0.0146 | 9,610,000 | 140,291,971 | 137 | 2 | 19.22 | 9.61 | 140 | 2026-01-19 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 5 | 0.1108 | 23230000 | 0.0556 | 4,646,000 | 258,111,111 | 90 | 5 | 23.23 | 4.65 | 258 | 2026-01-20 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 5 | 0.0999 | 22470000 | 0.1042 | 4,494,000 | 468,125,000 | 48 | 5 | 22.47 | 4.49 | 468 | 2026-01-21 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 4 | 0.0999 | 25496578 | 0.1176 | 6,374,145 | 749,899,353 | 34 | 4 | 25.5 | 6.37 | 750 | 2026-01-22 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 0 | 0.0999 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 2026-01-23 | ||
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 2 | 0.1774 | 14860000 | 0.0286 | 7,430,000 | 212,285,714 | 70 | 2 | 14.86 | 7.43 | 212 | 2026-01-24 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 4 | 0.1757 | 34720000 | 0.0727 | 8,680,000 | 631,272,727 | 55 | 4 | 34.72 | 8.68 | 631 | 2026-01-25 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 3 | 0.1166 | 23481810 | 0.0423 | 7,827,270 | 330,729,718 | 71 | 3 | 23.48 | 7.83 | 331 | 2026-01-26 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 3 | 0.0999 | 19820000 | 0.0462 | 6,606,667 | 304,923,077 | 65 | 3 | 19.82 | 6.61 | 305 | 2026-01-27 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 4 | 0.1011 | 20547277 | 0.0645 | 5,136,819 | 331,407,694 | 62 | 4 | 20.55 | 5.14 | 331 | 2026-01-28 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 4 | 0.0999 | 22470000 | 0.0784 | 5,617,500 | 440,588,235 | 51 | 4 | 22.47 | 5.62 | 441 | 2026-01-29 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 1 | 0.0999 | 5330000 | 0.0435 | 5,330,000 | 231,739,130 | 23 | 1 | 5.33 | 5.33 | 232 | 2026-01-30 |
| customers/1526420874/campaigns/23000596497 | PAUSED | SEARCH | TARGET_SPEND | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | customers/1526420874/campaignBudgets/14918697329 | 1 | 0.0999 | 4180000 | 0.0370 | 4,180,000 | 154,814,815 | 27 | 1 | 4.18 | 4.18 | 155 | 2026-01-31 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:29-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 6 | 22 | 0 | 0 | 453 | 22 | 118 | 33.93 | 2,692 |
| 2026-02 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 28 | 100 | 0 | 0 | 2,478 | 100 | 605 | 169 | 7,711 |
| 2026-01 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 20 | 68 | 0 | 0 | 1,248 | 68 | 370 | 107 | 6,241 |
| Last 90 Days | 54 | 190 | 0 | 0 | 4,179 | 190 | 1,093 | 310 | 16,643 |
| Campaign: Resource Name | Campaign: Name | Campaign: ID | Metrics: Clicks | Metrics: Search Impression Share | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPC | Metrics: Average CPM | Metrics: Impressions | Metrics: Interactions | Metrics: Cost Usd | Metrics: Average CPC Usd | Metrics: Average CPM Usd | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 6 | 0.1192 | 26862618 | 0.0938 | 4,477,103 | 419,728,406 | 64 | 6 | 26.86 | 4.48 | 420 | 2026-01-12 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 3 | 0.1233 | 9519332 | 0.0400 | 3,173,111 | 126,924,427 | 75 | 3 | 9.52 | 3.17 | 127 | 2026-01-13 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 3 | 0.1120 | 14309736 | 0.0417 | 4,769,912 | 198,746,333 | 72 | 3 | 14.31 | 4.77 | 199 | 2026-01-14 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 7 | 0.1000 | 22793741 | 0.0986 | 3,256,249 | 321,038,606 | 71 | 7 | 22.79 | 3.26 | 321 | 2026-01-15 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 4 | 0.0999 | 18050000 | 0.0930 | 4,512,500 | 419,767,442 | 43 | 4 | 18.05 | 4.51 | 420 | 2026-01-16 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 1 | 0.0999 | 4740000 | 0.0270 | 4,740,000 | 128,108,108 | 37 | 1 | 4.74 | 4.74 | 128 | 2026-01-17 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 6 | 0.1902 | 37983497 | 0.0588 | 6,330,583 | 372,387,225 | 102 | 6 | 37.98 | 6.33 | 372 | 2026-01-18 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 2 | 0.1895 | 19220000 | 0.0146 | 9,610,000 | 140,291,971 | 137 | 2 | 19.22 | 9.61 | 140 | 2026-01-19 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 5 | 0.1108 | 23230000 | 0.0556 | 4,646,000 | 258,111,111 | 90 | 5 | 23.23 | 4.65 | 258 | 2026-01-20 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 5 | 0.0999 | 22470000 | 0.1042 | 4,494,000 | 468,125,000 | 48 | 5 | 22.47 | 4.49 | 468 | 2026-01-21 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 4 | 0.0999 | 25496578 | 0.1176 | 6,374,145 | 749,899,353 | 34 | 4 | 25.5 | 6.37 | 750 | 2026-01-22 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 0 | 0.0999 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 2026-01-23 | ||
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 2 | 0.1774 | 14860000 | 0.0286 | 7,430,000 | 212,285,714 | 70 | 2 | 14.86 | 7.43 | 212 | 2026-01-24 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 4 | 0.1757 | 34720000 | 0.0727 | 8,680,000 | 631,272,727 | 55 | 4 | 34.72 | 8.68 | 631 | 2026-01-25 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 3 | 0.1166 | 23481810 | 0.0423 | 7,827,270 | 330,729,718 | 71 | 3 | 23.48 | 7.83 | 331 | 2026-01-26 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 3 | 0.0999 | 19820000 | 0.0462 | 6,606,667 | 304,923,077 | 65 | 3 | 19.82 | 6.61 | 305 | 2026-01-27 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 4 | 0.1011 | 20547277 | 0.0645 | 5,136,819 | 331,407,694 | 62 | 4 | 20.55 | 5.14 | 331 | 2026-01-28 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 4 | 0.0999 | 22470000 | 0.0784 | 5,617,500 | 440,588,235 | 51 | 4 | 22.47 | 5.62 | 441 | 2026-01-29 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 1 | 0.0999 | 5330000 | 0.0435 | 5,330,000 | 231,739,130 | 23 | 1 | 5.33 | 5.33 | 232 | 2026-01-30 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 23000596497 | 1 | 0.0999 | 4180000 | 0.0370 | 4,180,000 | 154,814,815 | 27 | 1 | 4.18 | 4.18 | 155 | 2026-01-31 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:29-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd |
|---|---|---|---|---|---|---|---|
| 2026-03 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 40 | 22 | 0 | 0 | 453 | 118 |
| 2026-02 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 196 | 100 | 0 | 0 | 2,478 | 605 |
| 2026-01 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 140 | 68 | 0 | 0 | 1,248 | 370 |
| Last 90 Days | 376 | 190 | 0 | 0 | 4,179 | 1,093 |
Showing 10 most recent rows. Full 376 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Impressions | Metrics: Cost Usd | Ad Group Criterion: Resource Name | Ad Group Criterion: Age Range | Age Range View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 0 | 0 | 0 | 16 | 0 | customers/1526420874/adGroupCriteria/185933489715~503003 | {"type":"AGE_RANGE_35_44"} | customers/1526420874/ageRangeViews/185933489715~503003 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 2 | 2740000 | 0.2857 | 7 | 2.74 | customers/1526420874/adGroupCriteria/185933489715~503004 | {"type":"AGE_RANGE_45_54"} | customers/1526420874/ageRangeViews/185933489715~503004 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 0 | 0 | 0 | 7 | 0 | customers/1526420874/adGroupCriteria/185933489715~503005 | {"type":"AGE_RANGE_55_64"} | customers/1526420874/ageRangeViews/185933489715~503005 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 0 | 0 | 0 | 6 | 0 | customers/1526420874/adGroupCriteria/185933489715~503006 | {"type":"AGE_RANGE_65_UP"} | customers/1526420874/ageRangeViews/185933489715~503006 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 2 | 3190000 | 0.0625 | 32 | 3.19 | customers/1526420874/adGroupCriteria/185933489715~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/1526420874/ageRangeViews/185933489715~503999 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 1 | 5770000 | 0.3333 | 3 | 5.77 | customers/1526420874/adGroupCriteria/185933489715~503003 | {"type":"AGE_RANGE_35_44"} | customers/1526420874/ageRangeViews/185933489715~503003 | 2026-03-06 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 0 | 0 | 0 | 2 | 0 | customers/1526420874/adGroupCriteria/185933489715~503004 | {"type":"AGE_RANGE_45_54"} | customers/1526420874/ageRangeViews/185933489715~503004 | 2026-03-06 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 1 | 6260000 | 0.5000 | 2 | 6.26 | customers/1526420874/adGroupCriteria/185933489715~503005 | {"type":"AGE_RANGE_55_64"} | customers/1526420874/ageRangeViews/185933489715~503005 | 2026-03-06 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 0 | 0 | 0 | 1 | 0 | customers/1526420874/adGroupCriteria/185933489715~503006 | {"type":"AGE_RANGE_65_UP"} | customers/1526420874/ageRangeViews/185933489715~503006 | 2026-03-06 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 2 | 7670000 | 0.2857 | 7 | 7.67 | customers/1526420874/adGroupCriteria/185933489715~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/1526420874/ageRangeViews/185933489715~503999 | 2026-03-06 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:29-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions | Metrics: Cost Usd |
|---|---|---|---|---|---|---|---|
| 2026-03 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 18 | 22 | 0 | 0 | 453 | 118 |
| 2026-02 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 84 | 100 | 0 | 0 | 2,478 | 605 |
| 2026-01 | Chloeta // Website Traffic - 09/10/25 - CPC Search | 60 | 68 | 0 | 0 | 1,248 | 370 |
| Last 90 Days | 162 | 190 | 0 | 0 | 4,179 | 1,093 |
Showing 10 most recent rows. Full 162 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Impressions | Metrics: Cost Usd | Ad Group Criterion: Resource Name | Ad Group Criterion: Gender | Gender View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 0 | 0 | 0 | 33 | 0 | customers/1526420874/adGroupCriteria/185933489715~20 | {"type":"UNDETERMINED"} | customers/1526420874/genderViews/185933489715~20 | 2026-03-03 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 1 | 8050000 | 0.0357 | 28 | 8.05 | customers/1526420874/adGroupCriteria/185933489715~10 | {"type":"MALE"} | customers/1526420874/genderViews/185933489715~10 | 2026-03-04 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 1 | 1490000 | 0.0455 | 22 | 1.49 | customers/1526420874/adGroupCriteria/185933489715~11 | {"type":"FEMALE"} | customers/1526420874/genderViews/185933489715~11 | 2026-03-04 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 1 | 7880000 | 0.0323 | 31 | 7.88 | customers/1526420874/adGroupCriteria/185933489715~20 | {"type":"UNDETERMINED"} | customers/1526420874/genderViews/185933489715~20 | 2026-03-04 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 1 | 1770000 | 0.0313 | 32 | 1.77 | customers/1526420874/adGroupCriteria/185933489715~10 | {"type":"MALE"} | customers/1526420874/genderViews/185933489715~10 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 1 | 6480000 | 0.0385 | 26 | 6.48 | customers/1526420874/adGroupCriteria/185933489715~11 | {"type":"FEMALE"} | customers/1526420874/genderViews/185933489715~11 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 3 | 4160000 | 0.0938 | 32 | 4.16 | customers/1526420874/adGroupCriteria/185933489715~20 | {"type":"UNDETERMINED"} | customers/1526420874/genderViews/185933489715~20 | 2026-03-05 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 1 | 6260000 | 0.2500 | 4 | 6.26 | customers/1526420874/adGroupCriteria/185933489715~10 | {"type":"MALE"} | customers/1526420874/genderViews/185933489715~10 | 2026-03-06 |
| customers/1526420874/campaigns/23000596497 | Chloeta // Website Traffic - 09/10/25 - CPC Search | customers/1526420874/adGroups/185933489715 | Wildfire Mitigation | 1 | 5770000 | 0.2500 | 4 | 5.77 | customers/1526420874/adGroupCriteria/185933489715~11 | {"type":"FEMALE"} | customers/1526420874/genderViews/185933489715~11 | 2026-03-06 |
