← All Brands | Updated 4/12/2026, 8:34:23 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 36 | 8 | — | — | 44 | 34,063 | 193.893 | |
| 28 | 9 | 120 | — | 157 | 63,601 | 775 | |
| Total | 64 | 17 | 120 | — | 201 | 97,664 | 968.893 |
DATA ON THIS PAGE: Metricool (Social Media) (201 records) | YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
| Month | Count | Timestamp | Comments | Reactions | Like | Love | Wow | Haha | Sorry | Anger | Impressions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 5 | 8,878,473,377,000 | 0 | 20 | 18 | 1 | 1 | 0 | 0 | 0 | 1,654 |
| 2026-03 | 14 | 24,822,727,907,000 | 13 | 139 | 126 | 8 | 1 | 4 | 0 | 0 | 20,163 |
| 2026-02 | 10 | 17,714,748,081,000 | 1 | 36 | 33 | 2 | 0 | 1 | 0 | 0 | 4,703 |
| 2026-01 | 7 | 12,384,998,479,000 | 12 | 92 | 86 | 4 | 2 | 0 | 0 | 0 | 7,543 |
| Last 90 Days | 36 | 63,800,947,844,000 | 26 | 287 | 263 | 15 | 4 | 5 | 0 | 0 | 34,063 |
Showing 10 most recent rows. Full 36 rows available in JSON warehouse.
| Created | Text | Comments | Shares | Reactions | Engagement | Impressions | Clicks | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Love | Wow | Impressions Unique | Impressions Unique Organic | Picture | Video Views | Video Views Organic | Linkclicks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-17 22:28:56 | Coming soon….! | 0 | 0 | 0 | 1.47 | 53 | 1 | 53 | 176867783806_1374912837989853 | 1,771,363,736,000 | https://facebook.com/1157627789718360/posts/1374912837989853 | video | 0 | 0 | 0 | 68 | 68 | https://scontent-lhr8-1.xx.fbcdn.net/v/t51.71878-10/635413113_1248710517190455_1671286131661239581_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=111&ccb=1-7&_nc_sid=5fad0e&_nc_ohc=tw-b79HoKVAQ7kNvwFQXUFT&_nc... | 14 | 14 | 0 |
| 2026-02-05 19:31:44 | Still plenty of time to take advantage of our 2026 Winter Service Specials! With spring just around the corner, now is the perfect time to take advantage of some killer deals! Service Specials Availa... | 0 | 1 | 1 | 2.51 | 331 | 3 | 331 | 176867783806_1364060562408414 | 1,770,316,304,000 | https://facebook.com/1157627789718360/posts/1364060562408414 | link | 1 | 0 | 0 | 199 | 199 | https://external-lhr6-1.xx.fbcdn.net/emg1/v/t13/11561470254414666175?url=https%3A%2F%2Fimages.squarespace-cdn.com%2Fcontent%2Fv1%2F65c12aa60779174b85eec2b3%2Ff234eb93-dfe0-448a-8f8e-f60bc9d63f1e%2FSBC... | 0 | 0 | 1 |
| 2026-02-04 22:41:25 | Only at the SBC Pulp cafe and perks of the job…SO GOOD!! | 0 | 1 | 7 | 3.42 | 924 | 15 | 924 | 176867783806_1363216879159449 | 1,770,241,285,000 | https://facebook.com/1157627789718360/posts/1363216879159449 | photo | 7 | 0 | 0 | 672 | 672 | https://scontent-lhr8-2.xx.fbcdn.net/v/t51.82787-15/627215553_18549918217000888_3528039345090979594_n.jpg?stp=dst-jpg_s173x172_tt6&_nc_cat=106&ccb=1-7&_nc_sid=13d280&_nc_aid=0&_nc_ohc=c1l_fJHZ494Q7kNv... | 0 | 0 | 0 |
| 2026-01-31 16:47:24 | Happy New Bike Day (and Happy Birthday!) to Gabe. His whole family is excited for him to shred it up on the trails! #morekidsonbikes | 0 | 0 | 7 | 3.38 | 858 | 13 | 858 | 176867783806_1359624246185379 | 1,769,874,444,000 | https://facebook.com/1157627789718360/posts/1359624246185379 | photo | 7 | 0 | 0 | 591 | 591 | https://scontent-lhr6-1.xx.fbcdn.net/v/t51.82787-15/625667084_18548595997000888_8172287342571217082_n.jpg?stp=dst-jpegr_s173x172_tt6&_nc_cat=110&ccb=1-7&_nc_sid=13d280&_nc_aid=0&_nc_ohc=g62H_ZtxNpAQ7k... | 0 | 0 | 0 |
| 2026-01-30 01:43:05 | Sometimes the most memorable rides are the ones when you take a gamble. Two hours and never broke through. | 11 | 0 | 44 | 19.99 | 2,809 | 265 | 2,809 | 176867783806_1358147622999708 | 1,769,733,785,000 | https://facebook.com/1157627789718360/posts/1358147622999708 | photo | 41 | 1 | 2 | 1,601 | 1,601 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/624483624_1358147086333095_4071813088648997971_n.jpg?stp=cp1_dst-jpg_s173x172_tt6&_nc_cat=105&ccb=1-7&_nc_sid=7b2446&_nc_ohc=zeIdOY1FYmIQ7kNvwFq-qy-&... | 0 | 0 | 0 |
| 2026-01-26 05:35:32 | 0 | 0 | 6 | 2.72 | 497 | 4 | 497 | 176867783806_1354490070032130 | 1,769,402,132,000 | https://facebook.com/1157627789718360/posts/1354490070032130 | photo | 5 | 1 | 0 | 367 | 367 | https://scontent-lhr6-1.xx.fbcdn.net/v/t51.82787-15/621157214_18547434193000888_6375578431302514624_n.jpg?stp=dst-jpg_s173x172_tt6&_nc_cat=109&ccb=1-7&_nc_sid=13d280&_nc_aid=0&_nc_ohc=herNA4d30ssQ7kNv... | 0 | 0 | 0 | |
| 2026-01-23 02:39:50 | Stopped while out on a ride today and chatted with some of our local meteorologists. They said we needed to get Mooooving along and lay down those miles before snowmoopocolypse rolled in and iced up t... | 1 | 0 | 15 | 8.45 | 719 | 25 | 719 | 176867783806_1351737673640703 | 1,769,132,390,000 | https://facebook.com/1157627789718360/posts/1351737673640703 | photo | 15 | 0 | 0 | 485 | 485 | https://scontent-lhr6-1.xx.fbcdn.net/v/t51.82787-15/619596915_18546874633000888_610055780234502620_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=109&ccb=1-7&_nc_sid=13d280&_nc_aid=0&_nc_ohc=oZO8yEwQ6jwQ7kNvw... | 0 | 0 | 0 |
| 2026-01-22 19:34:11 | If you see Larry out there, be sure to wish him a Happy New Bike Day! We can’t wait to see him rolling the dirt on his new @ibiscycles Hakka MX!!! Let the good times roll!! | 0 | 0 | 6 | 4.52 | 488 | 10 | 488 | 176867783806_1351542583660212 | 1,769,106,851,000 | https://facebook.com/1157627789718360/posts/1351542583660212 | photo | 5 | 1 | 0 | 354 | 354 | https://scontent-lhr8-1.xx.fbcdn.net/v/t51.82787-15/619675476_18546822208000888_4091003122173969788_n.jpg?stp=dst-jpegr_s130x130_tt6&_nc_cat=107&ccb=1-7&_nc_sid=13d280&_nc_aid=0&_nc_ohc=7N4T-Q4W1Q0Q7k... | 0 | 0 | 0 |
| 2026-01-22 03:10:56 | Bikes, lumber and a thirsty Rat, just a typical Wednesday at SBC 😂 | 0 | 0 | 4 | 3.79 | 1,009 | 25 | 1,009 | 176867783806_1350906820390455 | 1,769,047,856,000 | https://facebook.com/1157627789718360/posts/1350906820390455 | photo | 4 | 0 | 0 | 766 | 766 | https://scontent-lhr8-2.xx.fbcdn.net/v/t51.82787-15/619249472_18546692626000888_6371548192423031800_n.jpg?stp=dst-jpg_s173x172_tt6&_nc_cat=106&ccb=1-7&_nc_sid=13d280&_nc_aid=0&_nc_ohc=88g-IYUrJIcQ7kNv... | 0 | 0 | 0 |
| 2026-01-18 02:50:21 | Happy New Bike Day to Dennis and Mariela! We’re really excited for them to be out there flying on their @trekbikes Checkpoints! | 0 | 0 | 10 | 5.48 | 1,163 | 36 | 1,163 | 176867783806_1347623254052145 | 1,768,701,021,000 | https://facebook.com/1157627789718360/posts/1347623254052145 | photo | 9 | 1 | 0 | 840 | 840 | https://scontent-lhr6-1.xx.fbcdn.net/v/t51.82787-15/618134567_18545994688000888_2378082758869848503_n.jpg?stp=dst-jpegr_s130x130_tt6&_nc_cat=109&ccb=1-7&_nc_sid=13d280&_nc_aid=0&_nc_ohc=fWLFmum1w_cQ7k... | 0 | 0 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
Last 30 days: 3 daily rows. 30-90 days: 4 weekly summaries (5 rows condensed).
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/26 | 3.74 | 2260378401152713 | Thomas’s Winter Workout “trail work tip of the day”. Grab the McLeod tool, go outside over the next few days and start swinging! You’ll be ready for trail work this season in no time! But good luck tr... | https://video-lhr8-1.xx.fbcdn.net/o1/v/t2/f2/m86/AQOKzofzaVdniOfM8KqMG5l8OPYaYBy3P0pwwDPtkS8u9newW-SKo_xQ8n8IWk0MCjcVXeovFogOGssXMRSxCNUo8n91rMBnK489em0.mp4?_nc_cat=107&_nc_sid=5e9851&_nc_ht=video-lhr... | 15.11 | https://scontent-lhr8-1.xx.fbcdn.net/v/t51.71878-10/623044891_1053427270317572_5901528290424802303_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=111&ccb=1-7&_nc_sid=200999&_nc_ohc=RmlY486dg5EQ7kNvwHSKjum&_nc... | https://www.facebook.com/reel/2260378401152713/ | 704 | 695 | 12.49 | 8,795 | 24 | 2 | 1 |
| Week of 2026/02/09 | 7.43 | 2 values | 2 values | 2 values | 109 | 2 values | 2 values | 1,684 | 1,731 | 13.43 | 23,287 | 53 | 10 | 2 |
| Week of 2026/02/23 | 0 | 790375204111198 | https://video-lhr8-2.xx.fbcdn.net/o1/v/t2/f2/m69/AQMNdlwi3U7xGCpLwCscxCHbatDPDPpaAV0SJwVj7x74hx7EzkEEev5kArW7PoLibJLJFZN6zO1y4KKUAV-YrEhV.mp4?strext=1&_nc_cat=103&_nc_sid=5e9851&_nc_ht=video-lhr8-2.xx... | 60.18 | https://scontent-lhr6-1.xx.fbcdn.net/v/t51.71878-10/640442647_2063954520997120_1039289480346166814_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=109&ccb=1-7&_nc_sid=200999&_nc_ohc=PpGnhpLGBCsQ7kNvwFzcrKu&_nc... | https://www.facebook.com/reel/790375204111198/ | 77 | 92 | 5.4 | 416 | 0 | 0 | 1 | |
| Week of 2026/03/09 | 1.42 | 923634080314073 | Sunday Funday! | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m69/AQO43Bvg-2OaN3jW6pFkBxaS1tTdF-HwDF9Xvx5KjWaYLsEkmz18Rf_qwTTinwRvm5gdRtQLjKK5E9sZ8kV6H9jY.mp4?strext=1&_nc_cat=100&_nc_sid=5e9851&_nc_ht=video-lhr6-2.xx... | 78.26 | https://scontent-lhr8-1.xx.fbcdn.net/v/t51.71878-10/649361853_4331403530464115_2830677108644382589_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=111&ccb=1-7&_nc_sid=200999&_nc_ohc=L-SL_ABCjAcQ7kNvwHyZxTs&_nc... | https://www.facebook.com/reel/923634080314073/ | 359 | 422 | 8.14 | 2,923 | 6 | 0 | 1 |
| 2026-04-12 04:48:45 | 7.14 | 2493345557766558 | Massanutten Western Slopes at sunset??? Are you kidding me?? If you haven’t… you must. It’s GREAT right now. And if you’re worried about it getting dark… you just need some @outboundlighting lights. G... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m86/AQOnWTg6UdqbMGNUluFgxOn4ZCwC7r5YH63a69ZWH4rGUlAivf3Da2hTGNFbmxPtHDW4fHQkIigDzZQ4BPtwaeBzlCDvCVCQMlDPaKk.mp4?_nc_cat=105&_nc_sid=5e9851&_nc_ht=video-lhr... | 36 | https://scontent-lhr8-2.xx.fbcdn.net/v/t51.71878-10/670675971_2203818827116688_7023051676921020713_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=106&ccb=1-7&_nc_sid=200999&_nc_ohc=YuJPcVhUl3QQ7kNvwFoezcw&_nc... | https://www.facebook.com/reel/2493345557766558/ | 13 | 14 | 5.66 | 67.94 | 1 | 0 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
| Month | Count | Likes | Comments | Interactions | Engagement | Reach | Saved | Impressions Total | Views |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04 | 5 | 71 | 0 | 74 | 28.53 | 1,317 | 0 | 4,068 | 4,068 |
| 2026-03 | 11 | 251 | 7 | 267 | 51.43 | 5,221 | 3 | 27,444 | 27,444 |
| 2026-02 | 5 | 92 | 0 | 95 | 27.29 | 1,773 | 1 | 6,697 | 6,697 |
| 2026-01 | 7 | 132 | 0 | 134 | 34.52 | 2,752 | 1 | 9,881 | 9,881 |
| Last 90 Days | 28 | 546 | 7 | 570 | 142 | 11,063 | 5 | 48,090 | 48,090 |
Showing 10 most recent rows. Full 28 rows available in JSON warehouse.
| Published At | Content | Views | Likes | Shares | Interactions | Engagement | Reach | Impressions Total | Saved | Post ID | Type | URL | Image URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-24 20:06:52 | Help us congratulate Alec on his Happy New Bike Weekend!!! We think he’s going to love his sweet new @trekbikes Madone SL 6… it’s a rocket ship! 🚀 | 1,288 | 17 | 0 | 17 | 3.91 | 435 | 1,288 | 0 | 3839799891342575211_201472887 | FEED_IMAGE | https://www.instagram.com/p/DVJtag0DsZr/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/637289593_18559940809000888_6904610447971360559_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiRkVFR... |
| 2026-02-21 14:45:04 | Sunny Winter shadows, one of the great “side” effects of winter road rides! | 665 | 11 | 0 | 11 | 4.89 | 225 | 665 | 0 | 3837464163086409247_201472887 | FEED_IMAGE | https://www.instagram.com/p/DVBaVMXDp4f/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/638893331_18557972455000888_1753757557864612734_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiRkVFR... |
| 2026-02-04 22:41:19 | Only at the SBC Pulp cafe and perks of the job…SO GOOD!! | 1,503 | 30 | 1 | 32 | 9.33 | 343 | 1,503 | 1 | 3825382795380655477_201472887 | FEED_IMAGE | https://www.instagram.com/p/DUWfWJ4jgV1/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/627215553_18549918217000888_3528039345090979594_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiRkVFR... |
| 2026-01-31 16:47:20 | Happy New Bike Day (and Happy Birthday!) to Gabe. His whole family is excited for him to shred it up on the trails! #morekidsonbikes | 1,627 | 19 | 0 | 20 | 4.67 | 428 | 1,627 | 1 | 3822303983650611498_201472887 | FEED_IMAGE | https://www.instagram.com/p/DULjTjBDiEq/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/625667084_18548595997000888_8172287342571217082_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=110&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiRkVFR... |
| 2026-01-30 16:10:56 | Sometimes the most memorable rides are the ones when you take a gamble. Two hours and never broke through. | 752 | 36 | 0 | 36 | 9.47 | 380 | 752 | 0 | 3821563019852157142_201472887 | FEED_IMAGE | https://www.instagram.com/p/DUI61GtDpDW/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/623871740_18548342215000888_1904271485437583169_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=107&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiRkVFR... |
| 2026-01-26 05:35:29 | Due to the awesome weather SBC will be closed Monday….so we can go play in it!! | 1,289 | 15 | 0 | 15 | 3.63 | 413 | 1,289 | 0 | 3818344270823038048_201472887 | FEED_IMAGE | https://www.instagram.com/p/DT9e-JEjhxg/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/621157214_18547434193000888_6375578431302514624_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiRkVFR... |
| 2026-01-23 02:39:47 | Stopped while out on a ride today and chatted with some of our local meteorologists. They said we needed to get Mooooving along and lay down those miles before snowmoopocolypse rolled in and iced up t... | 1,344 | 17 | 1 | 18 | 5.08 | 354 | 1,344 | 0 | 3816081507702732702_201472887 | FEED_IMAGE | https://www.instagram.com/p/DT1cemsjvee/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/619596915_18546874633000888_610055780234502620_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiRkVFRC... |
| 2026-01-22 19:34:06 | If you see Larry out there, be sure to wish him a Happy New Bike Day! We can’t wait to see him rolling the dirt on his new @ibiscycles Hakka MX!!! Let the good times roll!! | 1,166 | 15 | 0 | 15 | 4.08 | 368 | 1,166 | 0 | 3815867256220315495_201472887 | FEED_IMAGE | https://www.instagram.com/p/DT0rw1dDm9n/ | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/619675476_18546822208000888_4091003122173969788_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=107&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiRkVFR... |
| 2026-01-22 03:10:53 | Bikes, lumber and a thirsty Rat, just a typical Wednesday at SBC 😂 | 1,606 | 14 | 0 | 14 | 4.23 | 331 | 1,606 | 0 | 3815372385550237262_201472887 | FEED_IMAGE | https://www.instagram.com/p/DTy7PhOjn5O/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/619249472_18546692626000888_6371548192423031800_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiRkVFR... |
| 2026-01-18 02:50:17 | Happy New Bike Day to Dennis and Mariela! We’re really excited for them to be out there flying on their @trekbikes Checkpoints! | 2,097 | 16 | 0 | 16 | 3.35 | 478 | 2,097 | 0 | 3812462913550982519_201472887 | FEED_IMAGE | https://www.instagram.com/p/DToltIRjp13/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/618134567_18545994688000888_2378082758869848503_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiRkVFR... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
Last 30 days: 3 daily rows. 30-90 days: 5 weekly summaries (6 rows condensed).
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Average Watch Time | Video View Total Time | Reels Skip Rate | Duration Seconds | Reel ID | Type | URL | Image URL | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/26 | Thomas’s Winter Workout “trail work tip of the day”. Grab the McLeod tool, go outside over the next few days and start swinging! You’ll be ready for trail work this season in no time! But good luck tr... | 1,723 | 51 | 6 | 4 | 61 | 5.53 | 1,103 | 1,723 | 8.32 | 10,565 | 47 | 15 | 3819493633960079228_201472887 | REELS_VIDEO | https://www.instagram.com/reel/DUBkTk6Dm98/ | https://scontent-lhr6-2.cdninstagram.com/v/t51.71878-15/622268070_1682454446504069_1247861338449899142_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9p... | 1 |
| Week of 2026/02/09 | 2 values | 1,560 | 71 | 4 | 2.5 | 80 | 15.54 | 1,008 | 1,560 | 10.24 | 13,445 | 59.25 | 54.5 | 2 values | REELS_VIDEO | 2 values | 2 values | 2 |
| Week of 2026/02/16 | Come in and take advantage of our cold weather riding gear clearance sale. Now’s the time to pick up premium layers to help you rack up those chilly Spring morning KOMs, biting Wintry evening miles, a... | 316 | 5 | 0 | 0 | 5 | 2.26 | 221 | 316 | 3.87 | 1,006 | 69.1 | 17 | 3834810070371012834_201472887 | REELS_VIDEO | https://www.instagram.com/reel/DU3-3D5jhDi/ | https://scontent-lhr6-1.cdninstagram.com/v/t51.71878-15/632565283_916790977954200_1135961158155976870_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9pb... | 1 |
| Week of 2026/02/23 | Last chance to take advantage of our annual service special! | 408 | 4 | 0 | 0 | 4 | 1.37 | 291 | 408 | 4.03 | 1,369 | 82.9 | 60 | 3842047277741825866_201472887 | REELS_VIDEO | https://www.instagram.com/reel/DVRsaSgDt9K/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.71878-15/639939560_1440003551128634_3444692690181380923_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9p... | 1 |
| Week of 2026/03/09 | Sunday Funday! | 699 | 19 | 0 | 2 | 21 | 3.82 | 550 | 699 | 9.14 | 5,236 | 70.2 | 78 | 3850069903642908597_201472887 | REELS_VIDEO | https://www.instagram.com/reel/DVuMi3HDte1/ | https://scontent-lhr8-2.cdninstagram.com/v/t51.71878-15/649875477_1628082585062707_2083188375511591891_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0xJUFMuYmVzdF9p... | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:34-04:00
| Month | Count | Exits | Impressions | Reach | Replies | Taps Forward | Taps Back |
|---|---|---|---|---|---|---|---|
| 2026-04 | 16 | 155 | 955 | 939 | 0 | 762 | 68 |
| 2026-03 | 36 | 392 | 2,639 | 2,602 | 1 | 2,072 | 121 |
| 2026-02 | 53 | 459 | 4,578 | 4,497 | 4 | 3,913 | 293 |
| 2026-01 | 15 | 189 | 1,219 | 1,194 | 3 | 980 | 59 |
| Last 90 Days | 120 | 1,195 | 9,391 | 9,232 | 8 | 7,727 | 541 |
Showing 10 most recent rows. Full 120 rows available in JSON warehouse.
| Published At | Reach | Impressions | Post ID | Type | Owner | Thumbnail URL | Media URL | Permalink | Exits | Replies | Taps Forward | Taps Back |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-26 05:35:50 | 100 | 107 | 3818344452360904823 | VIDEO | Shenandoah Bicycle | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881042-17841400026613148-3818344452360904823.jpeg | https://scontent-lhr6-1.cdninstagram.com/o1/v/t2/f2/m78/AQMDj5oMpFMyGM4x_KCL6zmnFCkFhUdT6DQnpVbG1WYXo29hapbsJ4RMOe4KoCRkBAnTYnQeLTVoonU2vrRDEB21h5FDPds6RwpT3BQ.mp4?_nc_cat=109&_nc_sid=5e9851&_nc_ht=sc... | https://www.instagram.com/stories/shenandoahbicycle/3818344452360904823 | 19 | 0 | 83 | 6 |
| 2026-01-24 21:40:07 | 87 | 88 | 3817380246228756659 | IMAGE | Shenandoah Bicycle | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881042-17841400026613148-3817380246228756659.jpeg | https://scontent-lhr8-1.cdninstagram.com/v/t51.82787-15/622111004_18547191415000888_7709793907608344457_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiU1RPU... | https://www.instagram.com/stories/shenandoahbicycle/3817380246228756659 | 15 | 0 | 52 | 2 |
| 2026-01-23 02:43:40 | 80 | 80 | 3816083476139912058 | IMAGE | Shenandoah Bicycle | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881042-17841400026613148-3816083476139912058.jpeg | https://scontent-lhr6-1.cdninstagram.com/v/t51.82787-15/619844330_18546875386000888_9065085993247088523_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=102&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiU1RPU... | https://www.instagram.com/stories/shenandoahbicycle/3816083476139912058 | 11 | 1 | 73 | 8 |
| 2026-01-23 02:43:27 | 88 | 89 | 3816083374394484454 | IMAGE | Shenandoah Bicycle | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881042-17841400026613148-3816083374394484454.jpeg | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/619871714_18546875359000888_2354376940978120001_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=105&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiU1RPU... | https://www.instagram.com/stories/shenandoahbicycle/3816083374394484454 | 4 | 0 | 83 | 6 |
| 2026-01-22 19:36:55 | 82 | 84 | 3815868677460203968 | VIDEO | Shenandoah Bicycle | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881042-17841400026613148-3815868677460203968.jpeg | https://scontent-lhr6-1.cdninstagram.com/o1/v/t2/f2/m367/AQNOHMR91-rqyze_5NXJUiZPtJ-mdou5PGdfvmZtkN6nHq0fFwAKLCGeE4BQexhy9CR5ZkzTp978FjSImQaRRz2mIFyAL-zgpklPq0E.mp4?_nc_cat=110&_nc_sid=5e9851&_nc_ht=s... | https://www.instagram.com/stories/shenandoahbicycle/3815868677460203968 | 10 | 0 | 66 | 6 |
| 2026-01-22 03:12:16 | 0 | 0 | 3815373098565129856 | IMAGE | Shenandoah Bicycle | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881042-17841400026613148-3815373098565129856.jpeg | https://scontent-lhr8-2.cdninstagram.com/v/t51.82787-15/619203327_18546692950000888_5782342156986945161_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=106&ccb=7-5&_nc_sid=18de74&_nc_aid=0&efg=eyJlZmdfdGFnIjoiU1RPU... | https://www.instagram.com/stories/shenandoahbicycle/3815373098565129856 | 5 | 0 | 23 | 3 |
| 2026-01-22 03:09:01 | 0 | 0 | 3815371454448334351 | VIDEO | Shenandoah Bicycle | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202601/4881042-17841400026613148-3815371454448334351.jpeg | https://scontent-lhr8-2.cdninstagram.com/o1/v/t2/f2/m78/AQPh__nAqvjn9M_y5gm6U8T30S_fluqz7FO-DMh_ZewJOhP1oXk-28jKZ1I00JyWGcqzhtmHH8U046l87PCMpBjVtKxnJR3f8C47UIQ.mp4?_nc_cat=103&_nc_sid=5e9851&_nc_ht=sc... | https://www.instagram.com/stories/shenandoahbicycle/3815371454448334351 | 4 | 0 | 31 | 4 |
