← All Brands | Updated 4/12/2026, 8:34:22 AM EST
| Campaign | Status | Spend | Reach | Impressions | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|---|
| Partners - 2026 Traffic Campaign | ACTIVE | $303.53 | 21,119 | 71,237 | 5,429 | 7.62% | $0.06 |
| Partners // 2026 Mechanic Position - Traffic | PAUSED | $88.42 | 9,076 | 23,660 | 1,874 | 7.92% | $0.05 |
| Partners - 2026 Superbowl Campaign | PAUSED | $7.59 | 776 | 1,072 | 1 | 0.09% | $7.59 |
| Partners - Nov Traffic Campaign | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| CVH // Traffic - 10/23/25 - Sentara Partnership | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Partners // Traffic Campaign - Projects & Recruitment | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Central Valley Habitat // Traffic - 06/25/25 - Suter St Trade Partners Video #3 Campaign | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Partners // May Traffic Campaign - Vista Ridge & Recruitment | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Partners // April Traffic Campaign - Recruitment | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Partners // Traffic - February Campaign - SUPERBOWL TEASER | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| TOTAL | $399.54 | 30,971 | 95,969 | 7,304 | 7.61% | $0.05 |
DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (334 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
5 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
15 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:54-04:00
| Reach | Impressions | Clicks | Unique Clicks | Spend | Campaign Name | Campaign ID | Objective | Status | Buying Type | CTR | CPC | CPM | Results | Results Label | Link Clicks | Post Reactions | Post Engagement | Page Engagement | Post Saves | Page Likes | Frequency | Cpp | Unique CTR | Cost Per Unique Click | Video Views | Video P25 | Video P50 | Video P75 | Video P100 | Landing Page Views | Daily Budget | Campaign Start | Campaign Stop | Period Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21,119 | 71,237 | 5,429 | 2,676 | 304 | Partners - 2026 Traffic Campaign | 120239292288020392 | LINK_CLICKS | ACTIVE | AUCTION | 0.0762 | 0.0559 | 4.26 | 1,969 | Link clicks | 1,969 | 236 | 16,562 | 16,576 | 6 | 14 | 3.37 | 14.37 | 0.1267 | 0.1134 | 14,020 | 10,140 | 6,555 | 5,148 | 4,317 | 1,727 | 2025-12-31 | 2026-01-12 | ||
| 1,709 | 2,523 | 299 | 252 | 8.29 | Partners // 2026 Mechanic Position - Traffic | 120239913675290392 | LINK_CLICKS | PAUSED | AUCTION | 0.1185 | 0.0277 | 3.29 | 58 | Link clicks | 58 | 5 | 1,041 | 1,041 | 1 | 1.48 | 4.85 | 0.1475 | 0.0329 | 975 | 187 | 92 | 64 | 20 | 52 | 2026-01-15 | 2026-02-28 | 2026-01-12 | ||
| 7,367 | 21,137 | 1,575 | 1,090 | 80.13 | Partners // 2026 Mechanic Position - Traffic | 120240089748840392 | LINK_CLICKS | PAUSED | AUCTION | 0.0745 | 0.0509 | 3.79 | 485 | Link clicks | 485 | 74 | 5,879 | 5,882 | 5 | 3 | 2.87 | 10.88 | 0.1480 | 0.0735 | 5,304 | 957 | 526 | 356 | 163 | 400 | 2026-01-19 | 2026-02-28 | 2026-01-12 | |
| 776 | 1,072 | 1 | 1 | 7.59 | Partners - 2026 Superbowl Campaign | 120240980512310392 | OUTCOME_ENGAGEMENT | PAUSED | AUCTION | 0.0009 | 7.59 | 7.08 | 878 | Post engagement | 878 | 878 | 1.38 | 9.78 | 0.0013 | 7.59 | 878 | 797 | 656 | 579 | 532 | 1 | 2026-02-09 | 2026-02-27 | 2026-01-12 | |||||
| 0 | 0 | 0 | 0 | 0 | Partners - Nov Traffic Campaign | 120236367919200392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-11-07 | 2025-11-30 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | CVH // Traffic - 10/23/25 - Sentara Partnership | 120235513908980392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 1 | 2025-10-23 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Partners // Traffic Campaign - Projects & Recruitment | 120230614440570392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-07-24 | 2026-01-12 | |||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Central Valley Habitat // Traffic - 06/25/25 - Suter St Trade Partners Video #3 Campaign | 120228590811690392 | LINK_CLICKS | PAUSED | AUCTION | 2025-06-25 | 2026-01-12 | |||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Partners // May Traffic Campaign - Vista Ridge & Recruitment | 120225658296710392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-05-14 | 2025-06-13 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Partners // April Traffic Campaign - Recruitment | 120222683585310392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 4 | 2025-04-09 | 2025-04-30 | 2026-01-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Partners // Traffic - February Campaign - SUPERBOWL TEASER | 120218683949980392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-02-25 | 2025-03-31 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Partners - gold - SUPERBOWL TEASER - February Campaign - Awareness | 120217022879490392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2025-02-07 | 2025-03-01 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Partners // January Recruitment Short 2025 Campaign | 120216703857340392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-01-31 | 2026-01-12 | |||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Partners - gold - September Recruitment Short Campaign - 09/20 | 120213089621030392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2024-09-23 | 2026-01-12 | |||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Partners August Recruitment Short 08/16 | 120212255169260392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2024-08-16 | 2026-01-12 | |||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Partners // Heavy Equipment Mechanic Recruitment | 120212069453550392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 4 | 2024-08-07 | 2026-01-12 | ||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Partners July Mechanic Recruitment VIDEO 7/26 Campaign | 120211858087780392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2024-07-26 | 2026-01-12 | |||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Partners June Recruitment Short 7/19 | 120211728687080392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2024-07-19 | 2026-01-12 | |||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Partners June Recruitment Short 6/21 | 120211398818370392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2024-07-01 | 2026-01-12 | |||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | Habitat - Suter St. Trade Partners #2 | 120211027263440392 | LINK_CLICKS | PAUSED | AUCTION | 2024-06-11 | 2026-01-12 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:54-04:00
| Month | Campaign Name | Days | Impressions | Reach | Clicks | Unique Clicks | Spend | Link Clicks |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | Partners - 2026 Traffic Campaign | 12 | 7,210 | 6,551 | 681 | 556 | 32.78 | 259 |
| 2026-03 | Partners - 2026 Traffic Campaign | 31 | 22,547 | 20,067 | 1,740 | 1,389 | 92.44 | 645 |
| 2026-02 | Partners // 2026 Mechanic Position - Traffic | 28 | 14,911 | 13,780 | 1,086 | 930 | 55.67 | 324 |
| 2026-02 | Partners - 2026 Traffic Campaign | 28 | 23,585 | 20,863 | 1,656 | 1,321 | 98.97 | 618 |
| 2026-02 | Partners - 2026 Superbowl Campaign | 8 | 1,072 | 856 | 1 | 1 | 7.59 | 0 |
| 2026-01 | Partners // 2026 Mechanic Position - Traffic | 18 | 8,749 | 7,673 | 788 | 681 | 32.75 | 219 |
| 2026-01 | Partners - 2026 Traffic Campaign | 20 | 17,895 | 15,867 | 1,352 | 1,136 | 79.34 | 447 |
| Last 90 Days | 145 | 95,969 | 85,657 | 7,304 | 6,014 | 400 | 2,512 |
| Date | Reach | Impressions | Clicks | Unique Clicks | Spend | Daily Entry | Campaign Name | CTR | CPC | CPM | Link Clicks | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 861 | 948 | 89 | 73 | 3.88 | Partners - 2026 Traffic Campaign | 2026-01-12 | Partners - 2026 Traffic Campaign | 0.0939 | 0.0436 | 4.09 | 25 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:04:54.859Z |
| 2026-01-13 | 958 | 1,024 | 80 | 68 | 4.37 | Partners - 2026 Traffic Campaign | 2026-01-13 | Partners - 2026 Traffic Campaign | 0.0781 | 0.0546 | 4.27 | 26 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:04:54.859Z |
| 2026-01-14 | 649 | 733 | 43 | 36 | 3.67 | Partners - 2026 Traffic Campaign | 2026-01-14 | Partners - 2026 Traffic Campaign | 0.0587 | 0.0853 | 5.01 | 14 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:04:54.859Z |
| 2026-01-15 | 623 | 733 | 70 | 56 | 3.7 | Partners - 2026 Traffic Campaign | 2026-01-15 | Partners - 2026 Traffic Campaign | 0.0955 | 0.0529 | 5.05 | 28 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:04:54.859Z |
| 2026-01-15 | 243 | 285 | 63 | 50 | 1.04 | Partners // 2026 Mechanic Position - Traffic | 2026-01-15 | Partners // 2026 Mechanic Position - Traffic | 0.2211 | 0.0165 | 3.65 | 15 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:04:54.859Z |
| 2026-01-16 | 711 | 796 | 66 | 51 | 3.93 | Partners - 2026 Traffic Campaign | 2026-01-16 | Partners - 2026 Traffic Campaign | 0.0829 | 0.0595 | 4.94 | 27 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:04:54.859Z |
| 2026-01-16 | 446 | 518 | 60 | 51 | 1.86 | Partners // 2026 Mechanic Position - Traffic | 2026-01-16 | Partners // 2026 Mechanic Position - Traffic | 0.1158 | 0.0310 | 3.59 | 11 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:04:54.859Z |
| 2026-01-17 | 580 | 682 | 66 | 59 | 4.02 | Partners - 2026 Traffic Campaign | 2026-01-17 | Partners - 2026 Traffic Campaign | 0.0968 | 0.0609 | 5.89 | 24 | 2026-01-17 | 2026-01-17 | 2026-04-12T10:04:54.859Z |
| 2026-01-17 | 559 | 638 | 74 | 66 | 2.08 | Partners // 2026 Mechanic Position - Traffic | 2026-01-17 | Partners // 2026 Mechanic Position - Traffic | 0.1160 | 0.0281 | 3.26 | 10 | 2026-01-17 | 2026-01-17 | 2026-04-12T10:04:54.859Z |
| 2026-01-18 | 872 | 1,032 | 87 | 73 | 4.31 | Partners - 2026 Traffic Campaign | 2026-01-18 | Partners - 2026 Traffic Campaign | 0.0843 | 0.0495 | 4.18 | 26 | 2026-01-18 | 2026-01-18 | 2026-04-12T10:04:54.859Z |
| 2026-01-18 | 603 | 676 | 68 | 61 | 2.01 | Partners // 2026 Mechanic Position - Traffic | 2026-01-18 | Partners // 2026 Mechanic Position - Traffic | 0.1006 | 0.0296 | 2.97 | 11 | 2026-01-18 | 2026-01-18 | 2026-04-12T10:04:54.859Z |
| 2026-01-19 | 863 | 1,020 | 84 | 70 | 4.13 | Partners - 2026 Traffic Campaign | 2026-01-19 | Partners - 2026 Traffic Campaign | 0.0824 | 0.0492 | 4.05 | 15 | 2026-01-19 | 2026-01-19 | 2026-04-12T10:04:54.859Z |
| 2026-01-19 | 372 | 406 | 34 | 29 | 1.3 | Partners // 2026 Mechanic Position - Traffic | 2026-01-19 | Partners // 2026 Mechanic Position - Traffic | 0.0837 | 0.0382 | 3.2 | 11 | 2026-01-19 | 2026-01-19 | 2026-04-12T10:04:54.859Z |
| 2026-01-19 | 140 | 158 | 13 | 11 | 0.7200 | Partners // 2026 Mechanic Position - Traffic | 2026-01-19 | Partners // 2026 Mechanic Position - Traffic | 0.0823 | 0.0554 | 4.56 | 2 | 2026-01-19 | 2026-01-19 | 2026-04-12T10:04:54.859Z |
| 2026-01-20 | 810 | 901 | 81 | 62 | 4.06 | Partners - 2026 Traffic Campaign | 2026-01-20 | Partners - 2026 Traffic Campaign | 0.0899 | 0.0501 | 4.51 | 27 | 2026-01-20 | 2026-01-20 | 2026-04-12T10:04:54.859Z |
| 2026-01-20 | 373 | 496 | 60 | 50 | 2.04 | Partners // 2026 Mechanic Position - Traffic | 2026-01-20 | Partners // 2026 Mechanic Position - Traffic | 0.1210 | 0.0340 | 4.11 | 22 | 2026-01-20 | 2026-01-20 | 2026-04-12T10:04:54.859Z |
| 2026-01-21 | 798 | 900 | 82 | 69 | 3.86 | Partners - 2026 Traffic Campaign | 2026-01-21 | Partners - 2026 Traffic Campaign | 0.0911 | 0.0471 | 4.29 | 24 | 2026-01-21 | 2026-01-21 | 2026-04-12T10:04:54.859Z |
| 2026-01-21 | 398 | 458 | 34 | 31 | 1.95 | Partners // 2026 Mechanic Position - Traffic | 2026-01-21 | Partners // 2026 Mechanic Position - Traffic | 0.0742 | 0.0574 | 4.26 | 9 | 2026-01-21 | 2026-01-21 | 2026-04-12T10:04:54.859Z |
| 2026-01-22 | 706 | 810 | 52 | 50 | 3.64 | Partners - 2026 Traffic Campaign | 2026-01-22 | Partners - 2026 Traffic Campaign | 0.0642 | 0.0700 | 4.49 | 18 | 2026-01-22 | 2026-01-22 | 2026-04-12T10:04:54.859Z |
| 2026-01-22 | 317 | 351 | 35 | 30 | 1.76 | Partners // 2026 Mechanic Position - Traffic | 2026-01-22 | Partners // 2026 Mechanic Position - Traffic | 0.0997 | 0.0503 | 5.01 | 13 | 2026-01-22 | 2026-01-22 | 2026-04-12T10:04:54.859Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:54-04:00
| Reach | Impressions | Clicks | Spend | Demo Entry | Campaign Name | Age Range | Gender | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 472 | 44 | 2.12 | Partners - 2026 Traffic Campaign | 18-24 female | Partners - 2026 Traffic Campaign | 18-24 | female | 0.0932 | 0.0482 | 4.49 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.859Z |
| 1,127 | 4,331 | 424 | 19.39 | Partners - 2026 Traffic Campaign | 18-24 male | Partners - 2026 Traffic Campaign | 18-24 | male | 0.0979 | 0.0457 | 4.48 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.859Z |
| 10 | 23 | 1 | 0.1400 | Partners - 2026 Traffic Campaign | 18-24 unknown | Partners - 2026 Traffic Campaign | 18-24 | unknown | 0.0435 | 0.1400 | 6.09 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.859Z |
| 580 | 1,442 | 98 | 6 | Partners - 2026 Traffic Campaign | 25-34 female | Partners - 2026 Traffic Campaign | 25-34 | female | 0.0680 | 0.0612 | 4.16 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.859Z |
| 3,556 | 12,688 | 983 | 53.72 | Partners - 2026 Traffic Campaign | 25-34 male | Partners - 2026 Traffic Campaign | 25-34 | male | 0.0775 | 0.0546 | 4.23 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.859Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:54-04:00
| Reach | Impressions | Clicks | Spend | Device Entry | Campaign Name | Device | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5,544 | 20,212 | 1,905 | 93.59 | Partners - 2026 Traffic Campaign | android_smartphone | Partners - 2026 Traffic Campaign | android_smartphone | 0.0943 | 0.0491 | 4.63 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.859Z |
| 101 | 263 | 25 | 1.39 | Partners - 2026 Traffic Campaign | android_tablet | Partners - 2026 Traffic Campaign | android_tablet | 0.0951 | 0.0556 | 5.29 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.859Z |
| 5 | 5 | 1 | 0.0100 | Partners - 2026 Traffic Campaign | desktop | Partners - 2026 Traffic Campaign | desktop | 0.2000 | 0.0100 | 2 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.859Z |
| 476 | 1,458 | 89 | 7.36 | Partners - 2026 Traffic Campaign | ipad | Partners - 2026 Traffic Campaign | ipad | 0.0610 | 0.0827 | 5.05 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.859Z |
| 15,096 | 49,229 | 3,402 | 201 | Partners - 2026 Traffic Campaign | iphone | Partners - 2026 Traffic Campaign | iphone | 0.0691 | 0.0590 | 4.08 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.859Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:54-04:00
| Reach | Impressions | Clicks | Spend | Geo Entry | Campaign Name | Country | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21,119 | 71,237 | 5,429 | 304 | Partners - 2026 Traffic Campaign | US | Partners - 2026 Traffic Campaign | US | 0.0762 | 0.0559 | 4.26 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.860Z |
| 1,709 | 2,523 | 299 | 8.29 | Partners // 2026 Mechanic Position - Traffic | US | Partners // 2026 Mechanic Position - Traffic | US | 0.1185 | 0.0277 | 3.29 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.860Z |
| 7,367 | 21,137 | 1,575 | 80.13 | Partners // 2026 Mechanic Position - Traffic | US | Partners // 2026 Mechanic Position - Traffic | US | 0.0745 | 0.0509 | 3.79 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.860Z |
| 776 | 1,072 | 1 | 7.59 | Partners - 2026 Superbowl Campaign | US | Partners - 2026 Superbowl Campaign | US | 0.0009 | 7.59 | 7.08 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.860Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:54-04:00
| Reach | Impressions | Clicks | Spend | Platform Entry | Campaign Name | Platform | Position | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 283 | 352 | 41 | 3.7 | Partners - 2026 Traffic Campaign | facebook facebook_notification | Partners - 2026 Traffic Campaign | facebook_notification | 0.1165 | 0.0903 | 10.51 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.860Z | |
| 28 | 36 | 4 | 0.1500 | Partners - 2026 Traffic Campaign | facebook facebook_profile_feed | Partners - 2026 Traffic Campaign | facebook_profile_feed | 0.1111 | 0.0375 | 4.17 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.860Z | |
| 2,541 | 4,745 | 299 | 19.76 | Partners - 2026 Traffic Campaign | facebook facebook_reels | Partners - 2026 Traffic Campaign | facebook_reels | 0.0630 | 0.0661 | 4.16 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.860Z | |
| 5,776 | 8,342 | 90 | 15.87 | Partners - 2026 Traffic Campaign | facebook facebook_reels_overlay | Partners - 2026 Traffic Campaign | facebook_reels_overlay | 0.0108 | 0.1764 | 1.9 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.860Z | |
| 37 | 47 | 4 | 0.3800 | Partners - 2026 Traffic Campaign | facebook facebook_stories | Partners - 2026 Traffic Campaign | facebook_stories | 0.0851 | 0.0950 | 8.09 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:04:54.860Z |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:22 AM EST. Updated every 2 hours.