← All Brands | Updated 4/12/2026, 8:34:22 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| 3 | — | — | — | 3 | 2,801 | 19.245 | |
| Total | 3 | — | — | — | 3 | 2,801 | 19.245 |
DATA ON THIS PAGE: Metricool (Social Media) (16 records) | YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2021-04-12 to 2026-04-11. Fetched 2026-04-11 09:01:04-04:00
Last 30 days: 0 daily rows. 90+ days: 5 monthly summaries (6 rows condensed).
| Created | Comments | Shares | Reactions | Engagement | Impressions | Clicks | Impressions Organic | Post ID | Timestamp | Link | Type | Like | Love | Impressions Unique | Impressions Unique Organic | Picture | Video Views | Video Views Organic | Video Time Watched | Linkclicks | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 1137571346262595_1388949692927455 | 1,765,480,054,000 | https://facebook.com/1234594961696263/posts/1388949692927455 | video | 0 | 0 | 15 | 15 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/596871829_3115113145337659_8694576664727780263_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=101&ccb=1-7&_nc_sid=5fad0e&_nc_ohc=P98L9mxANgAQ7kNvwHuMXED&_nc_... | 6 | 6 | 0 | 0 | 1 |
| May 2025 | 2 | 1 | 8 | 24.17 | 526 | 47 | 526 | 1137571346262595_1216185740203852 | 1,746,641,477,000 | https://facebook.com/1234594961696263/posts/1216185740203852 | album | 4 | 4 | 240 | 240 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/495155523_1216185400203886_8261134711932912135_n.jpg?stp=cp1_dst-jpg_p130x130_tt6&_nc_cat=100&ccb=1-7&_nc_sid=13d280&_nc_ohc=jdKBO-Mfn7cQ7kNvwElu7fv&... | 0 | 0 | 0 | 7 | 1 |
| Nov 2025 | 0 | 0 | 5 | 19.23 | 51 | 0 | 51 | 1137571346262595_1366386588517099 | 1,762,890,113,000 | https://facebook.com/1234594961696263/posts/1366386588517099 | photo | 3 | 2 | 26 | 26 | https://scontent-lhr6-2.xx.fbcdn.net/v/t39.30808-6/579116142_1366386538517104_7034778196312176550_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=104&ccb=1-7&_nc_sid=13d280&_nc_ohc=waKC7hWJuuQQ7kNvwFWK-2b&_nc_... | 0 | 0 | 0 | 0 | 1 |
| Oct 2025 | 3 | 0 | 20 | 68.01 | 392 | 40 | 392 | 2 values | 3,521,788,615,000 | 2 values | photo | 18 | 2 | 224 | 224 | 2 values | 0 | 0 | 0 | 14 | 2 |
| Sep 2025 | 0 | 0 | 1 | 3.13 | 89 | 0 | 86 | 1137571346262595_1318563163299442 | 1,758,131,504,000 | https://facebook.com/1234594961696263/posts/1318563163299442 | video | 1 | 0 | 32 | 32 | https://scontent-lhr8-1.xx.fbcdn.net/v/t15.5256-10/549045290_684736221317358_8082557772545449761_n.jpg?stp=dst-jpg_s130x130_tt6&_nc_cat=107&ccb=1-7&_nc_sid=d2b52d&_nc_ohc=rA_66vVU-scQ7kNvwHkJUtP&_nc_o... | 25 | 25 | 9 | 0 | 1 |
2021-04-12 to 2026-04-11. Fetched 2026-04-11 09:01:04-04:00
Last 30 days: 0 daily rows. 90+ days: 4 monthly summaries (7 rows condensed).
| Created | Engagement | Reel ID | Description | Video URL | Length | Thumbnail URL | Reel URL | Blue Reels Play Count | Post Impressions Unique | Post Video Avg Time Watched Seconds | Post Video View Time Seconds | Post Video Reactions | Post Video Social Actions | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 2025 | 17.08 | 3 values | 2 values | 3 values | 82.75 | 3 values | 3 values | 192 | 128 | 6.98 | 1,441 | 7 | 1 | 3 |
| Nov 2025 | 6.9 | 2218806732275454 | For more than 25 years, BCM Mooring Company and PSE Designs have shared a trusted partnership built on collaboration and community. Owner Grant Mooring calls PSE a “one-stop shop” for engineering — a ... | https://video-lhr6-1.xx.fbcdn.net/o1/v/t2/f2/m266/AQNNNVvuyZUOZs718spmYG82E3D14n_kwrJfr1f4OlL4JYYcsQtkDZ6ARfFWv272IrqCIwWmhn1SvXLT-6QSZRkzkrWmp1wt68E.mp4?strext=1&_nc_cat=102&_nc_sid=8bf8fe&_nc_ht=vid... | 136 | https://scontent-lhr8-2.xx.fbcdn.net/v/t15.5256-10/577275826_1847732165835924_8795345063954021235_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=106&ccb=1-7&_nc_sid=200999&_nc_ohc=OZ8NqziQHaEQ7kNvwGQ0E9h&_nc_... | https://www.facebook.com/reel/2218806732275454/ | 141 | 116 | 15.65 | 2,206 | 3 | 5 | 1 |
| Oct 2025 | 21.88 | 2 values | 2 values | 2 values | 73.98 | 2 values | 2 values | 153 | 108 | 8.86 | 1,385 | 11 | 1 | 2 |
| Sep 2025 | 12.82 | 718173177909468 | In this video, Bill Sealy of PSE Designs and Julie Kuklinski of Persons Services revisit the completed expansion of Beard Equipment and reflect on how collaboration shaped every step of the process. ... | https://video-lhr6-2.xx.fbcdn.net/o1/v/t2/f2/m366/AQNF_7gxtXq62bbF3QsL6FkelCIlOGJNXV4c1Tb2Re7DtXSxzQnaY11UJHbqJ6Zxe4UAKpPu2rhazQNa-VqrmfZxAsvMz34fO8N5X3j29Hl8uA.mp4?_nc_cat=104&_nc_sid=5e9851&_nc_ht=v... | 147 | https://scontent-lhr6-1.xx.fbcdn.net/v/t15.5256-10/548623164_815116374387164_4985587038468359878_n.jpg?stp=dst-jpg_p160x160_tt6&_nc_cat=102&ccb=1-7&_nc_sid=200999&_nc_ohc=7zINvIYO7-MQ7kNvwE2HsBy&_nc_o... | https://www.facebook.com/reel/718173177909468/ | 72 | 39 | 10.6 | 763 | 4 | 1 | 1 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:27-04:00
Last 30 days: 2 daily rows. 30-90 days: 1 weekly summaries (1 rows condensed).
| Created | Title | Likes | Shares | Engagement | Impressions | Clicks | Post ID | URL | Description | Picture | Comment | Type | Row Count | Like |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/02/16 | 2 | 6.3 | 270 | 8 | urn:li:share:7430293188285722624 | https://www.linkedin.com/feed/update/urn:li:share:7430293188285722624 | https://media.licdn.com/dms/image/v2/D4E22AQFV4AZNr9y5PQ/feedshare-shrink_2048_1536/B4EZx20SGBHMAk-/0/1771519943445?e=1777507200&v=beta&t=HXYqhH_CO6BqniBaiwXgwhXsguGaaCDfYSLjQwolJP4 | We’re proud to share that PSE Designs has been recognized by @Avetta as a 2025 Safety Star recipient, reflecting our continued commitment to rigorous safety standards across every project. Safety is ... | IMAGE | 1 | ||||
| 2026-03-23 16:14:22 | Over-Design vs. Under-Design: The Costly Myth of “Safe Enough” — PSE Designs | 1 | 0.3859 | 2,332 | 8 | urn:li:share:7441864927234994176 | https://www.linkedin.com/feed/update/urn:li:share:7441864927234994176 | Structural design is about finding the right balance. Over-designing can mean paying twice for steel, concrete, or timber that is not truly needed, while under-designing can result in deflection, crac... | https://media.licdn.com/dms/image/v2/D4E22AQFBHLFNJtCV2w/feedshare-shrink_2048_1536/B4EZ0bQs1MHgAo-/0/1774278856529?e=1777507200&v=beta&t=LUyoIHlQQ21ay-iw_Qy_JB0kG0fB-pvCHrT9-F0d1OA | The real cost of structural design isn’t just materials—it’s decisions. Striking the right balance between efficiency and performance is what protects budgets, schedules, and long-term outcomes. PSE... | ARTICLE | |||
| 2026-03-19 14:09:18 | 3 | 1 | 12.56 | 199 | 21 | urn:li:share:7440383900780105729 | https://www.linkedin.com/feed/update/urn:li:share:7440383900780105729 | https://media.licdn.com/dms/image/v2/D4E22AQEM7zSKTekQkA/feedshare-shrink_2048_1536/B4EZ0GNu2uJcAg-/0/1773925756762?e=1777507200&v=beta&t=UaSTZaQ7dcBL0f_RkN-Mrq_m0Mxl4sS4BT9_n42lKhM | Permitting isn’t the finish line—performance is. Stormwater systems designed without lifecycle thinking often fail within just a few years. PSE Designs outlines what’s being missed and how to design... | IMAGE | 3 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:38-04:00
Value: UCXnMG-bsows8FwwkaWEbD1g
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:38-04:00
| Published At | Title | Views | Likes | Duration Seconds | Video ID | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|
| 2025-11-06 | Building Relationships That Last: BCM Morring and PSE Designs | 3 | 1 | 136 | EB9S1ovlJsg | https://i.ytimg.com/vi/EB9S1ovlJsg/hqdefault.jpg | https://www.youtube.com/watch?v=EB9S1ovlJsg |
| 2025-09-17 | Bringing a Vision to Life at PSE Designs: Beard Equipment | 20 | 0 | 148 | tdErc1Yjql4 | https://i.ytimg.com/vi/tdErc1Yjql4/hqdefault.jpg | https://www.youtube.com/watch?v=tdErc1Yjql4 |
| 2024-08-12 | Case Study: Alabama School of Math and Science | 19 | 1 | 223 | 7to41uWAbOY | https://i.ytimg.com/vi/7to41uWAbOY/hqdefault.jpg | https://www.youtube.com/watch?v=7to41uWAbOY |
| 2024-07-16 | Construction and Collaboration: A Mid-Progress Review of Beard Equipment's Expansion | 31 | 0 | 191 | QUOsaZrVTLM | https://i.ytimg.com/vi/QUOsaZrVTLM/hqdefault.jpg | https://www.youtube.com/watch?v=QUOsaZrVTLM |
| 2024-02-01 | A Day in the Life: Senior Engineer and Office Manager | 13 | 0 | 140 | zU1uXNmrXnM | https://i.ytimg.com/vi/zU1uXNmrXnM/hqdefault.jpg | https://www.youtube.com/watch?v=zU1uXNmrXnM |
| 2024-01-18 | Case Study: Beard Equipment Company | 47 | 0 | 200 | 8mDZTsaMQVE | https://i.ytimg.com/vi/8mDZTsaMQVE/hqdefault.jpg | https://www.youtube.com/watch?v=8mDZTsaMQVE |
| 2023-09-11 | Case Study: Shipley 2 | 28 | 0 | 230 | SiBuqFSAxOA | https://i.ytimg.com/vi/SiBuqFSAxOA/hqdefault.jpg | https://www.youtube.com/watch?v=SiBuqFSAxOA |
| 2023-06-28 | Our Approach | 12 | 1 | 237 | zaTflzIAG-o | https://i.ytimg.com/vi/zaTflzIAG-o/hqdefault.jpg | https://www.youtube.com/watch?v=zaTflzIAG-o |
| Date | Views | Total Subscribers |
|---|---|---|
| 2026-04-12 | 173 | 1 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:22 AM EST. Updated every 2 hours.