← All Brands | Updated 4/12/2026, 8:34:22 AM EST
| Campaign | Status | Spend | Reach | Impressions | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|---|
| Montpelier // Engagement - 11/3/25 - iPhone Short | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Montpelier // Engagement - 10/24/25 - Heavy Anticipation | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Montpelier // Engagement - 10/10/25 - GoPro Video | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Montpelier // Traffic - 10/15/25 - Four Days Left | ACTIVE | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Montpelier // Engagement - 10/03/25 - GoPro Short | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Montpelier // Engagement - 09/25/25 - Bourbon Short | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Montpelier // Engagement - 09/19/25 - Jockey Owner Story | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Montpelier // Awareness - 09/17/25 - BTS Barn Short | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Montpelier // Awareness - 08/26/25 - David's Story | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| Montpelier // Awareness - 08/20/25 - Happy Faces | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| TOTAL | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
DATA ON THIS PAGE: Google Ads (14,099 records) | Meta Ads (Facebook / Instagram) (19 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2021-04-12 to 2026-04-11. Fetched 2026-04-11 08:59:43-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions |
|---|---|---|---|---|---|---|
| 2025-12 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 114 | 610 | 0 | 0 | 33,431 |
| 2025-11 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 180 | 1,005 | 0 | 0 | 42,910 |
| 2025-10 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 48 | 288 | 0 | 0 | 14,182 |
| 2024-11 | Montpelier Hunt Races - Stick Horse Race Story | 28 | 7 | 0 | 0 | 1,330 |
| 2024-11 | Montpelier - Race Day Compilation | 88 | 42 | 0 | 0 | 12,413 |
| 2024-10 | Montpelier Hunt Races - Stick Horse Race Story | 217 | 10 | 0 | 0 | 10,821 |
| 2024-09 | Montpelier Hunt Races - Tailgating Story | 168 | 66 | 0 | 0 | 19,241 |
| 2024-09 | Montpelier Hunt Races - Stick Horse Race Story | 33 | 2 | 0 | 0 | 598 |
| 2024-08 | Montpelier Hunt Races (MHR) - BTS Racing Story | 14 | 7 | 0 | 0 | 378 |
| 2024-08 | Montpelier Hunt Races - Tailgating Story | 182 | 103 | 0 | 0 | 8,089 |
| 2024-07 | Montpelier Hunt Races (MHR) - BTS Racing Story | 105 | 37 | 0 | 0 | 4,361 |
Showing 10 most recent rows. Full 1,177 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Impressions | Ad Group Criterion: Resource Name | Ad Group Criterion: Age Range | Age Range View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 4 | 530711 | 0.0299 | 134 | customers/8186457277/adGroupCriteria/185217485897~503004 | {"type":"AGE_RANGE_45_54"} | customers/8186457277/ageRangeViews/185217485897~503004 | 2025-12-18 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 2 | 512233 | 0.0153 | 131 | customers/8186457277/adGroupCriteria/185217485897~503005 | {"type":"AGE_RANGE_55_64"} | customers/8186457277/ageRangeViews/185217485897~503005 | 2025-12-18 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 4 | 876707 | 0.0164 | 244 | customers/8186457277/adGroupCriteria/185217485897~503006 | {"type":"AGE_RANGE_65_UP"} | customers/8186457277/ageRangeViews/185217485897~503006 | 2025-12-18 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 4 | 1277032 | 0.0093 | 430 | customers/8186457277/adGroupCriteria/185217485897~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/8186457277/ageRangeViews/185217485897~503999 | 2025-12-18 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 1 | 426614 | 0.0047 | 214 | customers/8186457277/adGroupCriteria/185217485897~503002 | {"type":"AGE_RANGE_25_34"} | customers/8186457277/ageRangeViews/185217485897~503002 | 2025-12-19 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 3 | 291833 | 0.0207 | 145 | customers/8186457277/adGroupCriteria/185217485897~503003 | {"type":"AGE_RANGE_35_44"} | customers/8186457277/ageRangeViews/185217485897~503003 | 2025-12-19 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 0 | 143811 | 0 | 70 | customers/8186457277/adGroupCriteria/185217485897~503004 | {"type":"AGE_RANGE_45_54"} | customers/8186457277/ageRangeViews/185217485897~503004 | 2025-12-19 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 1 | 218664 | 0.0139 | 72 | customers/8186457277/adGroupCriteria/185217485897~503005 | {"type":"AGE_RANGE_55_64"} | customers/8186457277/ageRangeViews/185217485897~503005 | 2025-12-19 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 2 | 366055 | 0.0147 | 136 | customers/8186457277/adGroupCriteria/185217485897~503006 | {"type":"AGE_RANGE_65_UP"} | customers/8186457277/ageRangeViews/185217485897~503006 | 2025-12-19 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 6 | 775979 | 0.0222 | 270 | customers/8186457277/adGroupCriteria/185217485897~503999 | {"type":"AGE_RANGE_UNDETERMINED"} | customers/8186457277/ageRangeViews/185217485897~503999 | 2025-12-19 |
2021-04-12 to 2026-04-11. Fetched 2026-04-11 08:59:43-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions |
|---|---|---|---|---|---|---|
| 2025-12 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 57 | 610 | 0 | 0 | 33,431 |
| 2025-11 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 90 | 1,005 | 0 | 0 | 42,910 |
| 2025-10 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 24 | 288 | 0 | 0 | 14,182 |
| 2024-11 | Montpelier Hunt Races - Stick Horse Race Story | 12 | 7 | 0 | 0 | 1,330 |
| 2024-11 | Montpelier - Race Day Compilation | 39 | 42 | 0 | 0 | 12,413 |
| 2024-10 | Montpelier Hunt Races - Stick Horse Race Story | 93 | 10 | 0 | 0 | 10,821 |
| 2024-09 | Montpelier Hunt Races - Tailgating Story | 72 | 66 | 0 | 0 | 19,241 |
| 2024-09 | Montpelier Hunt Races - Stick Horse Race Story | 17 | 2 | 0 | 0 | 598 |
| 2024-08 | Montpelier Hunt Races (MHR) - BTS Racing Story | 6 | 7 | 0 | 0 | 378 |
| 2024-08 | Montpelier Hunt Races - Tailgating Story | 78 | 103 | 0 | 0 | 8,089 |
| 2024-07 | Montpelier Hunt Races (MHR) - BTS Racing Story | 45 | 37 | 0 | 0 | 4,361 |
Showing 10 most recent rows. Full 533 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Impressions | Ad Group Criterion: Resource Name | Ad Group Criterion: Gender | Gender View: Resource Name | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 7 | 1361561 | 0.0145 | 484 | customers/8186457277/adGroupCriteria/185217485897~20 | {"type":"UNDETERMINED"} | customers/8186457277/genderViews/185217485897~20 | 2025-12-16 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 15 | 2234288 | 0.0159 | 944 | customers/8186457277/adGroupCriteria/185217485897~10 | {"type":"MALE"} | customers/8186457277/genderViews/185217485897~10 | 2025-12-17 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 11 | 1420830 | 0.0231 | 476 | customers/8186457277/adGroupCriteria/185217485897~11 | {"type":"FEMALE"} | customers/8186457277/genderViews/185217485897~11 | 2025-12-17 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 2 | 1323177 | 0.0041 | 488 | customers/8186457277/adGroupCriteria/185217485897~20 | {"type":"UNDETERMINED"} | customers/8186457277/genderViews/185217485897~20 | 2025-12-17 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 10 | 2270606 | 0.0136 | 736 | customers/8186457277/adGroupCriteria/185217485897~10 | {"type":"MALE"} | customers/8186457277/genderViews/185217485897~10 | 2025-12-18 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 11 | 1355822 | 0.0283 | 389 | customers/8186457277/adGroupCriteria/185217485897~11 | {"type":"FEMALE"} | customers/8186457277/genderViews/185217485897~11 | 2025-12-18 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 4 | 1320745 | 0.0092 | 437 | customers/8186457277/adGroupCriteria/185217485897~20 | {"type":"UNDETERMINED"} | customers/8186457277/genderViews/185217485897~20 | 2025-12-18 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 4 | 923679 | 0.0094 | 424 | customers/8186457277/adGroupCriteria/185217485897~10 | {"type":"MALE"} | customers/8186457277/genderViews/185217485897~10 | 2025-12-19 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 3 | 515292 | 0.0144 | 209 | customers/8186457277/adGroupCriteria/185217485897~11 | {"type":"FEMALE"} | customers/8186457277/genderViews/185217485897~11 | 2025-12-19 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | customers/8186457277/adGroups/185217485897 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 6 | 783985 | 0.0219 | 274 | customers/8186457277/adGroupCriteria/185217485897~20 | {"type":"UNDETERMINED"} | customers/8186457277/genderViews/185217485897~20 | 2025-12-19 |
2021-04-12 to 2026-04-11. Fetched 2026-04-11 08:59:43-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions |
|---|---|---|---|---|---|---|
| 2025-12 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 43 | 610 | 0 | 0 | 33,431 |
| 2025-11 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 69 | 1,005 | 0 | 0 | 42,910 |
| 2025-10 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 18 | 288 | 0 | 0 | 14,182 |
Showing 10 most recent rows. Full 130 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Average CPM | Metrics: Impressions | Segments: Device | Segments: Date |
|---|---|---|---|---|---|---|---|---|
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 0 | 140924 | 0 | 4,545,935 | 31 | TABLET | 2025-12-10 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 2 | 144177 | 0.0645 | 4,650,871 | 31 | TABLET | 2025-12-11 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 1 | 143041 | 0.0345 | 4,932,448 | 29 | TABLET | 2025-12-12 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 1 | 166335 | 0.0278 | 4,620,417 | 36 | TABLET | 2025-12-13 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 1 | 95017 | 0.0385 | 3,654,500 | 26 | TABLET | 2025-12-14 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 0 | 97483 | 0 | 3,481,536 | 28 | TABLET | 2025-12-15 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 2 | 106488 | 0.0606 | 3,226,909 | 33 | TABLET | 2025-12-16 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 1 | 126667 | 0.0385 | 4,871,808 | 26 | TABLET | 2025-12-17 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 0 | 98916 | 0 | 4,710,286 | 21 | TABLET | 2025-12-18 |
| customers/8186457277/campaigns/23174599646 | Hantzmon Wiebel // Traffic - 10/23/25 - Montpelier Client Story | 0 | 53871 | 0 | 4,897,364 | 11 | TABLET | 2025-12-19 |
2026-01-09 to 2026-04-09. Fetched 2026-04-09 22:00:15-04:00
| Metrics: Clicks | Metrics: Cost Micros | Metrics: CTR | Metrics: Impressions | Landing Page View: Resource Name | Landing Page View: Unexpanded Final URL |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | customers/8186457277/landingPageViews/956302065862029222 | https://www.moneywisepayroll.com/employer-login |
| 0 | 15714169 | 0 | 1629 | customers/8186457277/landingPageViews/1812513291231342705 | https://partners-excavating.com/ |
| 1 | 74698919 | 0.0000 | 63061 | customers/8186457277/landingPageViews/2080235432768868749 | https://www.centralvalleyhabitat.org/golf-tournament |
| 9 | 28757695 | 0.0003 | 30368 | customers/8186457277/landingPageViews/2904527063181813715 | https://www.harmanconstruction.com/news/a-new-recreation-facility-for-bridgewater |
| 139 | 29041664 | 0.0181 | 7682 | customers/8186457277/landingPageViews/2941509773962567807 | https://www.sawhfh.org/news/turning-a-house-into-a-home |
2021-04-12 to 2026-04-11. Fetched 2026-04-11 08:59:43-04:00
| Month | Name | Days | Metrics: Clicks | Metrics: Conversions Value | Metrics: Conversions | Metrics: Impressions |
|---|---|---|---|---|---|---|
| 2024-11 | Montpelier Hunt Races - Stick Horse Race Story | 204 | 0 | 0 | 0 | 351 |
| 2024-11 | Montpelier - Race Day Compilation | 1766 | 7 | 0 | 0 | 2,286 |
| 2024-10 | Montpelier Hunt Races - Stick Horse Race Story | 1366 | 2 | 0 | 0 | 1,786 |
| 2024-09 | Montpelier Hunt Races - Tailgating Story | 7481 | 17 | 0 | 0 | 9,620 |
| 2024-09 | Montpelier Hunt Races - Stick Horse Race Story | 104 | 0 | 0 | 0 | 117 |
| 2024-08 | Montpelier Hunt Races (MHR) - BTS Racing Story | 1 | 0 | 0 | 0 | 1 |
| 2024-08 | Montpelier Hunt Races - Tailgating Story | 1169 | 7 | 0 | 0 | 1,536 |
| 2024-07 | Montpelier Hunt Races (MHR) - BTS Racing Story | 117 | 0 | 0 | 0 | 129 |
Showing 10 most recent rows. Full 12,208 rows available in JSON warehouse.
| Campaign: Resource Name | Campaign: Name | Ad Group: Resource Name | Ad Group: Name | Metrics: Cost Micros | Metrics: Impressions | Search Term View: Resource Name | Search Term View: Status | Search Term View: Search Term | Segments: Date |
|---|---|---|---|---|---|---|---|---|---|
| customers/8186457277/campaigns/21879658984 | Montpelier - Race Day Compilation | customers/8186457277/adGroups/171570075524 | Montpelier - Race Day Compilation | 1179 | 3 | customers/8186457277/searchTermViews/21879658984~171570075524~d29vZGJpbmUgbW9oYXdrIHJlcGxheXM | NONE | woodbine mohawk replays | 2024-11-16 |
| customers/8186457277/campaigns/21879658984 | Montpelier - Race Day Compilation | customers/8186457277/adGroups/171570075524 | Montpelier - Race Day Compilation | 84 | 1 | customers/8186457277/searchTermViews/21879658984~171570075524~d29vZGJpbmUgcmFjZSAz | NONE | woodbine race 3 | 2024-11-16 |
| customers/8186457277/campaigns/21879658984 | Montpelier - Race Day Compilation | customers/8186457277/adGroups/171570075524 | Montpelier - Race Day Compilation | 266 | 1 | customers/8186457277/searchTermViews/21879658984~171570075524~d29vZGJpbmUgcmFjZSA0 | NONE | woodbine race 4 | 2024-11-16 |
| customers/8186457277/campaigns/21879658984 | Montpelier - Race Day Compilation | customers/8186457277/adGroups/171570075524 | Montpelier - Race Day Compilation | 3886 | 2 | customers/8186457277/searchTermViews/21879658984~171570075524~d29vZGJpbmUgcmFjZSByZXBsYXlzIHRvZGF5 | NONE | woodbine race replays today | 2024-11-16 |
| customers/8186457277/campaigns/21879658984 | Montpelier - Race Day Compilation | customers/8186457277/adGroups/171570075524 | Montpelier - Race Day Compilation | 625 | 1 | customers/8186457277/searchTermViews/21879658984~171570075524~d29vZGJpbmUgcmVwbGF5cw | NONE | woodbine replays | 2024-11-16 |
| customers/8186457277/campaigns/21879658984 | Montpelier - Race Day Compilation | customers/8186457277/adGroups/171570075524 | Montpelier - Race Day Compilation | 889 | 1 | customers/8186457277/searchTermViews/21879658984~171570075524~eW91dHViZQ | NONE | youtube | 2024-11-16 |
| customers/8186457277/campaigns/21879658984 | Montpelier - Race Day Compilation | customers/8186457277/adGroups/171570075524 | Montpelier - Race Day Compilation | 5600 | 2 | customers/8186457277/searchTermViews/21879658984~171570075524~eW91dHViZSBzaG9ydHM | NONE | youtube shorts | 2024-11-16 |
| customers/8186457277/campaigns/21879658984 | Montpelier - Race Day Compilation | customers/8186457277/adGroups/171570075524 | Montpelier - Race Day Compilation | 3461 | 1 | customers/8186457277/searchTermViews/21879658984~171570075524~eW91dHViZSB5b3V0dWJlIHlvdXR1YmU | NONE | youtube youtube youtube | 2024-11-16 |
| customers/8186457277/campaigns/21879658984 | Montpelier - Race Day Compilation | customers/8186457277/adGroups/171570075524 | Montpelier - Race Day Compilation | 120 | 1 | customers/8186457277/searchTermViews/21879658984~171570075524~5LiWIOamriDpppnmuK8g5Lq6IOizvemmrCDpoLvpgZM | NONE | ไธ ๆฆฎ ้ฆๆธฏ ไบบ ่ณฝ้ฆฌ ้ ป้ | 2024-11-16 |
| customers/8186457277/campaigns/21879658984 | Montpelier - Race Day Compilation | customers/8186457277/adGroups/171570075524 | Montpelier - Race Day Compilation | 1583 | 2 | customers/8186457277/searchTermViews/21879658984~171570075524~6LO96aasIOebtOaSrQ | NONE | ่ณฝ้ฆฌ ็ดๆญ | 2024-11-16 |
2026-01-11 to 2026-04-11. Fetched 2026-04-11 22:02:39-04:00
| Campaign Name | Campaign ID | Objective | Status | Buying Type | Daily Budget | Campaign Start | Campaign Stop | Period Start | Period End |
|---|---|---|---|---|---|---|---|---|---|
| Montpelier // Engagement - 11/3/25 - iPhone Short | 120236134872320392 | OUTCOME_ENGAGEMENT | PAUSED | AUCTION | 5 | 2025-11-03 | 2025-11-15 | 2026-01-11 | 2026-04-11 |
| Montpelier // Engagement - 10/24/25 - Heavy Anticipation | 120235566957970392 | OUTCOME_ENGAGEMENT | PAUSED | AUCTION | 2.5 | 2025-10-24 | 2026-01-11 | 2026-04-11 | |
| Montpelier // Engagement - 10/10/25 - GoPro Video | 120235064262600392 | OUTCOME_ENGAGEMENT | PAUSED | AUCTION | 2.5 | 2025-10-15 | 2026-01-11 | 2026-04-11 | |
| Montpelier // Traffic - 10/15/25 - Four Days Left | 120235064102960392 | OUTCOME_TRAFFIC | ACTIVE | AUCTION | 2025-10-15 | 2025-10-19 | 2026-01-11 | 2026-04-11 | |
| Montpelier // Engagement - 10/03/25 - GoPro Short | 120234298038190392 | OUTCOME_ENGAGEMENT | PAUSED | AUCTION | 2.5 | 2025-10-03 | 2026-01-11 | 2026-04-11 | |
| Montpelier // Engagement - 09/25/25 - Bourbon Short | 120233804606770392 | OUTCOME_ENGAGEMENT | PAUSED | AUCTION | 2.5 | 2025-09-25 | 2026-01-11 | 2026-04-11 | |
| Montpelier // Engagement - 09/19/25 - Jockey Owner Story | 120233634011440392 | OUTCOME_ENGAGEMENT | PAUSED | AUCTION | 2.5 | 2025-09-22 | 2026-01-11 | 2026-04-11 | |
| Montpelier // Awareness - 09/17/25 - BTS Barn Short | 120233400802670392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 1.5 | 2025-09-17 | 2026-01-11 | 2026-04-11 | |
| Montpelier // Awareness - 08/26/25 - David's Story | 120232426947480392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 1.5 | 2025-08-26 | 2026-01-11 | 2026-04-11 | |
| Montpelier // Awareness - 08/20/25 - Happy Faces | 120232103849370392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 1.5 | 2025-08-20 | 2026-01-11 | 2026-04-11 | |
| Montpelier // Awareness - 08/07/25 - Favorite Raceday Memory | 120231380537870392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 1.5 | 2025-08-07 | 2025-08-14 | 2026-01-11 | 2026-04-11 |
| Montpelier // Traffic - 07/01/25 - Tickets On Sale Now | 120229385820310392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-07-07 | 2025-07-20 | 2026-01-11 | 2026-04-11 | |
| Montpelier // Traffic - 6/23/25 - 2 Weeks Until Ticket Sales | 120228437632130392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2025-06-23 | 2025-07-07 | 2026-01-11 | 2026-04-11 | |
| Montpelier - Compilation SHORT | 120214142437630392 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2024-11-04 | 2024-11-16 | 2026-01-11 | 2026-04-11 | |
| Montpelier - Stick Horse Races | 120213119414390392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2024-09-24 | 2024-10-24 | 2026-01-11 | 2026-04-11 | |
| Montpelier - Tailgating | 120212047098350392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2024-08-06 | 2024-09-06 | 2026-01-11 | 2026-04-11 | |
| Montpelier - BTS Racing Story | 120211694589030392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2024-07-17 | 2024-08-14 | 2026-01-11 | 2026-04-11 | |
| Montpelier - Dubarry Vendor Story | 120211093222810392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2024-06-14 | 2024-07-14 | 2026-01-11 | 2026-04-11 | |
| Montpelier - Loudoun Sponsor Story | 120210626977960392 | OUTCOME_TRAFFIC | PAUSED | AUCTION | 2024-05-24 | 2024-06-22 | 2026-01-11 | 2026-04-11 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:22 AM EST. Updated every 2 hours.