← All Brands | Updated 4/12/2026, 8:34:21 AM EST
| Campaign | Status | Spend | Reach | Impressions | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|---|
| KM // Engagement Campaign 2026 - Video Plays | ACTIVE | $87.44 | 3,492 | 6,855 | 33 | 0.48% | $2.65 |
| KM // Engagement Campaign 2026 - Post Engagement | ACTIVE | $87.13 | 7,393 | 14,593 | 341 | 2.34% | $0.26 |
| KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | PAUSED | $59.96 | 16,454 | 22,372 | 51 | 0.23% | $1.18 |
| KM - awareness - 2.24 - 104 S. Persimmon Street, Elkton | ACTIVE | $59.94 | 13,051 | 17,710 | 62 | 0.35% | $0.97 |
| KM - awareness - 3.24 - 304 Big Valley Lane Mt. Solon | ACTIVE | $39.37 | 8,524 | 10,416 | 73 | 0.70% | $0.54 |
| KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | PAUSED | $11.80 | 4,069 | 4,624 | 19 | 0.41% | $0.62 |
| KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | PAUSED | $8.41 | 2,909 | 3,251 | 1 | 0.03% | $8.41 |
| KM // Traffic Campaign 2026 - Landing Page Views | ACTIVE | $7.00 | 988 | 1,120 | 52 | 4.64% | $0.13 |
| KM // Leads - Kline May Edge - Instant Form | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| KM // Engagement Campaign - December | PAUSED | $0.00 | 0 | 0 | 0 | 0.00% | $0.00 |
| TOTAL | $361.05 | 56,880 | 80,941 | 632 | 0.78% | $0.57 |
DATA ON THIS PAGE: Meta Ads (Facebook / Instagram) (673 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
8 ad sets. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
38 ads. See Campaigns report above for campaign-level performance (spend, clicks, conversions).
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:10-04:00
| Reach | Impressions | Clicks | Unique Clicks | Spend | Campaign Name | Campaign ID | Objective | Status | Buying Type | CTR | CPC | CPM | Results | Results Label | Link Clicks | Post Reactions | Post Engagement | Page Engagement | Post Saves | Frequency | Cpp | Unique CTR | Cost Per Unique Click | Video Views | Video P25 | Video P50 | Video P75 | Video P100 | Landing Page Views | Daily Budget | Lifetime Budget | Campaign Start | Campaign Stop | Period Start |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,069 | 4,624 | 19 | 18 | 11.8 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 120236219337590192 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0041 | 0.6211 | 2.55 | 3 | Reach | 3 | 923 | 923 | 1.14 | 2.9 | 0.0044 | 0.6556 | 920 | 79 | 28 | 17 | 11 | 60 | 2025-12-17 | 2026-01-18 | 2026-01-12 | ||||
| 2,909 | 3,251 | 1 | 1 | 8.41 | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | 120236219390640192 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0003 | 8.41 | 2.59 | 462 | Reach | 462 | 462 | 1.12 | 2.89 | 0.0003 | 8.41 | 462 | 139 | 38 | 19 | 9 | 60 | 2025-12-17 | 2026-01-16 | 2026-01-12 | |||||
| 16,454 | 22,372 | 51 | 42 | 59.96 | KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | 120237142383330192 | OUTCOME_AWARENESS | PAUSED | AUCTION | 0.0023 | 1.18 | 2.68 | 24 | Reach | 24 | 1 | 3,739 | 3,739 | 1 | 1.36 | 3.64 | 0.0026 | 1.43 | 3,713 | 1,058 | 326 | 149 | 79 | 60 | 2026-01-12 | 2026-02-11 | 2026-01-12 | ||
| 3,492 | 6,855 | 33 | 32 | 87.44 | KM // Engagement Campaign 2026 - Video Plays | 120237180877010192 | OUTCOME_ENGAGEMENT | ACTIVE | AUCTION | 0.0048 | 2.65 | 12.76 | 18 | Post engagement | 18 | 4 | 5,375 | 5,375 | 1.96 | 25.04 | 0.0092 | 2.73 | 5,353 | 3,958 | 3,667 | 3,007 | 2,727 | 1 | 2026-01-13 | 2026-01-12 | ||||
| 7,393 | 14,593 | 341 | 281 | 87.13 | KM // Engagement Campaign 2026 - Post Engagement | 120237180997240192 | OUTCOME_ENGAGEMENT | ACTIVE | AUCTION | 0.0234 | 0.2555 | 5.97 | 21 | Post engagement | 21 | 36 | 7,842 | 7,842 | 1 | 1.97 | 11.79 | 0.0380 | 0.3101 | 7,777 | 2,171 | 1,210 | 786 | 552 | 1 | 2026-01-13 | 2026-01-12 | |||
| 988 | 1,120 | 52 | 46 | 7 | KM // Traffic Campaign 2026 - Landing Page Views | 120237181216850192 | LINK_CLICKS | ACTIVE | AUCTION | 0.0464 | 0.1346 | 6.25 | 21 | Link clicks | 21 | 1 | 272 | 272 | 1.13 | 7.09 | 0.0466 | 0.1522 | 250 | 156 | 80 | 41 | 22 | 19 | 1 | 2026-01-13 | 2026-01-12 | |||
| 13,051 | 17,710 | 62 | 54 | 59.94 | KM - awareness - 2.24 - 104 S. Persimmon Street, Elkton | 120238766923570192 | OUTCOME_AWARENESS | ACTIVE | AUCTION | 0.0035 | 0.9668 | 3.38 | 27 | Reach | 27 | 1 | 2,839 | 2,839 | 1.36 | 4.59 | 0.0041 | 1.11 | 2,810 | 753 | 236 | 111 | 60 | 60 | 2026-02-24 | 2026-03-26 | 2026-01-12 | |||
| 8,524 | 10,416 | 73 | 61 | 39.37 | KM - awareness - 3.24 - 304 Big Valley Lane Mt. Solon | 120239865574620192 | OUTCOME_AWARENESS | ACTIVE | AUCTION | 0.0070 | 0.5393 | 3.78 | 19 | Reach | 19 | 1,320 | 1,320 | 1.22 | 4.62 | 0.0072 | 0.6454 | 1,301 | 408 | 143 | 73 | 39 | 60 | 2026-03-24 | 2026-04-23 | 2026-01-12 | ||||
| 0 | 0 | 0 | 0 | 0 | KM // Leads - Kline May Edge - Instant Form | 120240653835470192 | OUTCOME_LEADS | PAUSED | AUCTION | 1 | 2026-04-08 | 2026-04-30 | 2026-01-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | KM // Engagement Campaign - December | 120235779343130192 | OUTCOME_ENGAGEMENT | PAUSED | AUCTION | 3 | 2025-12-09 | 2025-12-31 | 2026-01-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | KM // Awareness - Kline May Edge | 120235779291520192 | OUTCOME_AWARENESS | PAUSED | AUCTION | 2 | 2025-12-09 | 2025-12-31 | 2026-01-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | KM // Awareness Campaign - December | 120235779230630192 | OUTCOME_AWARENESS | PAUSED | AUCTION | 1 | 2025-12-09 | 2025-12-31 | 2026-01-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | KM // Awareness Campaign - November | 120233693967940192 | OUTCOME_AWARENESS | PAUSED | AUCTION | 3 | 2025-11-03 | 2025-11-30 | 2026-01-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | KM - awareness - 10.27 - 133 Shenell Dr, Mount Jackson, VA | 120233556929490192 | OUTCOME_AWARENESS | PAUSED | AUCTION | 60 | 2025-10-31 | 2026-01-16 | 2026-01-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | KM // Awareness Campaign - October | 120233291759780192 | OUTCOME_AWARENESS | PAUSED | AUCTION | 3 | 2025-10-27 | 2025-10-31 | 2026-01-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | KM - awareness - 10.14 - 4679 Mountain Farm Rd, Elkton, VA - Susan Melendez | 120232531661080192 | OUTCOME_AWARENESS | PAUSED | AUCTION | 3 | 2025-10-14 | 2025-10-24 | 2026-01-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | KM - awareness - 10.13 - 809 6th St, Grottoes, Va - Derek Flory | 120232490840790192 | OUTCOME_AWARENESS | PAUSED | AUCTION | 3 | 2025-10-13 | 2025-10-23 | 2026-01-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | KM - awareness - 10.13 - 96 Cold Springs Rd Stuarts Draft - Shelley Dull | 120232490407120192 | OUTCOME_AWARENESS | PAUSED | AUCTION | 3 | 2025-10-13 | 2025-10-23 | 2026-01-12 | |||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | KM - awareness - 10.12 - 96 Cold Springs Rd Stuarts Draft - Shelley Dull | 120232423068340192 | OUTCOME_AWARENESS | PAUSED | AUCTION | 1969-12-31 | 2026-01-12 | |||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | KM - awareness - 10.10 -809 6th St, Grottoes, Va - Derek - DRAFT | 120232222232130192 | OUTCOME_AWARENESS | PAUSED | AUCTION | 30 | 1969-12-31 | 2026-01-12 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:10-04:00
| Month | Campaign Name | Days | Impressions | Reach | Clicks | Unique Clicks | Spend | Link Clicks |
|---|---|---|---|---|---|---|---|---|
| 2026-04 | KM // Traffic Campaign 2026 - Landing Page Views | 5 | 1,120 | 1,047 | 52 | 47 | 7 | 21 |
| 2026-04 | KM // Engagement Campaign 2026 - Video Plays | 12 | 636 | 403 | 0 | 0 | 9.58 | 0 |
| 2026-04 | KM // Engagement Campaign 2026 - Post Engagement | 11 | 1,630 | 1,595 | 43 | 43 | 10.11 | 1 |
| 2026-04 | KM - awareness - 3.24 - 304 Big Valley Lane Mt. Solon | 12 | 6,858 | 6,481 | 44 | 40 | 22.39 | 9 |
| 2026-03 | KM // Engagement Campaign 2026 - Video Plays | 31 | 2,110 | 1,273 | 7 | 7 | 32.25 | 4 |
| 2026-03 | KM // Engagement Campaign 2026 - Post Engagement | 31 | 4,949 | 4,798 | 139 | 135 | 31.23 | 9 |
| 2026-03 | KM - awareness - 3.24 - 304 Big Valley Lane Mt. Solon | 8 | 3,558 | 3,430 | 29 | 23 | 16.98 | 10 |
| 2026-03 | KM - awareness - 2.24 - 104 S. Persimmon Street, Elkton | 26 | 14,811 | 14,123 | 45 | 39 | 50.46 | 23 |
| 2026-02 | KM // Engagement Campaign 2026 - Video Plays | 28 | 2,451 | 1,787 | 13 | 13 | 27.69 | 5 |
| 2026-02 | KM // Engagement Campaign 2026 - Post Engagement | 28 | 4,734 | 4,546 | 92 | 91 | 27.66 | 9 |
| 2026-02 | KM - awareness - 2.24 - 104 S. Persimmon Street, Elkton | 5 | 2,899 | 2,686 | 17 | 16 | 9.48 | 4 |
| 2026-02 | KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | 11 | 6,385 | 6,145 | 17 | 15 | 19.83 | 8 |
| 2026-01 | KM // Engagement Campaign 2026 - Video Plays | 19 | 1,658 | 1,198 | 13 | 12 | 17.92 | 9 |
| 2026-01 | KM // Engagement Campaign 2026 - Post Engagement | 19 | 3,280 | 3,166 | 67 | 67 | 18.13 | 2 |
| 2026-01 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 7 | 4,624 | 4,418 | 19 | 19 | 11.8 | 3 |
| 2026-01 | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | 5 | 3,251 | 3,058 | 1 | 1 | 8.41 | 0 |
| 2026-01 | KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | 20 | 15,987 | 15,103 | 34 | 29 | 40.13 | 16 |
| Last 90 Days | 278 | 80,941 | 75,257 | 632 | 597 | 361 | 133 |
| Date | Reach | Impressions | Clicks | Unique Clicks | Spend | Daily Entry | Campaign Name | CTR | CPC | CPM | Link Clicks | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 907 | 943 | 5 | 5 | 1.86 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 2026-01-12 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 0.0053 | 0.3720 | 1.97 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:03:10.015Z | |
| 2026-01-12 | 786 | 841 | 0 | 0 | 1.72 | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | 2026-01-12 | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | 0 | 2.05 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:03:10.015Z | ||
| 2026-01-12 | 384 | 398 | 3 | 2 | 0.8700 | KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | 2026-01-12 | KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | 0.0075 | 0.2900 | 2.19 | 1 | 2026-01-12 | 2026-01-12 | 2026-04-12T10:03:10.015Z |
| 2026-01-13 | 679 | 744 | 2 | 2 | 1.93 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 2026-01-13 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 0.0027 | 0.9650 | 2.59 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:03:10.015Z | |
| 2026-01-13 | 716 | 754 | 0 | 0 | 1.95 | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | 2026-01-13 | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | 0 | 2.59 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:03:10.015Z | ||
| 2026-01-13 | 650 | 667 | 2 | 2 | 1.86 | KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | 2026-01-13 | KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | 0.0030 | 0.9300 | 2.79 | 1 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:03:10.015Z |
| 2026-01-13 | 88 | 99 | 0 | 0 | 0.4200 | KM // Engagement Campaign 2026 - Video Plays | 2026-01-13 | KM // Engagement Campaign 2026 - Video Plays | 0 | 4.24 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:03:10.015Z | ||
| 2026-01-13 | 116 | 119 | 0 | 0 | 0.3100 | KM // Engagement Campaign 2026 - Post Engagement | 2026-01-13 | KM // Engagement Campaign 2026 - Post Engagement | 0 | 2.61 | 2026-01-13 | 2026-01-13 | 2026-04-12T10:03:10.015Z | ||
| 2026-01-14 | 439 | 443 | 4 | 4 | 1.37 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 2026-01-14 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 0.0090 | 0.3425 | 3.09 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:03:10.015Z | |
| 2026-01-14 | 408 | 425 | 0 | 0 | 1.36 | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | 2026-01-14 | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | 0 | 3.2 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:03:10.015Z | ||
| 2026-01-14 | 866 | 904 | 5 | 3 | 2.11 | KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | 2026-01-14 | KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | 0.0055 | 0.4220 | 2.33 | 2 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:03:10.015Z |
| 2026-01-14 | 133 | 147 | 3 | 2 | 0.9100 | KM // Engagement Campaign 2026 - Video Plays | 2026-01-14 | KM // Engagement Campaign 2026 - Video Plays | 0.0204 | 0.3033 | 6.19 | 2 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:03:10.015Z |
| 2026-01-14 | 176 | 182 | 3 | 3 | 0.9500 | KM // Engagement Campaign 2026 - Post Engagement | 2026-01-14 | KM // Engagement Campaign 2026 - Post Engagement | 0.0165 | 0.3167 | 5.22 | 2026-01-14 | 2026-01-14 | 2026-04-12T10:03:10.015Z | |
| 2026-01-15 | 669 | 695 | 1 | 1 | 1.92 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 2026-01-15 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 0.0014 | 1.92 | 2.76 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:03:10.015Z | |
| 2026-01-15 | 651 | 679 | 1 | 1 | 2.25 | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | 2026-01-15 | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | 0.0015 | 2.25 | 3.31 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:03:10.015Z | |
| 2026-01-15 | 692 | 727 | 2 | 2 | 1.87 | KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | 2026-01-15 | KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | 0.0028 | 0.9350 | 2.57 | 1 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:03:10.015Z |
| 2026-01-15 | 96 | 112 | 3 | 3 | 1.11 | KM // Engagement Campaign 2026 - Video Plays | 2026-01-15 | KM // Engagement Campaign 2026 - Video Plays | 0.0268 | 0.3700 | 9.91 | 2 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:03:10.015Z |
| 2026-01-15 | 154 | 166 | 4 | 4 | 0.8900 | KM // Engagement Campaign 2026 - Post Engagement | 2026-01-15 | KM // Engagement Campaign 2026 - Post Engagement | 0.0241 | 0.2225 | 5.36 | 2026-01-15 | 2026-01-15 | 2026-04-12T10:03:10.015Z | |
| 2026-01-16 | 576 | 590 | 2 | 2 | 1.51 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 2026-01-16 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 0.0034 | 0.7550 | 2.56 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:03:10.015Z | |
| 2026-01-16 | 497 | 552 | 0 | 0 | 1.13 | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | 2026-01-16 | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | 0 | 2.05 | 2026-01-16 | 2026-01-16 | 2026-04-12T10:03:10.015Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:10-04:00
| Reach | Impressions | Clicks | Spend | Demo Entry | Campaign Name | Age Range | Gender | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 330 | 1 | 1.19 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 18-24 female | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 18-24 | female | 0.0030 | 1.19 | 3.61 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.017Z |
| 232 | 251 | 0 | 0.9200 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 18-24 male | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 18-24 | male | 0 | 3.67 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.017Z | |
| 7 | 8 | 0 | 0.0200 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 18-24 unknown | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 18-24 | unknown | 0 | 2.5 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.017Z | |
| 333 | 369 | 1 | 1.06 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 25-34 female | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 25-34 | female | 0.0027 | 1.06 | 2.87 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.017Z |
| 428 | 467 | 3 | 1.15 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 25-34 male | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | 25-34 | male | 0.0064 | 0.3833 | 2.46 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.017Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:10-04:00
| Reach | Impressions | Clicks | Spend | Device Entry | Campaign Name | Device | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,458 | 1,650 | 13 | 4.18 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | android_smartphone | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | android_smartphone | 0.0079 | 0.3215 | 2.53 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.017Z |
| 24 | 25 | 0 | 0.0800 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | android_tablet | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | android_tablet | 0 | 3.2 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.017Z | |
| 161 | 198 | 1 | 0.4600 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | desktop | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | desktop | 0.0051 | 0.4600 | 2.32 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.017Z |
| 114 | 129 | 0 | 0.3000 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | ipad | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | ipad | 0 | 2.33 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.017Z | |
| 2,324 | 2,608 | 5 | 6.76 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | iphone | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | iphone | 0.0019 | 1.35 | 2.59 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.017Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:10-04:00
| Reach | Impressions | Clicks | Spend | Geo Entry | Campaign Name | Country | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,069 | 4,624 | 19 | 11.8 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | US | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | US | 0.0041 | 0.6211 | 2.55 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.018Z |
| 2,909 | 3,251 | 1 | 8.41 | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | US | KM - awareness - 12.17 - 1207 Watson Ln, Grottoes | US | 0.0003 | 8.41 | 2.59 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.018Z |
| 16,454 | 22,372 | 51 | 59.96 | KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | US | KM - awareness - 1.12 - 105 White Birch Ln Waynesboro | US | 0.0023 | 1.18 | 2.68 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.018Z |
| 3,492 | 6,855 | 33 | 87.44 | KM // Engagement Campaign 2026 - Video Plays | US | KM // Engagement Campaign 2026 - Video Plays | US | 0.0048 | 2.65 | 12.76 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.018Z |
| 7,393 | 14,593 | 341 | 87.13 | KM // Engagement Campaign 2026 - Post Engagement | US | KM // Engagement Campaign 2026 - Post Engagement | US | 0.0234 | 0.2555 | 5.97 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.018Z |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:10-04:00
| Reach | Impressions | Clicks | Spend | Platform Entry | Campaign Name | Platform | Position | CTR | CPC | CPM | Period Start | Period End | Last Synced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109 | 116 | 3 | 0.3000 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | facebook facebook_reels | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | facebook_reels | 0.0259 | 0.1000 | 2.59 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.018Z | |
| 19 | 19 | 0 | 0.0800 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | facebook facebook_reels_overlay | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | facebook_reels_overlay | 0 | 4.21 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.018Z | ||
| 993 | 1,107 | 14 | 3.13 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | facebook feed | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | feed | 0.0126 | 0.2236 | 2.83 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.018Z | |
| 5 | 5 | 0 | 0.0300 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | facebook instream_video | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | instream_video | 0 | 6 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.018Z | ||
| 1,650 | 2,010 | 0 | 4.42 | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | facebook marketplace | KM - awareness - 12.19 - 133 Shenell Dr, Mount Jackson, VA - Rerun | marketplace | 0 | 2.2 | 2026-01-12 | 2026-04-12 | 2026-04-12T10:03:10.018Z |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:21 AM EST. Updated every 2 hours.