← All Brands | Updated 4/12/2026, 8:34:19 AM EST
DATA ON THIS PAGE: YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:31-04:00
Value: UCsNgIV1DIy3-K6JWmP4SVSg
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:31-04:00
| Published At | Title | Views | Likes | Shares | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Subscribers Gained | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-17 | Amelia (Beech 18) Foggy Departure from KVBW | 115 | 2 | 1 | 31 | aKeNKFye4Yo | 40 | 21 | 68.93 | 0 | https://i.ytimg.com/vi/aKeNKFye4Yo/hqdefault.jpg | https://www.youtube.com/watch?v=aKeNKFye4Yo |
| 2020-02-14 | Dynamic Aviation Company Video | 92 | 0 | 5 | 218 | Y_K5vBupUio | 194 | 127 | 58.32 | 1 | https://i.ytimg.com/vi/Y_K5vBupUio/hqdefault.jpg | https://www.youtube.com/watch?v=Y_K5vBupUio |
| 2020-05-15 | Flight Engineer Duties! | First Air Force One Fridays | 74 | 0 | 0 | 78 | zVDg-OKk5v8 | 57 | 46 | 59.36 | 0 | https://i.ytimg.com/vi/zVDg-OKk5v8/hqdefault.jpg | https://www.youtube.com/watch?v=zVDg-OKk5v8 |
| 2026-01-30 | How To Navigate Docebo | 64 | 1 | 0 | 76 | YGI1XRr3spI | 65 | 61 | 80.41 | 0 | https://i.ytimg.com/vi/YGI1XRr3spI/hqdefault.jpg | https://www.youtube.com/watch?v=YGI1XRr3spI |
| 2019-02-21 | Dynamic Aviation Careers- Airborne Data Acquisition Pilot | 50 | 1 | 0 | 203 | W-fBKZkY9O0 | 80 | 96 | 47.75 | 2 | https://i.ytimg.com/vi/W-fBKZkY9O0/hqdefault.jpg | https://www.youtube.com/watch?v=W-fBKZkY9O0 |
| 2019-09-18 | First Air Force One arrives to Dynamic Aviation | 48 | 0 | 2 | 32 | oflNOHEVB6g | 19 | 24 | 78.03 | 0 | https://i.ytimg.com/vi/oflNOHEVB6g/hqdefault.jpg | https://www.youtube.com/watch?v=oflNOHEVB6g |
| 2024-03-28 | KT Kinne soars the skies at Dynamic Aviation as an Aerial Survey Captain! | 47 | 1 | 0 | 85 | T1bvTHrR3aA | 47 | 61 | 71.91 | 0 | https://i.ytimg.com/vi/T1bvTHrR3aA/hqdefault.jpg | https://www.youtube.com/watch?v=T1bvTHrR3aA |
| 2023-07-20 | The History of Miss Virginia | 46 | 1 | 2 | 162 | LFwhPGCXCWM | 93 | 121 | 75.27 | 0 | https://i.ytimg.com/vi/LFwhPGCXCWM/hqdefault.jpg | https://www.youtube.com/watch?v=LFwhPGCXCWM |
| 2022-08-30 | The Love of Aviation | 37 | 0 | 1 | 405 | IPN2Dha0CyE | 74 | 120 | 29.83 | 0 | https://i.ytimg.com/vi/IPN2Dha0CyE/hqdefault.jpg | https://www.youtube.com/watch?v=IPN2Dha0CyE |
| 2019-09-19 | Dynamic Aviation Surveying the Sierra for NASA | 35 | 0 | 1 | 257 | tRZENWXduDM | 76 | 131 | 51 | 0 | https://i.ytimg.com/vi/tRZENWXduDM/hqdefault.jpg | https://www.youtube.com/watch?v=tRZENWXduDM |
| 2025-03-07 | Women in Aviation Week: Featuring Dynamic Aviation's Recruiter, Megan Danas | 35 | 1 | 0 | 86 | pv4jHhB9w7E | 30 | 52 | 61.19 | 0 | https://i.ytimg.com/vi/pv4jHhB9w7E/hqdefault.jpg | https://www.youtube.com/watch?v=pv4jHhB9w7E |
| 2017-03-15 | Dynamic Aviation World's Greatest Segment | 30 | 0 | 1 | 194 | h0-UsoYi608 | 66 | 132 | 68.29 | 0 | https://i.ytimg.com/vi/h0-UsoYi608/hqdefault.jpg | https://www.youtube.com/watch?v=h0-UsoYi608 |
| 2020-11-20 | Dynamic Aviation's FIRST Boeing 737! | 28 | 0 | 0 | 60 | CwaXQ9mMUWY | 17 | 38 | 63.74 | 0 | https://i.ytimg.com/vi/CwaXQ9mMUWY/hqdefault.jpg | https://www.youtube.com/watch?v=CwaXQ9mMUWY |
| 2022-06-17 | Miss Virginia Cinematic Short Film | 23 | 0 | 0 | 333 | djVE2TTHeUE | 49 | 129 | 38.77 | 1 | https://i.ytimg.com/vi/djVE2TTHeUE/hqdefault.jpg | https://www.youtube.com/watch?v=djVE2TTHeUE |
| 2019-05-16 | Miss Virginia DC-3 Media Flights in Oxford, CT | 22 | -1 | 0 | 25 | YP8jYLj2dFw | 3 | 14 | 56.46 | 0 | https://i.ytimg.com/vi/YP8jYLj2dFw/hqdefault.jpg | https://www.youtube.com/watch?v=YP8jYLj2dFw |
| 2022-12-21 | Employee Spotlight : Clay King | 22 | 0 | 0 | 353 | 12h9r6M42rA | 36 | 99 | 28.17 | 0 | https://i.ytimg.com/vi/12h9r6M42rA/hqdefault.jpg | https://www.youtube.com/watch?v=12h9r6M42rA |
| 2019-05-07 | Dynamic Aviation Fire Management in Action | 20 | 0 | 0 | 81 | EDEF-onfNBM | 16 | 49 | 61.07 | 0 | https://i.ytimg.com/vi/EDEF-onfNBM/hqdefault.jpg | https://www.youtube.com/watch?v=EDEF-onfNBM |
| 2020-02-14 | Dynamic Aviation - Cockpit Hyperlapse on Project - Texas Rabies Vaccination | 19 | 0 | 0 | 21 | 64aBAGMNWHY | 4 | 15 | 75.16 | 0 | https://i.ytimg.com/vi/64aBAGMNWHY/hqdefault.jpg | https://www.youtube.com/watch?v=64aBAGMNWHY |
| 2023-08-07 | Morning Flight over the Shenandoah Valley | 18 | 0 | 1 | 68 | Rizc7u3148A | 13 | 45 | 67.61 | 0 | https://i.ytimg.com/vi/Rizc7u3148A/hqdefault.jpg | https://www.youtube.com/watch?v=Rizc7u3148A |
| 2019-09-28 | D-Day Squadron North Atlantic Crossing Blue Spruce Route | 17 | 0 | 0 | 208 | lgfnbGQ6IYU | 38 | 135 | 65 | 0 | https://i.ytimg.com/vi/lgfnbGQ6IYU/hqdefault.jpg | https://www.youtube.com/watch?v=lgfnbGQ6IYU |
| Date | Views | Likes | Comments | Shares | Estimated Minutes Watched | Avg View Duration | Subscribers Gained | Subscribers Lost | Total Subscribers |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 21 | 0 | 0 | 1 | 21 | 61 | 0 | 0 | 0 |
| 2026-01-13 | 44 | 0 | 0 | 1 | 54 | 74 | 0 | 1 | 0 |
| 2026-01-14 | 15 | 0 | 0 | 1 | 33 | 132 | 0 | 0 | 0 |
| 2026-01-15 | 14 | 0 | 0 | 0 | 13 | 56 | 0 | 0 | 0 |
| 2026-01-16 | 9 | 0 | 0 | 0 | 6 | 43 | 0 | 0 | 0 |
| 2026-01-17 | 10 | 0 | 0 | 0 | 7 | 45 | 0 | 0 | 0 |
| 2026-01-18 | 13 | 0 | 0 | 0 | 16 | 75 | 0 | 0 | 0 |
| 2026-01-19 | 3 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| 2026-01-20 | 13 | 0 | 0 | 0 | 13 | 64 | 0 | 0 | 0 |
| 2026-01-21 | 6 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 0 |
| 2026-01-22 | 7 | 0 | 0 | 0 | 14 | 127 | 0 | 0 | 0 |
| 2026-01-23 | 2 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
| 2026-01-24 | 8 | 1 | 0 | 0 | 6 | 46 | 1 | 0 | 0 |
| 2026-01-25 | 4 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 |
| 2026-01-26 | 5 | 0 | 0 | 0 | 8 | 102 | 0 | 0 | 0 |
| 2026-01-27 | 18 | 0 | 0 | 1 | 34 | 116 | 0 | 0 | 0 |
| 2026-01-28 | 3 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| 2026-01-29 | 25 | 0 | 0 | 0 | 31 | 76 | 0 | 0 | 0 |
| 2026-01-30 | 28 | 1 | 0 | 6 | 30 | 65 | 0 | 0 | 0 |
| 2026-01-31 | 16 | 0 | 0 | 0 | 16 | 60 | 0 | 0 | 0 |
| 2026-02-01 | 19 | 0 | 0 | 0 | 26 | 82 | 1 | 0 | 0 |
| 2026-02-02 | 13 | 0 | 0 | 0 | 25 | 116 | 0 | 0 | 0 |
| 2026-02-03 | 13 | 0 | 0 | 0 | 19 | 91 | 0 | 0 | 0 |
| 2026-02-04 | 10 | 0 | 0 | 0 | 17 | 105 | 0 | 0 | 0 |
| 2026-02-05 | 5 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 |
| 2026-02-06 | 12 | 0 | 0 | 0 | 11 | 56 | 0 | 0 | 0 |
| 2026-02-07 | 8 | -1 | 2 | 0 | 4 | 34 | 0 | 0 | 0 |
| 2026-02-08 | 6 | 0 | 0 | 0 | 3 | 30 | 0 | 0 | 0 |
| 2026-02-09 | 11 | 0 | 1 | 0 | 6 | 34 | 0 | 0 | 0 |
| 2026-02-10 | 20 | 0 | 0 | 0 | 19 | 57 | 0 | 0 | 0 |
| 2026-02-11 | 18 | 1 | 0 | 0 | 21 | 70 | 1 | 0 | 0 |
| 2026-02-12 | 17 | 1 | 0 | 0 | 12 | 42 | 0 | 0 | 0 |
| 2026-02-13 | 32 | 0 | 0 | 0 | 40 | 75 | 0 | 0 | 0 |
| 2026-02-14 | 8 | 0 | 0 | 0 | 9 | 82 | 0 | 0 | 0 |
| 2026-02-15 | 10 | 0 | 0 | 0 | 23 | 143 | 0 | 0 | 0 |
| 2026-02-16 | 15 | 0 | 0 | 2 | 17 | 72 | 0 | 0 | 0 |
| 2026-02-17 | 13 | 0 | 0 | 0 | 22 | 105 | 0 | 0 | 0 |
| 2026-02-18 | 8 | 0 | 0 | 0 | 5 | 41 | 0 | 0 | 0 |
| 2026-02-19 | 14 | 0 | 0 | 0 | 18 | 78 | 1 | 0 | 0 |
| 2026-02-20 | 7 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 |
| 2026-02-21 | 11 | 0 | 0 | 0 | 13 | 80 | 0 | 1 | 0 |
| 2026-02-22 | 6 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 |
| 2026-02-23 | 19 | 0 | 0 | 0 | 28 | 91 | 0 | 1 | 0 |
| 2026-02-24 | 18 | 0 | 0 | 1 | 25 | 85 | 0 | 0 | 0 |
| 2026-02-25 | 7 | 0 | 0 | 0 | 6 | 56 | 0 | 0 | 0 |
| 2026-02-26 | 17 | 0 | 0 | 0 | 18 | 64 | 0 | 0 | 0 |
| 2026-02-27 | 18 | 0 | 0 | 0 | 18 | 62 | 1 | 0 | 0 |
| 2026-02-28 | 19 | 1 | 0 | 0 | 19 | 60 | 1 | 1 | 0 |
| 2026-03-01 | 12 | 0 | 0 | 0 | 12 | 61 | 0 | 0 | 0 |
| 2026-03-02 | 17 | 0 | 0 | 0 | 18 | 66 | 0 | 0 | 0 |
| 2026-03-03 | 25 | 1 | 0 | 1 | 19 | 46 | 0 | 0 | 0 |
| 2026-03-04 | 10 | 0 | 0 | 0 | 5 | 30 | 0 | 0 | 0 |
| 2026-03-05 | 7 | 0 | 0 | 0 | 12 | 107 | 0 | 0 | 0 |
| 2026-03-06 | 33 | 0 | 0 | 0 | 39 | 75 | 1 | 0 | 0 |
| 2026-03-07 | 11 | 0 | 0 | 0 | 6 | 33 | 0 | 0 | 0 |
| 2026-03-08 | 5 | 0 | 0 | 0 | 4 | 57 | 0 | 0 | 0 |
| 2026-03-09 | 11 | 0 | 0 | 1 | 6 | 36 | 0 | 0 | 0 |
| 2026-03-10 | 9 | 0 | 0 | 0 | 8 | 53 | 0 | 0 | 0 |
| 2026-03-11 | 24 | 0 | 0 | 0 | 23 | 58 | 0 | 0 | 0 |
| 2026-03-12 | 22 | 2 | 0 | 0 | 33 | 91 | 0 | 0 | 0 |
| 2026-03-13 | 9 | 0 | 0 | 0 | 11 | 74 | 0 | 0 | 0 |
| 2026-03-14 | 6 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 |
| 2026-03-15 | 4 | 0 | 0 | 0 | 3 | 48 | 0 | 0 | 0 |
| 2026-03-16 | 15 | 0 | 0 | 0 | 18 | 72 | 0 | 1 | 0 |
| 2026-03-17 | 10 | 0 | 0 | 0 | 11 | 70 | 0 | 0 | 0 |
| 2026-03-18 | 4 | 0 | 0 | 0 | 8 | 126 | 0 | 0 | 0 |
| 2026-03-19 | 12 | 0 | 0 | 0 | 16 | 81 | 0 | 0 | 0 |
| 2026-03-20 | 18 | 0 | 0 | 0 | 18 | 73 | 0 | 0 | 0 |
| 2026-03-21 | 14 | 0 | 0 | 1 | 16 | 70 | 0 | 0 | 0 |
| 2026-03-22 | 5 | 0 | 0 | 0 | 7 | 92 | 0 | 0 | 0 |
| 2026-03-23 | 10 | 0 | 0 | 0 | 14 | 80 | 0 | 0 | 0 |
| 2026-03-24 | 15 | 0 | 0 | 0 | 14 | 60 | 0 | 0 | 0 |
| 2026-03-25 | 11 | -1 | 0 | 0 | 10 | 55 | 0 | 0 | 0 |
| 2026-03-26 | 10 | 0 | 0 | 1 | 8 | 54 | 0 | 0 | 0 |
| 2026-03-27 | 9 | 0 | 0 | 0 | 5 | 36 | 0 | 0 | 0 |
| 2026-03-28 | 14 | 0 | 0 | 0 | 13 | 63 | 0 | 0 | 0 |
| 2026-03-29 | 10 | 0 | 0 | 0 | 12 | 75 | 1 | 0 | 0 |
| 2026-03-30 | 14 | 0 | 0 | 1 | 5 | 23 | 0 | 0 | 0 |
| 2026-03-31 | 13 | 0 | 0 | 0 | 13 | 61 | 0 | 0 | 0 |
| 2026-04-01 | 16 | 0 | 0 | 0 | 14 | 54 | 0 | 0 | 0 |
| 2026-04-02 | 18 | 0 | 0 | 0 | 16 | 57 | 0 | 0 | 0 |
| 2026-04-03 | 12 | 0 | 0 | 0 | 12 | 67 | 0 | 0 | 0 |
| 2026-04-04 | 12 | -1 | 0 | 0 | 4 | 21 | 0 | 0 | 0 |
| 2026-04-05 | 16 | 0 | 0 | 0 | 11 | 41 | 0 | 0 | 0 |
| 2026-04-06 | 27 | 0 | 0 | 0 | 22 | 49 | 0 | 0 | 0 |
| 2026-04-07 | 17 | 0 | 0 | 2 | 25 | 91 | 1 | 0 | 0 |
| 2026-04-08 | 27 | 0 | 1 | 2 | 13 | 31 | 1 | 0 | 0 |
| 2026-04-09 | 14 | 1 | 0 | 1 | 10 | 43 | 0 | 0 | 650 |
| Views | Video ID | Video Title | Source Type | Estimated Minutes Watched | Date Range Start | Date Range End |
|---|---|---|---|---|---|---|
| 503 | CHANNEL | Channel Total | YT_SEARCH | 434 | 2026-01-12 | 2026-04-12 |
| 285 | CHANNEL | Channel Total | EXT_URL | 386 | 2026-01-12 | 2026-04-12 |
| 120 | CHANNEL | Channel Total | YT_CHANNEL | 134 | 2026-01-12 | 2026-04-12 |
| 71 | CHANNEL | Channel Total | RELATED_VIDEO | 145 | 2026-01-12 | 2026-04-12 |
| 68 | CHANNEL | Channel Total | SUBSCRIBER | 70 | 2026-01-12 | 2026-04-12 |
| 68 | CHANNEL | Channel Total | PLAYLIST | 50 | 2026-01-12 | 2026-04-12 |
| 49 | CHANNEL | Channel Total | NO_LINK_OTHER | 60 | 2026-01-12 | 2026-04-12 |
| 13 | CHANNEL | Channel Total | YT_OTHER_PAGE | 9 | 2026-01-12 | 2026-04-12 |
| 4 | CHANNEL | Channel Total | END_SCREEN | 2 | 2026-01-12 | 2026-04-12 |
| 3 | CHANNEL | Channel Total | HASHTAGS | 1 | 2026-01-12 | 2026-04-12 |
| 2 | CHANNEL | Channel Total | NOTIFICATION | 2 | 2026-01-12 | 2026-04-12 |
| 1 | CHANNEL | Channel Total | SHORTS | 0 | 2026-01-12 | 2026-04-12 |
| Age Group | Gender | Viewer Percentage | Date Range Start | Date Range End |
|---|---|---|---|---|
| age55-64 | female | 100 | 2026-01-12 | 2026-04-12 |
| Views | Playlist ID | Playlist Title | Estimated Minutes Watched | Avg View Duration | Playlist Starts |
|---|---|---|---|---|---|
| 328 | PL7So5zpzxOfv65D6GuCfBtc9tUgcBb3PR | Business Development | 532 | 97 | 0 |
| 214 | PL7So5zpzxOftbjYzvoWEFn95SyL2SLq1E | About Us | 420 | 117 | 3 |
| 210 | PL7So5zpzxOfvqlhLN-QcAl7UEpx_cdcMU | Chad Recruiting Playlist | 335 | 95 | 0 |
| 182 | PL7So5zpzxOftia4kdMfmf10RcHaxjtqj6 | First Air Force One | 107 | 35 | 0 |
| 171 | PL7So5zpzxOfsO9DM_keq30Xdxxz2wPUwR | Hiring Event | 274 | 96 | 0 |
| 126 | PL7So5zpzxOft7LvCdT0FddSBXhEw7gljW | Career Videos | 188 | 89 | 0 |
| 115 | PL7So5zpzxOfsi-z9vf1v7c8_AOkBCbVJL | Operations | 110 | 57 | 51 |
| 103 | PL7So5zpzxOfvrW9LNatHpcu462KPgu6rY | DC-3 Videos | 119 | 79 | 0 |
| 92 | PL7So5zpzxOfsWJvmaikqRGU16dV9XbXlC | AFSOC Event | 194 | 127 | 0 |
| 15 | PL7So5zpzxOfuyh8zxbasAYoFHYOgGCOOP | Skill Bridge | 20 | 82 | 0 |
| 5 | PL7So5zpzxOfvnihtOAed1Exn3JPNBRnhs | D-Day 75 Commemorative Events | 2 | 30 | 0 |
| 1 | PL7So5zpzxOfsyXeXEaoMVqGQBSBDLB769 | NEXTGEN Loop | 0 | 10 | 0 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:19 AM EST. Updated every 2 hours.