← All Brands | Updated 4/12/2026, 8:34:19 AM EST
| Network | Posts | Reels | Stories | Videos | Total Content | Impressions | Interactions |
|---|---|---|---|---|---|---|---|
| — | — | 1 | — | 1 | 101 | 0 |
DATA ON THIS PAGE: Metricool (Social Media) (12 records) | YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2021-04-12 to 2026-04-11. Fetched 2026-04-11 09:00:43-04:00
Showing 10 most recent rows. Full 11 rows available in JSON warehouse.
| Published At | Content | Views | Likes | Comments | Shares | Interactions | Engagement | Reach | Impressions Total | Post ID | Type | URL | Image URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-28 17:30:05 | Happy Thanksgiving from our family to yours! We're grateful for the trust and support of our amazing community. Wishing you a day filled with love, laughter, and gratitude! | 145 | 0 | 0 | 0 | 0 | 0 | 45 | 145 | 3511399025577615933_66282064213 | FEED_IMAGE | https://www.instagram.com/p/DC6_s9ANOI9/ | https://scontent-lhr6-2.cdninstagram.com/v/t39.30808-6/472874806_122184498386248181_6137648486023183451_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=100&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2024-11-15 17:00:22 | Dean Brothers Electric is proud to have sponsored the Moorefield Little League indoor batting cages! Supporting our community and future all-stars is what we're all about. #CommunityPowered #DeanBrot... | 167 | 6 | 0 | 0 | 6 | 10.91 | 55 | 167 | 3501961985351092774_66282064213 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DCZd98Zxgom/ | https://scontent-lhr6-1.cdninstagram.com/v/t39.30808-6/472959465_122184474440248181_5566343492457004269_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
| 2024-10-07 16:00:38 | Zach Dean had an incredible time representing Dean Brothers Inc. at GSX 2024 in Florida! Proud to be part of such a forward-thinking industry event, showcasing innovation and excellence in security so... | 164 | 6 | 0 | 0 | 6 | 11.11 | 54 | 164 | 3473635469625074554_66282064213 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/DA01Q42MyN6/ | https://scontent-lhr6-1.cdninstagram.com/v/t39.30808-6/472719600_122184262544248181_5806000275384821905_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=110&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
| 2024-09-11 16:11:35 | Today, we honor the bravery and resilience of those who were lost, those who served, and those who continue to protect our freedom. Let us never forget the heroes of 9/11 and the spirit of unity that ... | 865 | 3 | 0 | 0 | 3 | 6.12 | 49 | 865 | 3454796813784398873_66282064213 | FEED_IMAGE | https://www.instagram.com/p/C_x52XYxTwZ/ | https://scontent-lhr8-1.cdninstagram.com/v/t39.30808-6/472712741_122184063668248181_1999182807608892160_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=108&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2024-09-02 18:34:08 | Happy Labor Day from all of us at Dean Brothers Electric! We hope you got the day off to appreciate all your hard work. Thank you for everything you do to keep our community bright and powered up! #L... | 409 | 6 | 1 | 0 | 7 | 15.22 | 46 | 409 | 3448345579129321881_66282064213 | FEED_IMAGE | https://www.instagram.com/p/C_a_Ai6yrmZ/ | https://scontent-lhr8-2.cdninstagram.com/v/t39.30808-6/471734133_122182673726248181_7927338563983654598_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
| 2024-08-01 20:26:19 | We had an amazing time at the Tri-County Parade in Petersburg! It was great seeing the community come together and enjoying some candy along the way. Thank you for the wonderful memories! #DeanBrothe... | 760 | 3 | 0 | 0 | 3 | 6.52 | 46 | 760 | 3425209217025895468_66282064213 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/C-IyaKmOOws/ | https://scontent-lhr8-2.cdninstagram.com/v/t39.30808-6/471444442_122182249124248181_1256576652124378788_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=103&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
| 2024-07-29 22:38:13 | We're thrilled to share some recent contributions and donation work we have completed at the Tri-County Fairgrounds in Petersburg, WV. Check out these photos of our latest electrical upgrades, includi... | 1,084 | 6 | 0 | 0 | 6 | 11.76 | 51 | 1,084 | 3423101278072380224_66282064213 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/C-BTHndsJtA/ | https://scontent-lhr6-1.cdninstagram.com/v/t39.30808-6/471854818_122182241330248181_3528043492537445528_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=109&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
| 2024-05-24 15:00:45 | Thank you to Virginia Construction Elite for featuring us in their latest issue. We are proud to be apart of this amazing publishing. #virginiaelite #virginiaconstructionelite #virginiaconstruction #... | 0 | 5 | 0 | 1 | 6 | 9.38 | 64 | 0 | 3375035831372023409_66282064213 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/C7WiTT5JQZx/ | https://scontent-lhr8-2.cdninstagram.com/v/t39.30808-6/470192387_122178459272248181_8732945150307215134_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=101&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
| 2024-05-11 20:33:45 | Grateful for the opportunity to welcome fresh faces to the Dean Brothers Electric team. #apprentice #electrician #deanbros #mentorship | 0 | 6 | 0 | 0 | 6 | 9.09 | 66 | 0 | 3365781356112474217_66282064213 | FEED_CAROUSEL_ALBUM | https://www.instagram.com/p/C61qE-Kt3Bp/ | https://scontent-lhr6-2.cdninstagram.com/v/t39.30808-6/469875060_122177645894248181_1704938885802094771_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiQ0FST1VTRUxfSVR... |
| 2024-04-12 17:05:25 | We had a fantastic time meeting bright young faces at the recent career fair! #CareerFair #FutureLeaders #DeanBrothersInc | 0 | 8 | 0 | 1 | 9 | 18 | 50 | 0 | 3344657994011589061_66282064213 | FEED_IMAGE | https://www.instagram.com/p/C5qnLmMOznF/ | https://scontent-lhr6-1.cdninstagram.com/v/t39.30808-6/469696210_122177487524248181_2523324316621965018_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=110&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiRkVFRC5iZXN0X2l... |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:22-04:00
| Published At | Reach | Impressions | Post ID | Type | Owner | Thumbnail URL | Media URL | Permalink | Exits | Taps Forward |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-21 16:41:14 | 88 | 101 | 3857817245259485051 | IMAGE | Dean Brothers Inc. | https://metricool-download.s3.eu-west-1.amazonaws.com/igstories/202603/5973609-17841466246395258-3857817245259485051.jpeg | https://scontent-lhr6-2.cdninstagram.com/v/t51.82787-15/656024102_17932162323208214_6791391530325005683_n.jpg?stp=dst-jpg_e35_tt6&_nc_cat=104&ccb=7-5&_nc_sid=18de74&efg=eyJlZmdfdGFnIjoiU1RPUlkuYmVzdF9... | https://www.instagram.com/stories/deanbrosinc/3857817245259485051 | 18 | 7 |
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:28-04:00
Value: UCvaF8Bbfu6q9c20RGVHU82g
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:02:28-04:00
| Date |
|---|
| 2026-01-12 |
| 2026-01-13 |
| 2026-01-14 |
| 2026-01-15 |
| 2026-01-16 |
| 2026-01-17 |
| 2026-01-18 |
| 2026-01-19 |
| 2026-01-20 |
| 2026-01-21 |
| 2026-01-22 |
| 2026-01-23 |
| 2026-01-24 |
| 2026-01-25 |
| 2026-01-26 |
| 2026-01-27 |
| 2026-01-28 |
| 2026-01-29 |
| 2026-01-30 |
| 2026-01-31 |
| 2026-02-01 |
| 2026-02-02 |
| 2026-02-03 |
| 2026-02-04 |
| 2026-02-05 |
| 2026-02-06 |
| 2026-02-07 |
| 2026-02-08 |
| 2026-02-09 |
| 2026-02-10 |
| 2026-02-11 |
| 2026-02-12 |
| 2026-02-13 |
| 2026-02-14 |
| 2026-02-15 |
| 2026-02-16 |
| 2026-02-17 |
| 2026-02-18 |
| 2026-02-19 |
| 2026-02-20 |
| 2026-02-21 |
| 2026-02-22 |
| 2026-02-23 |
| 2026-02-24 |
| 2026-02-25 |
| 2026-02-26 |
| 2026-02-27 |
| 2026-02-28 |
| 2026-03-01 |
| 2026-03-02 |
| 2026-03-03 |
| 2026-03-04 |
| 2026-03-05 |
| 2026-03-06 |
| 2026-03-07 |
| 2026-03-08 |
| 2026-03-09 |
| 2026-03-10 |
| 2026-03-11 |
| 2026-03-12 |
| 2026-03-13 |
| 2026-03-14 |
| 2026-03-15 |
| 2026-03-16 |
| 2026-03-17 |
| 2026-03-18 |
| 2026-03-19 |
| 2026-03-20 |
| 2026-03-21 |
| 2026-03-22 |
| 2026-03-23 |
| 2026-03-24 |
| 2026-03-25 |
| 2026-03-26 |
| 2026-03-27 |
| 2026-03-28 |
| 2026-03-29 |
| 2026-03-30 |
| 2026-03-31 |
| 2026-04-01 |
| 2026-04-02 |
| 2026-04-03 |
| 2026-04-04 |
| 2026-04-05 |
| 2026-04-06 |
| 2026-04-07 |
| 2026-04-08 |
| 2026-04-09 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:19 AM EST. Updated every 2 hours.