← All Brands | Updated 4/12/2026, 8:34:19 AM EST
| Month | Orders | Revenue | Avg Order Value |
|---|---|---|---|
| 2026-04 | 517 | $11,604.30 | $22.45 |
| 2026-03 | 1,288 | $28,608.73 | $22.21 |
| 2026-02 | 1,503 | $33,449.14 | $22.25 |
| 2026-01 | 1,000 | $21,364.56 | $21.36 |
| 2025-12 | 1,224 | $27,830.96 | $22.74 |
| 2025-11 | 1,136 | $24,757.15 | $21.79 |
| Product | Units Sold | Revenue |
|---|---|---|
| 12 Cupcakes | 3,031 | $103,040.18 |
| 6 Cupcakes | 4,408 | $76,024.54 |
| 12 Mini Cupcakes | 5,093 | $72,150.30 |
| Single Cupcake | 12,625 | $66,449.90 |
| 4 Cupcakes | 3,573 | $52,135.37 |
| Item | 732 | $44,911.80 |
| A Cupcakes 12 | 1,055 | $32,537.79 |
| A Cupcakes 6 | 1,322 | $20,421.48 |
| Yesterday's Discount Dozen | 742 | $16,649.48 |
| Large Puppycake | 2,408 | $16,152.94 |
DATA ON THIS PAGE: Square (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:04:35-04:00
Showing last 90 days (4,087 rows). Older data available in monthly summary above.
Last 30 days: 1244 daily rows. 30-90 days: 9 weekly summaries (2843 rows condensed).
| Created At | Order ID | Location ID | Closed At | State | Line Items Count | Line Items Summary | Total Item Qty | Tender Types | Refund Count | Customer ID | Last Synced | Total Amount | Total Tax | Total Discount | Total Tip | Net Total | Currency | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | 271 values | 68H86BQRYXYKB | 5 values | COMPLETED | 381 | 103 values | 491 | 3 values | 0 | 7 values | 2026-04-12T10:03:40.878Z | 6,619 | 125 | 434 | 426 | 6,619 | USD | 271 |
| Week of 2026/01/19 | 279 values | 68H86BQRYXYKB | 5 values | 2 values | 363 | 93 values | 469 | 4 values | 1 | 5 values | 2026-04-12T10:03:40.878Z | 6,306 | 136 | 351 | 298 | 6,245 | USD | 279 |
| Week of 2026/01/26 | 229 values | 68H86BQRYXYKB | 4 values | COMPLETED | 309 | 75 values | 388 | 3 values | 0 | 2 values | 2 values | 4,908 | 114 | 339 | 270 | 4,908 | USD | 229 |
| Week of 2026/02/02 | 305 values | 68H86BQRYXYKB | 5 values | 2 values | 422 | 107 values | 530 | 4 values | 0 | 9 values | 2026-04-12T10:03:40.877Z | 6,956 | 148 | 388 | 288 | 6,956 | USD | 305 |
| Week of 2026/02/09 | 565 values | 68H86BQRYXYKB | 6 values | 2 values | 848 | 209 values | 1,100 | 3 values | 2 | 15 values | 2 values | 16,980 | 333 | 2,047 | 653 | 16,945 | USD | 565 |
| Week of 2026/02/16 | 321 values | 68H86BQRYXYKB | 6 values | 2 values | 420 | 101 values | 540 | 6 values | 2 | 6 values | 2026-04-12T10:03:40.876Z | 7,072 | 159 | 327 | 360 | 7,023 | USD | 321 |
| Week of 2026/02/23 | 312 values | 68H86BQRYXYKB | 5 values | 2 values | 457 | 125 values | 608 | 4 values | 0 | 12 values | 2 values | 7,622 | 176 | 426 | 352 | 7,622 | USD | 312 |
| Week of 2026/03/02 | 328 values | 68H86BQRYXYKB | 5 values | 2 values | 462 | 118 values | 586 | 2 values | 0 | 8 values | 2026-04-12T10:03:40.875Z | 8,622 | 176 | 412 | 469 | 8,622 | USD | 328 |
| Week of 2026/03/09 | 233 values | 68H86BQRYXYKB | 4 values | 3 values | 325 | 96 values | 414 | 2 values | 0 | 10 values | 2026-04-12T10:03:40.875Z | 5,630 | 126 | 448 | 361 | 5,630 | USD | 233 |
| 2026-04-11 | tfPaca4bBVZzSXd9fLYoXcJzNy9YY | 68H86BQRYXYKB | 2026-04-11 | COMPLETED | 2 | 1x 12 Mini Cupcakes (Regular), 1x Small Cookie Dough (Regular) | 2 | CARD | 0 | 2026-04-12T10:03:40.871Z | 19.19 | 0.1900 | 0 | 0 | 19.19 | USD | ||
| 2026-04-11 | lbpbIBXpooJWoQWtJDqP1cYMDOOZY | 68H86BQRYXYKB | 2026-04-11 | COMPLETED | 1 | 1x 4 Cupcakes (Regular) | 1 | CARD | 0 | 2026-04-12T10:03:40.871Z | 17.39 | 1.12 | 0 | 2.27 | 17.39 | USD | ||
| 2026-04-11 | Xqg9O9YeUM8U24S6t0XFfWihli9YY | 68H86BQRYXYKB | 2026-04-11 | COMPLETED | 2 | 1x 6 Cupcakes (Regular), 2x 12 Mini Cupcakes (Regular) | 3 | CARD | 0 | 2026-04-12T10:03:40.871Z | 61.81 | 0.5100 | 0 | 10.3 | 61.81 | USD | ||
| 2026-04-11 | DM0a1liODQf5q2f5LwbHdKZpMdGZY | 68H86BQRYXYKB | 2026-04-11 | COMPLETED | 1 | 1x 4 Cupcakes (Regular) | 1 | CARD | 0 | 2026-04-12T10:03:40.871Z | 15.12 | 1.12 | 0 | 0 | 15.12 | USD | ||
| 2026-04-11 | ZlptDlxkwEa3BypkWULSYMsgqqMZY | 68H86BQRYXYKB | 2026-04-11 | COMPLETED | 2 | 1x 6 Cupcakes (Regular), 1x 12 Cupcakes (Regular) | 2 | CARD | 0 | 2026-04-12T10:03:40.871Z | 52.72 | 0.4000 | 21 | 12.32 | 52.72 | USD | ||
| 2026-04-11 | ra73drQ23q9UsTlr7uZeM1hZx3SZY | 68H86BQRYXYKB | 2026-04-11 | COMPLETED | 1 | 1x 6 Cupcakes (Regular) | 1 | CARD | 0 | 2026-04-12T10:03:40.871Z | 21.21 | 0.2100 | 0 | 0 | 21.21 | USD | ||
| 2026-04-11 | bMWwSbAlThve3WlvJOkhxQByGs9YY | 68H86BQRYXYKB | 2026-04-11 | COMPLETED | 3 | 1x 4 Cupcakes (Regular), 3x Large Puppycake (Regular), 1x 12 Mini Cupcakes (Regular) | 5 | CARD | 0 | 2026-04-12T10:03:40.871Z | 42.39 | 0.3600 | 0 | 5.53 | 42.39 | USD | ||
| 2026-04-11 | 93zouNNHb9ADvLTaXavmK7HHGJPZY | 68H86BQRYXYKB | 2026-04-11 | COMPLETED | 1 | 1x 12 Cupcakes (Regular) | 1 | CARD | 0 | 2026-04-12T10:03:40.871Z | 40.4 | 0.4000 | 0 | 0 | 40.4 | USD | ||
| 2026-04-11 | 9pKR7JpzuWN37EDP6o391Lctf9BZY | 68H86BQRYXYKB | 2026-04-11 | COMPLETED | 1 | 2x Single Cupcake (Regular) | 2 | CARD | 0 | 2026-04-12T10:03:40.871Z | 7.56 | 0.5600 | 0 | 0 | 7.56 | USD | ||
| 2026-04-11 | rW9JVNp4eER7yS2qTsJ1YXy2NVIZY | 68H86BQRYXYKB | 2026-04-11 | COMPLETED | 1 | 1x 6 Cupcakes (Regular) | 1 | CARD | 0 | 2026-04-12T10:03:40.871Z | 21.21 | 0.2100 | 0 | 0 | 21.21 | USD | ||
| 2026-04-11 | 5d3gCHpRzsA3VcwyggUhyrT2pc6YY | 68H86BQRYXYKB | 2026-04-11 | COMPLETED | 1 | 1x 4 Cupcakes (Regular) | 1 | CARD | 0 | 2026-04-12T10:03:40.871Z | 17.39 | 1.12 | 0 | 2.27 | 17.39 | USD |
Showing last 90 days (4,087 rows). Older data available in monthly summary above.
Last 30 days: 1235 daily rows. 30-90 days: 9 weekly summaries (2852 rows condensed).
| Created At | Payment ID | Status | Source Type | Card Brand | Card Last4 | Entry Method | Location ID | Order ID | Customer ID | Receipt Number | Receipt URL | Note | Last Synced | Amount | Tip Amount | Total Amount | Processing Fee | Refunded Amount | Net Amount | Currency | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/12 | 272 values | COMPLETED | 2 values | 5 values | 217 values | 3 values | 68H86BQRYXYKB | 271 values | 226 values | 272 values | 272 values | 2026-04-12T10:04:11.093Z | 6,192 | 426 | 6,619 | 191 | 61.61 | 6,366 | USD | 272 | |
| Week of 2026/01/19 | 279 values | 2 values | 2 values | 5 values | 206 values | 3 values | 68H86BQRYXYKB | 278 values | 214 values | 278 values | 278 values | 2026-04-12T10:04:11.093Z | 6,009 | 298 | 6,306 | 177 | 0 | 6,129 | USD | 279 | |
| Week of 2026/01/26 | 230 values | 2 values | 2 values | 5 values | 189 values | 3 values | 68H86BQRYXYKB | 229 values | 194 values | 229 values | 229 values | 2026-04-12T10:04:11.093Z | 4,659 | 270 | 4,930 | 144 | 0 | 4,786 | USD | 230 | |
| Week of 2026/02/02 | 307 values | 2 values | 2 values | 5 values | 239 values | 3 values | 68H86BQRYXYKB | 305 values | 249 values | 301 values | 301 values | 2 values | 6,668 | 288 | 6,956 | 204 | 0 | 6,753 | USD | 307 | |
| Week of 2026/02/09 | 564 values | 3 values | 3 values | 4 values | 454 values | 3 values | 68H86BQRYXYKB | 563 values | 474 values | 561 values | 561 values | 2 values | 16,348 | 653 | 17,001 | 509 | 34.89 | 16,457 | USD | 564 | |
| Week of 2026/02/16 | 324 values | 2 values | 3 values | 4 values | 247 values | 3 values | 68H86BQRYXYKB | 320 values | 258 values | 319 values | 319 values | 2026-04-12T10:04:11.091Z | 6,712 | 360 | 7,072 | 207 | 48.47 | 6,816 | USD | 324 | |
| Week of 2026/02/23 | 314 values | 3 values | 4 values | 4 values | 243 values | 3 values | 68H86BQRYXYKB | 312 values | 245 values | 310 values | 310 values | Spotswood HS | 2 values | 7,310 | 352 | 7,661 | 210 | 0 | 7,451 | USD | 314 |
| Week of 2026/03/02 | 329 values | 3 values | 2 values | 4 values | 262 values | 3 values | 68H86BQRYXYKB | 328 values | 273 values | 323 values | 323 values | 2 values | 8,175 | 469 | 8,643 | 255 | 0 | 8,388 | USD | 329 | |
| Week of 2026/03/09 | 233 values | 3 values | 2 values | 4 values | 186 values | 3 values | 68H86BQRYXYKB | 232 values | 193 values | 230 values | 230 values | 2026-04-12T10:04:11.089Z | 5,291 | 361 | 5,651 | 162 | 0 | 5,489 | USD | 233 | |
| 2026-04-11 | x2RJs4651liYwj4Ik6YlaabNtxOZY | COMPLETED | CARD | VISA | 2565 | CONTACTLESS | 68H86BQRYXYKB | tfPaca4bBVZzSXd9fLYoXcJzNy9YY | CKNQMHHBBN4ZB1YQ631XG9YTFM | x2RJ | https://squareup.com/receipt/preview/x2RJs4651liYwj4Ik6YlaabNtxOZY | 2026-04-12T10:04:11.085Z | 19.19 | 0 | 19.19 | 0.6300 | 0 | 18.56 | USD | ||
| 2026-04-11 | H7k4ysj3upOXGUjeo7rwegJjMuOZY | COMPLETED | CARD | MASTERCARD | 7725 | CONTACTLESS | 68H86BQRYXYKB | lbpbIBXpooJWoQWtJDqP1cYMDOOZY | 41V9FCS7D74GT9MGAYY627V2G4 | H7k4 | https://squareup.com/receipt/preview/H7k4ysj3upOXGUjeo7rwegJjMuOZY | 2026-04-12T10:04:11.085Z | 15.12 | 2.27 | 17.39 | 0.5800 | 0 | 16.81 | USD | ||
| 2026-04-11 | HxfweonVAyJ0CFV9pkuo34y5fPJZY | COMPLETED | CARD | VISA | 9877 | CONTACTLESS | 68H86BQRYXYKB | Xqg9O9YeUM8U24S6t0XFfWihli9YY | BQA0EC4FG11BW7FRCP5QYJ9W9C | Hxfw | https://squareup.com/receipt/preview/HxfweonVAyJ0CFV9pkuo34y5fPJZY | 2026-04-12T10:04:11.085Z | 51.51 | 10.3 | 61.81 | 1.7 | 0 | 60.11 | USD | ||
| 2026-04-11 | fN1bQ6E8IuQ7J6HiC5BU73qLiQBZY | COMPLETED | CARD | MASTERCARD | 3333 | CONTACTLESS | 68H86BQRYXYKB | DM0a1liODQf5q2f5LwbHdKZpMdGZY | DY8J2CNT6N8ZAXRS3TJNXJY194 | fN1b | https://squareup.com/receipt/preview/fN1bQ6E8IuQ7J6HiC5BU73qLiQBZY | 2026-04-12T10:04:11.085Z | 15.12 | 0 | 15.12 | 0.5300 | 0 | 14.59 | USD | ||
| 2026-04-11 | jv7Ccn3ansG8DH2ZLGvVrNQytmQZY | COMPLETED | CARD | AMERICAN_EXPRESS | 5001 | CONTACTLESS | 68H86BQRYXYKB | ZlptDlxkwEa3BypkWULSYMsgqqMZY | HDT12AWZDS5ZV8JB5G87F1AEBW | jv7C | https://squareup.com/receipt/preview/jv7Ccn3ansG8DH2ZLGvVrNQytmQZY | 2026-04-12T10:04:11.085Z | 40.4 | 12.32 | 52.72 | 1.47 | 0 | 51.25 | USD | ||
| 2026-04-11 | JilH4N22xdqR8NqAqSM1jbTluVFZY | COMPLETED | CARD | MASTERCARD | 9793 | CONTACTLESS | 68H86BQRYXYKB | ra73drQ23q9UsTlr7uZeM1hZx3SZY | CB0Q2F47XNR2VSFK81Q6GPFEBM | JilH | https://squareup.com/receipt/preview/JilH4N22xdqR8NqAqSM1jbTluVFZY | 2026-04-12T10:04:11.085Z | 21.21 | 0 | 21.21 | 0.6800 | 0 | 20.53 | USD | ||
| 2026-04-11 | bJOmZHG5de8HIeKu0UqkNXujlvNZY | COMPLETED | CARD | AMERICAN_EXPRESS | 3018 | CONTACTLESS | 68H86BQRYXYKB | bMWwSbAlThve3WlvJOkhxQByGs9YY | B3XKJPWSZ957Z92WT1ATEZ1YEG | bJOm | https://squareup.com/receipt/preview/bJOmZHG5de8HIeKu0UqkNXujlvNZY | 2026-04-12T10:04:11.085Z | 36.86 | 5.53 | 42.39 | 1.21 | 0 | 41.18 | USD | ||
| 2026-04-11 | Vm01Xhbvmz5dUSZIkYNKurEAW9AZY | COMPLETED | CARD | MASTERCARD | 8319 | CONTACTLESS | 68H86BQRYXYKB | 93zouNNHb9ADvLTaXavmK7HHGJPZY | 38ASEV24F7BZTK5WFEMDHTZE2R | Vm01 | https://squareup.com/receipt/preview/Vm01Xhbvmz5dUSZIkYNKurEAW9AZY | 2026-04-12T10:04:11.085Z | 40.4 | 0 | 40.4 | 1.16 | 0 | 39.24 | USD | ||
| 2026-04-11 | F2ArGR8C93buBur5XtpsfE8YOpaZY | COMPLETED | CARD | VISA | 5718 | EMV | 68H86BQRYXYKB | 9pKR7JpzuWN37EDP6o391Lctf9BZY | 10YAZP6SXD24DFZ5QA7VYKYJP8 | F2Ar | https://squareup.com/receipt/preview/F2ArGR8C93buBur5XtpsfE8YOpaZY | 2026-04-12T10:04:11.085Z | 7.56 | 0 | 7.56 | 0.3400 | 0 | 7.22 | USD | ||
| 2026-04-11 | rl88dOj4nek8lNXHPx28JocYeRYZY | COMPLETED | CARD | MASTERCARD | 7634 | CONTACTLESS | 68H86BQRYXYKB | rW9JVNp4eER7yS2qTsJ1YXy2NVIZY | EY45Z5TYG8T7Y5PFG0BAJVFEQ4 | rl88 | https://squareup.com/receipt/preview/rl88dOj4nek8lNXHPx28JocYeRYZY | 2026-04-12T10:04:11.085Z | 21.21 | 0 | 21.21 | 0.6800 | 0 | 20.53 | USD | ||
| 2026-04-11 | 5OVMrO2my2n1yFUM4JexMnVryv7YY | COMPLETED | CARD | VISA | 0087 | CONTACTLESS | 68H86BQRYXYKB | 5d3gCHpRzsA3VcwyggUhyrT2pc6YY | ZGHBJASB48JN0QKYEHG7ZAHRQM | 5OVM | https://squareup.com/receipt/preview/5OVMrO2my2n1yFUM4JexMnVryv7YY | 2026-04-12T10:04:11.085Z | 15.12 | 2.27 | 17.39 | 0.5800 | 0 | 16.81 | USD |
Showing last 90 days (8 rows). Older data available in monthly summary above.
Last 30 days: 3 daily rows. 30-90 days: 3 weekly summaries (5 rows condensed).
| Created At | Refund ID | Payment ID | Order ID | Status | Location ID | Reason | Last Synced | Amount | Currency | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Week of 2026/01/19 | dopCmaIhMsvjFYLXmv7ZGab9HgPZY_x0LaxQ4R8ne0ScAJdiAV3wSJsS6lPrfn4QNRHD0wk1B | dopCmaIhMsvjFYLXmv7ZGab9HgPZY | WAbFxnUPQNquDOlI2FMuWqxeV | COMPLETED | 68H86BQRYXYKB | Canceled Order | 2026-04-12T10:04:14.156Z | 61.61 | USD | 1 |
| Week of 2026/02/09 | 2 values | 2 values | 2 values | COMPLETED | 68H86BQRYXYKB | 2 values | 2026-04-12T10:04:14.156Z | 34.89 | USD | 2 |
| Week of 2026/02/16 | 2 values | 2 values | DcI4rg1q8Esla6umLjrqkVc8209YY | COMPLETED | 68H86BQRYXYKB | Canceled Order | 2026-04-12T10:04:14.156Z | 48.47 | USD | 2 |
| 2026-04-09 | 9I7x9ruRFmqDQLwbPhAPxr06Pf7YY_OEZi5cWPdzIU8tACV1E6ZaUQiZ7Id0OOadksbxCYgDJ | 9I7x9ruRFmqDQLwbPhAPxr06Pf7YY | lheuTmqO5wt851gYl4A8NuuDvmbZY | COMPLETED | 68H86BQRYXYKB | Accidental Charge | 2026-04-12T10:04:14.156Z | 6 | USD | |
| 2026-04-02 | ti0jgBEM4txBhSnQHyjbSRw1LBOZY_lTnziNI66n0VpEkucvUMwv3CgUnNoYMuEcNlEDFEzq | ti0jgBEM4txBhSnQHyjbSRw1LBOZY | nqua8nKD26YLKo25i2y3v1Ise4eZY | COMPLETED | 68H86BQRYXYKB | Accidental Charge | 2026-04-12T10:04:14.156Z | 137 | USD | |
| 2026-04-02 | BYIOizzM4dLLsWVqRPo6QmbUaiIZY_h6RigfL6XPP2RoZGK1klHGMx1JktG92JCDn7C0OqktH | BYIOizzM4dLLsWVqRPo6QmbUaiIZY | zY0FZVCia5z8DM9k06Cuu6yRavSZY | COMPLETED | 68H86BQRYXYKB | Canceled Order | 2026-04-12T10:04:14.156Z | 30 | USD |
Last 30 days: 5 daily rows. 30-90 days: 1 weekly summaries (2 rows condensed). 90+ days: 32 monthly summaries (71 rows condensed).
| Name | Created At | Item ID | Description | Product Type | Variations Count | Variations Summary | Updated At | Last Synced | Min Price | Max Price | Currency | Row Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wedding tasting box | Apr 2025 | R4HUCATYYW66M56F5MPSUXNZ | 4 cupcakes for wedding tasting | REGULAR | 1 | Regular | 2025-07-30 | 2026-04-12T10:04:14.693Z | 14 | 14 | USD | 1 |
| 2 values | Aug 2021 | 2 values | REGULAR | 2 | Regular | 2025-07-30 | 2026-04-12T10:04:14.693Z | 54 | 54 | USD | 2 | |
| Pie Cup | Aug 2023 | 6N2D6KUYTYLCZW4HCWCUUDJI | REGULAR | 1 | Regular | 2025-07-30 | 2026-04-12T10:04:14.693Z | 4.5 | 4.5 | USD | 1 | |
| buy 6 get 6 free | Aug 2024 | CWNSOTGJ33MOENIH2NNQK7RM | REGULAR | 1 | Regular | 2025-07-30 | 2026-04-12T10:04:14.693Z | 21 | 21 | USD | 1 | |
| 4 values | Aug 2025 | 4 values | REGULAR | 4 | Regular | 3 values | 2026-04-12T10:04:14.693Z | 49 | 49 | USD | 4 | |
| 12 Valentine Cookie Box | Dec 2020 | REBKL67EBDXJM3GC5OTAHOE2 | Valentines Day Cookies | REGULAR | 1 | Regular | 2026-01-20 | 2026-04-12T10:04:14.693Z | 25 | 25 | USD | 1 |
| 3 values | Dec 2025 | 3 values | REGULAR | 3 | Regular | 3 values | 2026-04-12T10:04:14.693Z | 102 | 102 | USD | 3 | |
| 6 Valentine Cookie Box | Feb 2021 | C6AHPIDCLMXXHCIO56YWYF2U | REGULAR | 1 | Regular | 2025-07-30 | 2026-04-12T10:04:14.693Z | 15 | 15 | USD | 1 | |
| Strawberry shortcake | Feb 2023 | BVIZXKULWFJJ3O7WARS5YSBT | gluten free angel food with strawberries | REGULAR | 1 | Regular | 2026-02-19 | 2026-04-12T10:04:14.693Z | 10 | 10 | USD | 1 |
| 3 values | Feb 2024 | 3 values | REGULAR | 3 | Regular | 2 values | 2026-04-12T10:04:14.693Z | 121 | 121 | USD | 3 | |
| 5 values | Jan 2019 | 5 values | REGULAR | 5 | Regular | 2 values | 2026-04-12T10:04:14.693Z | 135 | 135 | USD | 5 | |
| 2 values | Jan 2022 | 2 values | REGULAR | 2 | Regular | 2025-07-30 | 2026-04-12T10:04:14.693Z | 8 | 8 | USD | 2 | |
| 3 values | Jan 2024 | 3 values | 3 values | REGULAR | 3 | Regular | 2025-07-30 | 2026-04-12T10:04:14.693Z | 31 | 31 | USD | 3 |
| Sweetie Sampler | Jan 2025 | 2P5OIRQHBAKTN26ZVUV2N7DI | REGULAR | 1 | Regular | 2025-07-30 | 2026-04-12T10:04:14.693Z | 35 | 35 | USD | 1 | |
| Large Pie | Mar 2022 | ZDB5UTFOVZYNOHAOJWGAEYL7 | REGULAR | 1 | Regular | 2026-03-17 | 2026-04-12T10:04:14.693Z | 32 | 32 | USD | 1 | |
| 3 values | Mar 2024 | 3 values | donate 12 cupcakes or gift certificate | REGULAR | 3 | Regular | 2025-07-30 | 2026-04-12T10:04:14.693Z | 25 | 25 | USD | 3 |
| Easter Basket | Mar 2025 | 3I5O7KOAGCW3BTUTSDXBJOEM | REGULAR | 1 | Regular | 2025-07-30 | 2026-04-12T10:04:14.693Z | 35 | 35 | USD | 1 | |
| Key Lime Bar | May 2024 | ZSUJNKTM4KJMY72GMTC3NL7L | REGULAR | 1 | Regular | 2025-07-30 | 2026-04-12T10:04:14.693Z | 5 | 5 | USD | 1 | |
| Christmas Cookie Box 24 | Nov 2022 | KPTWYNJQMVI4GBXP3NQSDF7W | REGULAR | 1 | Regular | 2025-12-01 | 2026-04-12T10:04:14.693Z | 39 | 39 | USD | 1 | |
| Yule Log | Nov 2023 | R4M5DP2QXUIJFKFSDLJW4VYG | REGULAR | 1 | Regular | 2025-07-30 | 2026-04-12T10:04:14.693Z | 32 | 32 | USD | 1 |
| Composite Key | Catalog Object ID | Location ID | Quantity | State | Calculated At | Last Synced |
|---|---|---|---|---|---|---|
| 5R2Q2JOMGGVQQMLNIWX6DAQY|68H86BQRYXYKB | 5R2Q2JOMGGVQQMLNIWX6DAQY | 68H86BQRYXYKB | -11 | IN_STOCK | 2016-10-28 | 2026-04-12T10:04:14.826Z |
| BMVX3PFDQYES4M7PLEL2KP76|68H86BQRYXYKB | BMVX3PFDQYES4M7PLEL2KP76 | 68H86BQRYXYKB | -362 | IN_STOCK | 2018-06-22 | 2026-04-12T10:04:14.826Z |
| C3S7WNHKCBDKNAV2M42USR4R|68H86BQRYXYKB | C3S7WNHKCBDKNAV2M42USR4R | 68H86BQRYXYKB | -6 | IN_STOCK | 2018-01-09 | 2026-04-12T10:04:14.826Z |
| CGJ3HM655VAVC2JO2MQHW642|68H86BQRYXYKB | CGJ3HM655VAVC2JO2MQHW642 | 68H86BQRYXYKB | -26 | IN_STOCK | 2018-06-13 | 2026-04-12T10:04:14.826Z |
| GG2K6CI43GA2PG4NEC5W6S3J|68H86BQRYXYKB | GG2K6CI43GA2PG4NEC5W6S3J | 68H86BQRYXYKB | 2 | IN_STOCK | 2018-04-13 | 2026-04-12T10:04:14.826Z |
| H7JAXP6BXWVCXLYOWQZC3FXJ|68H86BQRYXYKB | H7JAXP6BXWVCXLYOWQZC3FXJ | 68H86BQRYXYKB | 0 | IN_STOCK | 2016-06-23 | 2026-04-12T10:04:14.826Z |
| ITKWIJPXXKKWJV6I4QWS2E4C|68H86BQRYXYKB | ITKWIJPXXKKWJV6I4QWS2E4C | 68H86BQRYXYKB | -2 | IN_STOCK | 2016-11-02 | 2026-04-12T10:04:14.826Z |
| JXYL5OC7LYZRURNITK6SV42X|68H86BQRYXYKB | JXYL5OC7LYZRURNITK6SV42X | 68H86BQRYXYKB | -6 | IN_STOCK | 2016-11-03 | 2026-04-12T10:04:14.826Z |
| QB44DPMEQKQR5D3R6ZH7ZSP5|68H86BQRYXYKB | QB44DPMEQKQR5D3R6ZH7ZSP5 | 68H86BQRYXYKB | -3 | IN_STOCK | 2016-11-09 | 2026-04-12T10:04:14.826Z |
| UNSP7IIAH2NXLGZVPQ6WXYMV|68H86BQRYXYKB | UNSP7IIAH2NXLGZVPQ6WXYMV | 68H86BQRYXYKB | -129 | IN_STOCK | 2016-11-10 | 2026-04-12T10:04:14.826Z |
| VPYQARLQEDOYLYGNZVY2HUHN|68H86BQRYXYKB | VPYQARLQEDOYLYGNZVY2HUHN | 68H86BQRYXYKB | -29 | IN_STOCK | 2016-11-10 | 2026-04-12T10:04:14.826Z |
| X6WZ7WOIEVKKDX6KDXLNSN7W|68H86BQRYXYKB | X6WZ7WOIEVKKDX6KDXLNSN7W | 68H86BQRYXYKB | -1,376 | IN_STOCK | 2018-04-28 | 2026-04-12T10:04:14.826Z |
| YASLW6COGFZL5B7ONZS4LSW6|68H86BQRYXYKB | YASLW6COGFZL5B7ONZS4LSW6 | 68H86BQRYXYKB | -9 | IN_STOCK | 2016-11-02 | 2026-04-12T10:04:14.826Z |
| YOATT2ODZ2VWDCZIRJDFMADO|68H86BQRYXYKB | YOATT2ODZ2VWDCZIRJDFMADO | 68H86BQRYXYKB | -480 | IN_STOCK | 2018-03-09 | 2026-04-12T10:04:14.826Z |
| YUMNAAG7KXOCF72ZAOA25D6E|68H86BQRYXYKB | YUMNAAG7KXOCF72ZAOA25D6E | 68H86BQRYXYKB | -431 | IN_STOCK | 2018-04-10 | 2026-04-12T10:04:14.826Z |
Showing last 90 days (26 rows). Older data available in monthly summary above.
Last 30 days: 6 daily rows. 30-90 days: 8 weekly summaries (20 rows condensed).
| Name | Created At | Customer ID | Updated At | Creation Source | Last Synced | Row Count |
|---|---|---|---|---|---|---|
| 4 values | Week of 2026/01/12 | 4 values | 4 values | INSTANT_PROFILE | 4 values | 4 |
| 3 values | Week of 2026/01/26 | 3 values | 3 values | INSTANT_PROFILE | 2 values | 3 |
| 2 values | Week of 2026/02/02 | 2 values | 2 values | INSTANT_PROFILE | 2 values | 2 |
| 4 values | Week of 2026/02/09 | 4 values | 3 values | INSTANT_PROFILE | 4 values | 4 |
| 4 values | Week of 2026/02/16 | 4 values | 3 values | INSTANT_PROFILE | 4 values | 4 |
| Alana Morris | Week of 2026/02/23 | D91TD3BHFV6AYFG76XGGYSRJ1M | 2026-02-25 | INSTANT_PROFILE | 2026-04-12T10:04:33.351Z | 1 |
| Ashley Benavides | Week of 2026/03/02 | 3BN5P7N54EFS4ZCRRY10K0NM08 | 2026-03-05 | INSTANT_PROFILE | 2026-04-12T10:04:33.364Z | 1 |
| Angela Colvin | Week of 2026/03/09 | DDB7FMTDYNFT7DWEEA5WCXPEEG | 2026-03-13 | INSTANT_PROFILE | 2026-04-12T10:04:33.361Z | 1 |
| Ahadu Yifru | 2026-04-08 | RT50ESDNG3Y5SHDPPJ7X8YGXR8 | 2026-04-08 | INSTANT_PROFILE | 2026-04-12T10:04:33.351Z | |
| Aidan Johnston | 2026-03-17 | FBYXDHGDFZNX42FAN8C4JSA0EG | 2026-03-17 | INSTANT_PROFILE | 2026-04-12T10:04:33.351Z | |
| Alejandra Diaz | 2026-03-17 | 6WDJYTR0JXC35JCFV2ZZF4EF14 | 2026-03-17 | INSTANT_PROFILE | 2026-04-12T10:04:33.351Z | |
| Ana Bonilla | 2026-04-03 | 0YXVK9TK3XR11XMT1WPR9ZAVQC | 2026-04-03 | INSTANT_PROFILE | 2026-04-12T10:04:33.357Z | |
| Andrew Bussom | 2026-03-31 | RN5BJTE55DYC829HN4N2QYM12R | 2026-03-31 | INSTANT_PROFILE | 2026-04-12T10:04:33.360Z | |
| Augusta Llc | 2026-03-18 | 2EBKKFD6AGFTCY7EA0DHNNFRZ4 | 2026-03-18 | INSTANT_PROFILE | 2026-04-12T10:04:33.365Z |
Last 30 days: 4 daily rows. 30-90 days: 3 weekly summaries (3 rows condensed). 90+ days: 46 monthly summaries (350 rows condensed).
