← All Brands | Updated 4/12/2026, 8:34:18 AM EST
DATA ON THIS PAGE: YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:42-04:00
Value: UC58DB2nHsBjfIPOy2-kuI5Q
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:03:42-04:00
| Published At | Title | Views | Likes | Shares | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Subscribers Gained | Subscribers Lost | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | Reach out today to start your journey with Blauch Brotherrs | 2,239 | 7 | 0 | 16 | 2LutllRbnsg | 123 | 9 | 59.81 | 1 | 0 | https://i.ytimg.com/vi/2LutllRbnsg/hqdefault.jpg | https://www.youtube.com/watch?v=2LutllRbnsg |
| 2026-03-17 | The Value of Experience | 1,217 | 10 | 0 | 32 | neFXrnMNo6s | 182 | 19 | 60.46 | 3 | 1 | https://i.ytimg.com/vi/neFXrnMNo6s/hqdefault.jpg | https://www.youtube.com/watch?v=neFXrnMNo6s |
| 2026-02-25 | Meet Laura, our Front Desk Receptionist! | 265 | 15 | 0 | 21 | sXaJlxHww2s | 14 | 16 | 79.91 | 2 | 0 | https://i.ytimg.com/vi/sXaJlxHww2s/hqdefault.jpg | https://www.youtube.com/watch?v=sXaJlxHww2s |
| 2026-04-09 | A Look at Our Work in Charlottesville, VA | 135 | 0 | 0 | 30 | b1uvJSIYGS0 | 8 | 12 | 41.16 | 0 | 0 | https://i.ytimg.com/vi/b1uvJSIYGS0/hqdefault.jpg | https://www.youtube.com/watch?v=b1uvJSIYGS0 |
| 2026-03-24 | The People Behind the Work | 105 | 0 | 0 | 36 | iGLunvWEmbU | 10 | 13 | 36.87 | 0 | 0 | https://i.ytimg.com/vi/iGLunvWEmbU/hqdefault.jpg | https://www.youtube.com/watch?v=iGLunvWEmbU |
| 2024-01-23 | Apprentice Qualification Standards (AQS) | 29 | 0 | 0 | 45 | 32JNQiZsSFM | 20 | 41 | 93.3 | 0 | 0 | https://i.ytimg.com/vi/32JNQiZsSFM/hqdefault.jpg | https://www.youtube.com/watch?v=32JNQiZsSFM |
| 2020-08-25 | Blauch Plumbing & Sheet Metal Mechanics | 13 | 0 | 0 | 31 | _eJRf3WiyLo | 4 | 21 | 69.64 | 0 | 0 | https://i.ytimg.com/vi/_eJRf3WiyLo/hqdefault.jpg | https://www.youtube.com/watch?v=_eJRf3WiyLo |
| 2021-04-22 | CIPP - Cured In Place Pipe Replacement - Blauch Brothers Inc. | 11 | 0 | 4 | 107 | wA4RmOz1B8c | 13 | 75 | 70.44 | 0 | 0 | https://i.ytimg.com/vi/wA4RmOz1B8c/hqdefault.jpg | https://www.youtube.com/watch?v=wA4RmOz1B8c |
| 2017-03-01 | Blauch Brothers Commercial HVAC Services | 5 | 0 | 0 | 31 | uzEh-VN6SEQ | 1 | 16 | 53.89 | 0 | 0 | https://i.ytimg.com/vi/uzEh-VN6SEQ/hqdefault.jpg | https://www.youtube.com/watch?v=uzEh-VN6SEQ |
| 2022-07-08 | Relocate Tech 2 | 4 | 0 | 0 | 130 | 843ZSf0b38Y | 1 | 17 | 13.37 | 0 | 0 | https://i.ytimg.com/vi/843ZSf0b38Y/hqdefault.jpg | https://www.youtube.com/watch?v=843ZSf0b38Y |
| 2022-06-29 | Commercial & Residential Plumbing | 4 | 0 | 0 | 30 | Pjfqi_VYXGg | 1 | 23 | 79.74 | 0 | 0 | https://i.ytimg.com/vi/Pjfqi_VYXGg/hqdefault.jpg | https://www.youtube.com/watch?v=Pjfqi_VYXGg |
| 2018-09-06 | Blauch Brothers Employment | 4 | 0 | 0 | 30 | O6Y-Q17zAhE | 1 | 19 | 66.41 | 0 | 0 | https://i.ytimg.com/vi/O6Y-Q17zAhE/hqdefault.jpg | https://www.youtube.com/watch?v=O6Y-Q17zAhE |
| 2021-03-29 | Blauch Brothers Plumbing 2021 | 4 | 0 | 0 | 30 | dNfKNZD9tI4 | 1 | 17 | 57.64 | 0 | 0 | https://i.ytimg.com/vi/dNfKNZD9tI4/hqdefault.jpg | https://www.youtube.com/watch?v=dNfKNZD9tI4 |
| 2020-12-09 | Star City Whitetails 2020 Congrats Promo | 4 | 0 | 0 | 72 | 6o2Rwjp8_zA | 3 | 56 | 78.51 | 0 | 0 | https://i.ytimg.com/vi/6o2Rwjp8_zA/hqdefault.jpg | https://www.youtube.com/watch?v=6o2Rwjp8_zA |
| 2022-07-15 | Your NEW Career Awaits! | 4 | 0 | 0 | 130 | uGBjl-9QlEc | 2 | 44 | 34.35 | 0 | 0 | https://i.ytimg.com/vi/uGBjl-9QlEc/hqdefault.jpg | https://www.youtube.com/watch?v=uGBjl-9QlEc |
| 2021-11-23 | Team Member Comments about working at Blauch Brothers | 3 | 0 | 0 | 128 | CQlysDfGfx4 | 3 | 67 | 52.58 | 0 | 0 | https://i.ytimg.com/vi/CQlysDfGfx4/hqdefault.jpg | https://www.youtube.com/watch?v=CQlysDfGfx4 |
| 2022-06-08 | Better Work Life Balance | 2 | 0 | 0 | 121 | _Aufm7E20S8 | 2 | 60 | 50.04 | 0 | 0 | https://i.ytimg.com/vi/_Aufm7E20S8/hqdefault.jpg | https://www.youtube.com/watch?v=_Aufm7E20S8 |
| 2021-02-25 | HVAC Summer PM Plans | 1 | 0 | 0 | 30 | FTBykLEuuBU | 0 | 16 | 56 | 0 | 0 | https://i.ytimg.com/vi/FTBykLEuuBU/hqdefault.jpg | https://www.youtube.com/watch?v=FTBykLEuuBU |
| 2021-10-12 | HVAC Technician Opportunity! | 1 | 0 | 0 | 30 | aOmMrhX2bBQ | 0 | 29 | 99.07 | 0 | 0 | https://i.ytimg.com/vi/aOmMrhX2bBQ/hqdefault.jpg | https://www.youtube.com/watch?v=aOmMrhX2bBQ |
| 2017-03-01 | Blauch Brothers Plumbing Commercial | 1 | 0 | 0 | 31 | y8n7HqsJ0Ec | 0 | 30 | 96.91 | 0 | 0 | https://i.ytimg.com/vi/y8n7HqsJ0Ec/hqdefault.jpg | https://www.youtube.com/watch?v=y8n7HqsJ0Ec |
| Date | Views | Likes | Shares | Estimated Minutes Watched | Avg View Duration | Subscribers Gained | Subscribers Lost | Total Subscribers |
|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-14 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 |
| 2026-01-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-19 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2026-01-20 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| 2026-01-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-22 | 3 | 0 | 0 | 3 | 61 | 0 | 0 | 0 |
| 2026-01-23 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2026-01-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-26 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| 2026-01-27 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
| 2026-01-28 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 2026-01-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-30 | 6 | 0 | 0 | 4 | 45 | 0 | 0 | 0 |
| 2026-01-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-01 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| 2026-02-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-04 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 2026-02-05 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| 2026-02-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-09 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
| 2026-02-10 | 3 | 0 | 0 | 2 | 48 | 0 | 0 | 0 |
| 2026-02-11 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
| 2026-02-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-13 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2026-02-14 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 2026-02-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-16 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 2026-02-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-18 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 2026-02-19 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
| 2026-02-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-25 | 7 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 2026-02-26 | 37 | 3 | 0 | 1 | 10 | 0 | 0 | 0 |
| 2026-02-27 | 137 | 7 | 0 | 3 | 8 | 0 | 0 | 0 |
| 2026-02-28 | 85 | 5 | 0 | 8 | 27 | 2 | 1 | 0 |
| 2026-03-01 | 2 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
| 2026-03-02 | 1 | 0 | 0 | 1 | 88 | 0 | 0 | 0 |
| 2026-03-03 | 2 | 0 | 0 | 1 | 48 | 0 | 0 | 0 |
| 2026-03-04 | 3 | 0 | 0 | 2 | 45 | 0 | 0 | 0 |
| 2026-03-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-06 | 2 | 0 | 0 | 1 | 36 | 0 | 0 | 0 |
| 2026-03-07 | 1 | 0 | 0 | 1 | 71 | 0 | 0 | 0 |
| 2026-03-08 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
| 2026-03-09 | 1 | 0 | 0 | 1 | 96 | 0 | 0 | 0 |
| 2026-03-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-11 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 2026-03-12 | 4 | 0 | 2 | 3 | 55 | 0 | 0 | 0 |
| 2026-03-13 | 2 | 0 | 0 | 1 | 44 | 0 | 0 | 0 |
| 2026-03-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-17 | 889 | 7 | 0 | 131 | 19 | 2 | 1 | 0 |
| 2026-03-18 | 344 | 3 | 0 | 60 | 21 | 1 | 0 | 0 |
| 2026-03-19 | 27 | 0 | 0 | 2 | 17 | 0 | 0 | 0 |
| 2026-03-20 | 535 | 1 | 0 | 26 | 9 | 0 | 0 | 0 |
| 2026-03-21 | 1,675 | 6 | 0 | 94 | 9 | 1 | 0 | 0 |
| 2026-03-22 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 2026-03-23 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 2026-03-24 | 67 | 0 | 1 | 3 | 7 | 0 | 0 | 0 |
| 2026-03-25 | 25 | 0 | 0 | 3 | 11 | 0 | 0 | 0 |
| 2026-03-26 | 22 | 0 | 0 | 8 | 43 | 0 | 0 | 0 |
| 2026-03-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-28 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2026-03-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-02 | 5 | 0 | 0 | 2 | 39 | 0 | 0 | 0 |
| 2026-04-03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-04 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
| 2026-04-05 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 0 |
| 2026-04-06 | 3 | 0 | 0 | 1 | 38 | 0 | 0 | 0 |
| 2026-04-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-09 | 137 | 0 | 0 | 10 | 15 | 0 | 0 | 29 |
| Views | Video ID | Video Title | Source Type | Estimated Minutes Watched | Date Range Start | Date Range End |
|---|---|---|---|---|---|---|
| 3,795 | CHANNEL | Channel Total | SHORTS | 318 | 2026-01-12 | 2026-04-12 |
| 124 | CHANNEL | Channel Total | YT_OTHER_PAGE | 15 | 2026-01-12 | 2026-04-12 |
| 56 | CHANNEL | Channel Total | YT_SEARCH | 21 | 2026-01-12 | 2026-04-12 |
| 34 | CHANNEL | Channel Total | YT_CHANNEL | 17 | 2026-01-12 | 2026-04-12 |
| 31 | CHANNEL | Channel Total | EXT_URL | 19 | 2026-01-12 | 2026-04-12 |
| 8 | CHANNEL | Channel Total | NO_LINK_OTHER | 5 | 2026-01-12 | 2026-04-12 |
| 2 | CHANNEL | Channel Total | SUBSCRIBER | 0 | 2026-01-12 | 2026-04-12 |
| 2 | CHANNEL | Channel Total | SOUND_PAGE | 0 | 2026-01-12 | 2026-04-12 |
| 1 | CHANNEL | Channel Total | PLAYLIST | 0 | 2026-01-12 | 2026-04-12 |
| Age Group | Gender | Viewer Percentage | Date Range Start | Date Range End |
|---|---|---|---|---|
| age18-24 | male | 9 | 2026-01-12 | 2026-04-12 |
| age25-34 | female | 2.3 | 2026-01-12 | 2026-04-12 |
| age25-34 | male | 38.2 | 2026-01-12 | 2026-04-12 |
| age35-44 | female | 2.5 | 2026-01-12 | 2026-04-12 |
| age35-44 | male | 31.1 | 2026-01-12 | 2026-04-12 |
| age45-54 | male | 11.9 | 2026-01-12 | 2026-04-12 |
| age55-64 | male | 5 | 2026-01-12 | 2026-04-12 |
| Views | Playlist ID | Playlist Title | Estimated Minutes Watched | Avg View Duration |
|---|---|---|---|---|
| 33 | PLnijiS8qgguDLEVQW3z2cJ999oFSXdxcr | Top 10 | 23 | 42 |
| 32 | PLnijiS8qgguDa8PgPch4_uTJLY2Bj9WPF | Careers | 16 | 30 |
| 12 | PLnijiS8qgguCen-J4gv_yDBOzvc9tBf80 | Blauch Brothers Company Videos | 3 | 19 |
| 11 | PLnijiS8qgguApAZ7ravrzf8y52yQEBOrz | Plumbing Services | 13 | 75 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:18 AM EST. Updated every 2 hours.