← All Brands | Updated 4/12/2026, 8:34:18 AM EST
DATA ON THIS PAGE: YouTube (2 records)
These rules define how to correctly read the data below. Follow them precisely when answering questions about this brand's performance.
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:42-04:00
Value: UCsaNKnUpS2weLhJB6mf0Kxg
2026-01-12 to 2026-04-12. Fetched 2026-04-12 06:00:42-04:00
| Published At | Title | Views | Likes | Shares | Duration Seconds | Video ID | Estimated Minutes Watched | Avg View Duration | Avg View Percentage | Subscribers Gained | Thumbnail URL | Watch URL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | Join Us for Contractors & Clays | 1,380 | 7 | 0 | 19 | n3rufmjjE30 | 113 | 10 | 53.64 | 1 | https://i.ytimg.com/vi/n3rufmjjE30/hqdefault.jpg | https://www.youtube.com/watch?v=n3rufmjjE30 |
| 2026-03-17 | Recognizing Floridaβs Top Construction Projects | 276 | 0 | 0 | 30 | MdVsY5Gh5-Y | 17 | 16 | 54.11 | 0 | https://i.ytimg.com/vi/MdVsY5Gh5-Y/hqdefault.jpg | https://www.youtube.com/watch?v=MdVsY5Gh5-Y |
| 2026-04-09 | Paying It Forward | 203 | 0 | 0 | 21 | x02smjaU9IU | 8 | 7 | 35.14 | 0 | https://i.ytimg.com/vi/x02smjaU9IU/hqdefault.jpg | https://www.youtube.com/watch?v=x02smjaU9IU |
| 2026-01-15 | Building the Future Workforce | 157 | 0 | 0 | 32 | kB60wXpJqSU | 12 | 33 | 106 | 0 | https://i.ytimg.com/vi/kB60wXpJqSU/hqdefault.jpg | https://www.youtube.com/watch?v=kB60wXpJqSU |
| 2026-03-31 | Strengthening the Statute of Repose | 101 | 0 | 0 | 48 | u36-COj0INg | 5 | 16 | 35.08 | 0 | https://i.ytimg.com/vi/u36-COj0INg/hqdefault.jpg | https://www.youtube.com/watch?v=u36-COj0INg |
| 2026-03-13 | Join Us at the Annual Convention | 52 | 0 | 0 | 18 | 2WWQYpbDDrg | 2 | 12 | 69.89 | 0 | https://i.ytimg.com/vi/2WWQYpbDDrg/hqdefault.jpg | https://www.youtube.com/watch?v=2WWQYpbDDrg |
| 2026-03-04 | Network With Your Industry Peers | 51 | 0 | 0 | 23 | p5G7S7sG66c | 2 | 12 | 55.02 | 0 | https://i.ytimg.com/vi/p5G7S7sG66c/hqdefault.jpg | https://www.youtube.com/watch?v=p5G7S7sG66c |
| 2026-01-13 | Membership Built on Connection | 30 | 0 | 0 | 25 | zq5oodlLnw4 | 0 | 24 | 96.4 | 0 | https://i.ytimg.com/vi/zq5oodlLnw4/hqdefault.jpg | https://www.youtube.com/watch?v=zq5oodlLnw4 |
| 2026-02-26 | Strengthening Our Industry Together | 23 | 0 | 0 | 31 | zJ91aEdNb7A | 1 | 21 | 67.92 | 0 | https://i.ytimg.com/vi/zJ91aEdNb7A/hqdefault.jpg | https://www.youtube.com/watch?v=zJ91aEdNb7A |
| 2026-02-23 | Expanding Our Impact for Members | 17 | 0 | 0 | 117 | QvBdtlyIkMs | 8 | 30 | 25.94 | 0 | https://i.ytimg.com/vi/QvBdtlyIkMs/hqdefault.jpg | https://www.youtube.com/watch?v=QvBdtlyIkMs |
| 2026-02-05 | Advocacy Efforts for Every Contractor | 16 | 0 | 0 | 34 | oLutpA6rArQ | 1 | 17 | 50.87 | 0 | https://i.ytimg.com/vi/oLutpA6rArQ/hqdefault.jpg | https://www.youtube.com/watch?v=oLutpA6rArQ |
| 2026-02-16 | Progress Through Partnership | 15 | 0 | 0 | 39 | GMOhfkiRNGw | 2 | 28 | 73.18 | 0 | https://i.ytimg.com/vi/GMOhfkiRNGw/hqdefault.jpg | https://www.youtube.com/watch?v=GMOhfkiRNGw |
| 2025-03-18 | The 2025 Build Florida Awards | 13 | 0 | 3 | 213 | 7eHt0JAKmkY | 16 | 76 | 35.81 | 0 | https://i.ytimg.com/vi/7eHt0JAKmkY/hqdefault.jpg | https://www.youtube.com/watch?v=7eHt0JAKmkY |
| 2025-05-14 | Initiatives at SFAGC - Michael Ho of Bespoke Metrics | 12 | 0 | 0 | 170 | l7IlyY0DB5A | 18 | 153 | 90.38 | 0 | https://i.ytimg.com/vi/l7IlyY0DB5A/hqdefault.jpg | https://www.youtube.com/watch?v=l7IlyY0DB5A |
| 2025-05-14 | Initiatives at SFAGC - Michael Ho of Bespoke Metrics | 9 | 0 | 0 | 170 | PkPZuUBw0dY | 7 | 49 | 29.04 | 0 | https://i.ytimg.com/vi/PkPZuUBw0dY/hqdefault.jpg | https://www.youtube.com/watch?v=PkPZuUBw0dY |
| 2021-11-15 | Bluebeam Webinar Series Part 2 - Quantity Takeoffs | 9 | 0 | 0 | 3,570 | _3ipgA9Q1ss | 15 | 103 | 2.89 | 0 | https://i.ytimg.com/vi/_3ipgA9Q1ss/hqdefault.jpg | https://www.youtube.com/watch?v=_3ipgA9Q1ss |
| 2025-10-22 | Advocacy in Action | 8 | 0 | 0 | 22 | _A4n6BDl5oE | 1 | 11 | 51.23 | 0 | https://i.ytimg.com/vi/_A4n6BDl5oE/hqdefault.jpg | https://www.youtube.com/watch?v=_A4n6BDl5oE |
| 2025-05-09 | Making An Impact In Florida | 8 | 0 | 0 | 27 | HjqAaJT-X8s | 1 | 19 | 70.41 | 0 | https://i.ytimg.com/vi/HjqAaJT-X8s/hqdefault.jpg | https://www.youtube.com/watch?v=HjqAaJT-X8s |
| 2024-10-23 | Celebrating Success: ACG Florida Fishing Challenge Awards Night | 5 | 0 | 0 | 29 | MeqhkKrlWFw | 1 | 29 | 101 | 0 | https://i.ytimg.com/vi/MeqhkKrlWFw/hqdefault.jpg | https://www.youtube.com/watch?v=MeqhkKrlWFw |
| 2026-01-09 | AGC Ron Whalen General Contractor Website | 5 | 0 | 0 | 127 | 8r5oU79C9f4 | 0 | 7 | 5.79 | 0 | https://i.ytimg.com/vi/8r5oU79C9f4/hqdefault.jpg | https://www.youtube.com/watch?v=8r5oU79C9f4 |
| Date | Views | Likes | Shares | Estimated Minutes Watched | Avg View Duration | Subscribers Gained | Total Subscribers |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | 7 | 0 | 0 | 1 | 21 | 0 | 0 |
| 2026-01-13 | 27 | 0 | 0 | 1 | 16 | 0 | 0 |
| 2026-01-14 | 1 | 0 | 0 | 44 | 2,654 | 0 | 0 |
| 2026-01-15 | 161 | 0 | 0 | 12 | 29 | 0 | 0 |
| 2026-01-16 | 2 | 0 | 0 | 0 | 47 | 0 | 0 |
| 2026-01-17 | 3 | 0 | 0 | 0 | 28 | 0 | 0 |
| 2026-01-18 | 2 | 0 | 0 | 3 | 91 | 0 | 0 |
| 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-20 | 1 | 0 | 0 | 0 | 13 | 0 | 0 |
| 2026-01-21 | 5 | 0 | 0 | 0 | 17 | 0 | 0 |
| 2026-01-22 | 4 | 0 | 0 | 3 | 56 | 0 | 0 |
| 2026-01-23 | 2 | 0 | 0 | 0 | 12 | 0 | 0 |
| 2026-01-24 | 2 | 0 | 0 | 0 | 40 | 0 | 0 |
| 2026-01-25 | 4 | 0 | 0 | 11 | 233 | 0 | 0 |
| 2026-01-26 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2026-01-27 | 4 | 0 | 0 | 2 | 55 | 0 | 0 |
| 2026-01-28 | 4 | 0 | 0 | 0 | 14 | 0 | 0 |
| 2026-01-29 | 3 | 0 | 0 | 38 | 1,147 | 0 | 0 |
| 2026-01-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-01-31 | 3 | 0 | 0 | 15 | 302 | 0 | 0 |
| 2026-02-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-02 | 5 | 0 | 0 | 4 | 59 | 0 | 0 |
| 2026-02-03 | 2 | 0 | 0 | 0 | 19 | 0 | 0 |
| 2026-02-04 | 3 | 0 | 0 | 20 | 417 | 0 | 0 |
| 2026-02-05 | 7 | 0 | 0 | 0 | 18 | 0 | 0 |
| 2026-02-06 | 7 | 0 | 0 | 0 | 17 | 0 | 0 |
| 2026-02-07 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| 2026-02-08 | 3 | 0 | 0 | 0 | 13 | 0 | 0 |
| 2026-02-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-11 | 5 | -1 | 0 | 10 | 205 | 0 | 0 |
| 2026-02-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-13 | 2 | 0 | 0 | 1 | 31 | 0 | 0 |
| 2026-02-14 | 2 | 0 | 0 | 0 | 18 | 0 | 0 |
| 2026-02-15 | 2 | 0 | 0 | 5 | 172 | 0 | 0 |
| 2026-02-16 | 7 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2026-02-17 | 7 | 0 | 0 | 4 | 48 | 0 | 0 |
| 2026-02-18 | 3 | 0 | 0 | 0 | 24 | 0 | 0 |
| 2026-02-19 | 2 | 0 | 0 | 0 | 21 | 0 | 0 |
| 2026-02-20 | 3 | 0 | 0 | 0 | 12 | 0 | 0 |
| 2026-02-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-23 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |
| 2026-02-24 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-02-25 | 4 | 0 | 0 | 4 | 79 | 0 | 0 |
| 2026-02-26 | 24 | 0 | 0 | 1 | 21 | 0 | 0 |
| 2026-02-27 | 4 | 0 | 0 | 2 | 84 | 0 | 0 |
| 2026-02-28 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-03-01 | 1 | 0 | 0 | 1 | 68 | 0 | 0 |
| 2026-03-02 | 3 | 0 | 0 | 0 | 11 | 0 | 0 |
| 2026-03-03 | 11 | 0 | 1 | 9 | 49 | 0 | 0 |
| 2026-03-04 | 43 | 0 | 0 | 2 | 12 | 0 | 0 |
| 2026-03-05 | 31 | 0 | 0 | 12 | 40 | 0 | 0 |
| 2026-03-06 | 8 | 0 | 0 | 2 | 37 | 0 | 0 |
| 2026-03-07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-08 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-03-09 | 2 | 0 | 0 | 0 | 18 | 0 | 0 |
| 2026-03-10 | 3 | 0 | 0 | 0 | 8 | 0 | 0 |
| 2026-03-11 | 7 | 0 | 0 | 0 | 11 | 0 | 0 |
| 2026-03-12 | 2 | 0 | 0 | 3 | 116 | 0 | 0 |
| 2026-03-13 | 44 | 0 | 0 | 2 | 15 | 0 | 0 |
| 2026-03-14 | 4 | 0 | 0 | 0 | 15 | 0 | 0 |
| 2026-03-15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-17 | 210 | 0 | 0 | 18 | 17 | 0 | 0 |
| 2026-03-18 | 77 | 0 | 0 | 14 | 113 | 0 | 0 |
| 2026-03-19 | 10 | 0 | 0 | 2 | 35 | 0 | 0 |
| 2026-03-20 | 5 | 0 | 3 | 4 | 49 | 0 | 0 |
| 2026-03-21 | 3 | 0 | 0 | 0 | 10 | 0 | 0 |
| 2026-03-22 | 3 | 0 | 0 | 0 | 13 | 0 | 0 |
| 2026-03-23 | 6 | 0 | 0 | 0 | 10 | 0 | 0 |
| 2026-03-24 | 2 | 0 | 0 | 2 | 88 | 0 | 0 |
| 2026-03-25 | 5 | 0 | 1 | 4 | 70 | 0 | 0 |
| 2026-03-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-27 | 10 | 0 | 0 | 17 | 119 | 0 | 0 |
| 2026-03-28 | 4 | 0 | 0 | 0 | 9 | 0 | 0 |
| 2026-03-29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-30 | 5 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2026-03-31 | 97 | 0 | 0 | 4 | 13 | 0 | 0 |
| 2026-04-01 | 4 | 0 | 0 | 0 | 10 | 0 | 0 |
| 2026-04-02 | 39 | 0 | 0 | 3 | 31 | 0 | 0 |
| 2026-04-03 | 1,367 | 7 | 0 | 117 | 10 | 2 | 0 |
| 2026-04-04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-05 | 2 | 0 | 0 | 0 | 26 | 0 | 0 |
| 2026-04-06 | 8 | 0 | 1 | 2 | 22 | 0 | 0 |
| 2026-04-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-08 | 8 | 0 | 0 | 1 | 34 | 2 | 0 |
| 2026-04-09 | 211 | 0 | 0 | 20 | 23 | 0 | 74 |
| Views | Video ID | Video Title | Source Type | Estimated Minutes Watched | Date Range Start | Date Range End |
|---|---|---|---|---|---|---|
| 2,165 | CHANNEL | Channel Total | SHORTS | 166 | 2026-01-12 | 2026-04-12 |
| 225 | CHANNEL | Channel Total | YT_SEARCH | 135 | 2026-01-12 | 2026-04-12 |
| 56 | CHANNEL | Channel Total | YT_CHANNEL | 10 | 2026-01-12 | 2026-04-12 |
| 51 | CHANNEL | Channel Total | EXT_URL | 89 | 2026-01-12 | 2026-04-12 |
| 25 | CHANNEL | Channel Total | YT_OTHER_PAGE | 1 | 2026-01-12 | 2026-04-12 |
| 24 | CHANNEL | Channel Total | SUBSCRIBER | 9 | 2026-01-12 | 2026-04-12 |
| 10 | CHANNEL | Channel Total | RELATED_VIDEO | 24 | 2026-01-12 | 2026-04-12 |
| 9 | CHANNEL | Channel Total | NO_LINK_OTHER | 16 | 2026-01-12 | 2026-04-12 |
| 3 | CHANNEL | Channel Total | PLAYLIST | 3 | 2026-01-12 | 2026-04-12 |
| 3 | CHANNEL | Channel Total | HASHTAGS | 0 | 2026-01-12 | 2026-04-12 |
| 3 | CHANNEL | Channel Total | SOUND_PAGE | 0 | 2026-01-12 | 2026-04-12 |
| 1 | CHANNEL | Channel Total | NOTIFICATION | 0 | 2026-01-12 | 2026-04-12 |
| Age Group | Gender | Viewer Percentage | Date Range Start | Date Range End |
|---|---|---|---|---|
| age18-24 | female | 4.1 | 2026-01-12 | 2026-04-12 |
| age18-24 | male | 11.1 | 2026-01-12 | 2026-04-12 |
| age25-34 | female | 19 | 2026-01-12 | 2026-04-12 |
| age25-34 | male | 46.4 | 2026-01-12 | 2026-04-12 |
| age35-44 | female | 2.6 | 2026-01-12 | 2026-04-12 |
| age35-44 | male | 16.8 | 2026-01-12 | 2026-04-12 |
| Views | Playlist ID | Playlist Title | Estimated Minutes Watched | Avg View Duration | Playlist Starts |
|---|---|---|---|---|---|
| 22 | PLqTklXizV0jvhBFZ6d_CnawQBhvdI2lxl | Women In Construction | 47 | 130 | 1 |
| 17 | PLqTklXizV0jslrjvKtVG3k7WG3V-_KRDr | Bluebeam Webinar Series | 32 | 115 | 1 |
| 15 | PLqTklXizV0jsLzDZxuealrejyfkRgS7TU | Young Constructors Forum | The South Florida AGC | 3 | 20 | 0 |
| 15 | PLqTklXizV0jsv_-IIKkbufk-8xj_7NGkQ | Sponsors | 14 | 57 | 0 |
| 12 | PLqTklXizV0jviacQUHzu_4MUE_8x0Q8zu | Career Expo | 2 | 23 | 0 |
| 12 | PLqTklXizV0jvUJR0902qmJxu0MU5Dddz9 | SFAGC Safety Sessions | Presented By Milwaukee | 70 | 352 | 0 |
| 11 | PLqTklXizV0jvt1AMoY5FXWsow15FzcQLx | Hero Block Videos | 38 | 210 | 0 |
| 11 | PLqTklXizV0jvr8pBgc94rvoUgv6Nsy5wb | Membership | 3 | 36 | 0 |
| 7 | PLqTklXizV0jutfjOBZBNk6-oGb_1CWyLX | Advocacy | 5 | 59 | 0 |
| 2 | PLqTklXizV0jvYW3EUeCy3i6R5VHxSRNIY | Career Development | 3 | 100 | 0 |
TDC Marketing Data Warehouse. Generated 4/12/2026, 8:34:18 AM EST. Updated every 2 hours.